Safaricom has revised the withdraw charges through Mpesa. Below we provide a table that shows the details:
Mpesa Transaction Charges(2025)
TRANSACTION RANGE (KSHS) | TRANSACTION TYPE AND CUSTOMER CHARGES (KSHS) |
MIN | MAX | TRANSFER TO M-PESA USERS, POCHI LA BIASHARA AND BUSINESS TILL TO CUSTOMER | TRANSFER TO OTHER REGISTERED MOBILE MONEY USERS | WITHDRAWAL FROM M-PESA AGENT |
1 | 49 | Free | Free | N/A |
50 | 100 | Free | Free | 11 |
101 | 500 | 7 | 7 | 29 |
501 | 1,000 | 13 | 13 | 29 |
1,001 | 1,500 | 23 | 23 | 29 |
1,501 | 2,500 | 33 | 33 | 29 |
2,501 | 3,500 | 53 | 53 | 52 |
3,501 | 5,000 | 57 | 57 | 69 |
5,001 | 7,500 | 78 | 78 | 87 |
7,501 | 10,000 | 90 | 90 | 115 |
10,001 | 15,000 | 100 | 100 | 167 |
15,001 | 20,000 | 105 | 105 | 185 |
20,001 | 35,000 | 108 | 108 | 197 |
35,001 | 50,000 | 108 | 108 | 278 |
50,001 | 250,000 | 108 | 108 | 309 |
ATM Withdrawal Tariff |
Min | Max | Kshs |
200 | 2500 | 35 |
2501 | 5000 | 69 |
5001 | 10000 | 115 |
10001 | 35000 | 203 |
OTHER TRANSACTIONS | KSHS |
All Deposits | FREE |
M-PESA Registration | FREE |
Buying Airtime through M-PESA | FREE |
M-PESA Balance Enquiry | FREE |
Change M-PESA PIN | FREE |
Note:
- Maximum Account Balance is Kshs.500,000
- Maximum daily transaction value is Kshs.500,000
- Maximum amount per transaction is Kshs.250,000
- You cannot withdraw less than KShs. 50 at an M-PESA agent outlet.
You cannot transfer over Ksh35,000 to unregistered number.The maximum amount of money to withdraw from ATM is Ksh 35,000 per day.
ATM Withdrawal charges(2025)
Range (Kshs) | ATM Withdrawal Fee (Kshs) |
200 – 2,500 | 35 |
2,501 – 5,000 | 69 |
5,001 – 10,000 | 115 |
10,001 – 35,000 | 203 |
Mpesa Paybill charges(2025)
Transaction Range | Customer Pays | Business Pays | Total |
0 – 49 | 0 | 0 | 0 |
50 – 100 | 0 | 0 | 0 |
101 – 500 | 5 | 0 | 5 |
501 – 1,000 | 10 | 0 | 10 |
1,001 – 1,500 | 10 | 5 | 15 |
1,501 – 2,500 | 13 | 7 | 20 |
2,501 – 3,500 | 16 | 9 | 25 |
3,501 – 5,000 | 16 | 18 | 34 |
5,001 – 7,500 | 17 | 25 | 42 |
7,501 – 10,000 | 18 | 30 | 48 |
10,001 – 15,000 | 18 | 39 | 57 |
15,001 – 20,000 | 19 | 43 | 62 |
20,001 – 25,000 | 20 | 47 | 67 |
25,001 – 30,000 | 20 | 52 | 72 |
30,001 – 35,000 | 21 | 62 | 83 |
35,001 – 40,000 | 23 | 76 | 99 |
40,001 – 45,000 | 23 | 80 | 103 |
45,001 – 50,000 | 24 | 84 | 108 |
50,001 – 70,000 | 24 | 84 | 108 |
70,001 – 250,000 | 24 | 84 | 108 |
Business Bouquet Paybill charges
Transaction Range | Customer Pays |
0 – 49 | 0 |
50 – 100 | 0 |
101 – 500 | 5 |
501 – 1,000 | 10 |
1,001 – 1,500 | 15 |
1,501 – 2,500 | 20 |
2,501 – 3,500 | 25 |
3,501 – 5,000 | 34 |
5,001 – 7,500 | 42 |
7,501 – 10,000 | 48 |
10,001 – 15,000 | 57 |
15,001 – 20,000 | 62 |
20,001 – 25,000 | 67 |
25,001 – 30,000 | 72 |
30,001 – 35,000 | 83 |
35,001 – 40,000 | 99 |
40,001 – 45,000 | 103 |
45,001 – 50,000 | 108 |
50,001 – 70,000 | 108 |
70,001 – 250,000 | 108 |
Customer Bouquet Tariff
Transaction Range | Business Pays |
0 – 49 | 0 |
50 – 100 | 0 |
101 – 500 | 5 |
501 – 1,000 | 10 |
1,001 – 1,500 | 15 |
1,501 – 2,500 | 20 |
2,501 – 3,500 | 25 |
3,501 – 5,000 | 34 |
5,001 – 7,500 | 42 |
7,501 – 10,000 | 48 |
10,001 – 15,000 | 57 |
15,001 – 20,000 | 62 |
20,001 – 25,000 | 67 |
25,001 – 30,000 | 72 |
30,001 – 35,000 | 83 |
35,001 – 40,000 | 99 |
40,001 – 45,000 | 103 |
45,001 – 50,000 | 108 |
50,001 – 70,000 | 108 |
70,001 – 250,000 | 108 |