Before you transact with any insurance company in Kenya,check whether It’s licensed. Below is a full list of licensed insurance companies in Kenya 2023/2024:
| REINSURANCE COMPANIES | AUTHORISED CLASSES OF BUSINESS | |
| 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, | ||
| 1. | Continental Reinsurance Limited | 14, 31, 32, 34, 35. |
| 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, | ||
| 2. | East Africa Reinsurance Company Limited | 14, 31, 34, 35 |
| 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, | ||
| 3. | Kenya Reinsurance Corporation Limited | 14, 31, 34, 35 |
| 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, | ||
| 4. | Ghana Reinsurance Company (Kenya) Limited | 14 |
| 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, | ||
| 5. | WAICA Reinsurance (Kenya) Limited | 14 |
| INSURANCE COMPANIES | AUTHORISED CLASSES OF BUSINESS | |
| 1. | AAR Insurance Company Limited | 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14 |
| 2. | Africa Merchant Assurance Company Limited | 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 14 |
| 3. | AIG Kenya Insurance Company Limited | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 13, 14 |
| 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, | ||
| 4. | Allianz Insurance Company of Kenya Limited | 14 |
| 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, | ||
| 5. | APA Insurance Limited | 14 |
| 6. | APA Life Assurance Company Limited | 31, 32, 33a, 33b, 34, 35, 37a, 37b |
| 7. | ABSA Life Assurance Kenya Limited | 31, 34, 35 |
| 8. | Britam General Insurance Company (K) Limited | 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14 |
| 9. | Britam Life Assurance Company (K) Limited | 31, 32, 33a, 33b, 34, 35, 36, 37a, 37b |
| 10. | Capex Life Assurance Company Limited | 31,32,33a,33b,34,35 |
| 11. | CIC General Insurance Limited | 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14 |
| 12. | CIC Life Assurance Limited | 31,32,33a,33b,34,35,37a,37b |
| 13. | Corporate Insurance Company Limited | 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 14, 31, 34 |
| 14. | Directline Assurance Company Limited | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 14 |
| 15. | Fidelity Shield Insurance Company Limited | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 14 |
| 16. | First Assurance Company Limited | 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 14 |
| 17. | GA Insurance Limited | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 14 |
| 18. | GA Life Assurance Limited | 31,32,33a,33b,34,35 |
| 19. | Geminia Life Insurance Company Limited | 31, 33a, 33b, 34, 35, 37a |
| 20. | Geminia Insurance Company Limited | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 14 |
| 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11,12, 13, | ||
| 21. | ICEA LION General Insurance Company Limited | 14 |
| 22. | ICEA LION Life Assurance Company Limited | 31,32,33a,33b,34,35,37a,37b |
| 23. | Intra Africa Assurance Company Limited | 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 14 |
| 24. | Invesco Assurance Company Limited | 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 14 |
| 25. | Jubilee Life Insurance Limited | 31, 32, 33a, 33b, 34, 35 ,37a |
| 26. | Jubilee Allianz General Insurance (K) Limited | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 14 |
| 27. | Jubilee Health Insurance Limited | 12 |
| 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 14, | ||
| 28. | Kenindia Assurance Company Limited | 31,32,33a 33b, 34, 35 ,37b |
| 29. | Kenya Orient Insurance Limited | 02, 03, 04, 05, 06, 07, 08, 09, 10, 11,12, 14 |
| 30. | Kenya Orient Life Assurance Limited | 31,32,33a,33b,34,35 |
| 31. | Kuscco Mutual Assurance Limited | 31,32,33a,33b,34,35,37a,37b |
| 32. | Liberty Life Assurance Kenya Limited | 31,32,33a,33b,34,35,37a,37b |
| 33. | Madison Life Assurance Kenya Limited | 31,32,33a 33b, 34, 35 , 37a, 37b |
| 34. | Madison General Insurance Kenya Limited | 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14 |
| 35. | Mayfair Insurance Company Limited | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 14 |
| 36. | Metropolitan Cannon Life Assurance Limited | 31,34,35,37a,37b |
| Metropolitan Cannon General Insurance | ||
| 37. | Company Limited | 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12,14 |
| 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, | ||
| 38. | MUA Insurance ( Kenya) Limited | 12,13,14 |
| 39. | Occidental Insurance Company Limited | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 14 |
| 40. | Old Mutual Life Assurance Limited | 31,33a, 33b, 34,35,37a, 37b |
| 41. | Pacis Insurance Company Limited | 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14 |
| 42. | Pioneer General Insurance Limited | 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 14 |
| 43. | Pioneer Assurance Company Limited | 31,32,33a,33b,34,35,37a,37b |
| 44. | Prudential Life Assurance Kenya Limited | 31,32,33a,33b,34,35,37a,37b |
| 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, | ||
| 45. | Resolution Insurance Company Limited | 14 |
| 46. | Sanlam General Insurance Company Limited | 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 14 |
| 47. | Sanlam Life Insurance Limited | 31,32,33a,33b,34,35,37a,37b |
| 48. | Takaful Insurance of Africa Limited | 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13,14 |
| 49. | Tausi Assurance Company Limited | 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 14 |
| 50. | The Heritage Insurance Company Limited | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 14 |
| 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 14, 31, | ||
| 51. | The Kenyan Alliance Insurance Company Limited | 32, 33a, 33b, 34, 35, 37a |
| 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, | ||
| 52. | The Monarch Insurance Company Limited | 31, 32,33a 33b 34, 35, 37a |
| 53. | Trident Insurance Company Limited | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 14 |
| 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, | ||
| 54. | UAP Insurance Company Limited | 14 |
| 55. | UAP Life Assurance Company Limited | 31,32,33a,33b,34,35,37a,37b |
| 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, | ||
| 56. | Xplico Insurance Company Limited | 14 |
KEY:
Long Term Insurance Business
- Life Assurance
- Annuities
- Pensions
- Personal Pension
- Deposit Administration
- Group Life
- Group Credit
- Permanent Health
- Investment
a. Unit Link and Linked Investments
b. Non-Linked investments
General Insurance Business
01 Aviation
- Engineering
- Fire Domestic
- Fire Industrial
- Liability
- Marine
- Motor Private
- Motor Commercial
- Personal Accident
- Theft
- Workmen’s compensation
- Medical
- Micro insurance
- Miscellaneous






















