National Construction Authority charges fee for various tasks Kenyans perform.New applicants are required to pay Ksh5,000 while appeals charge Ksh 5,000 as well.Below is a table showing the fee charged by NCA:
| S/NO | TYPE OF APPLICATION | KENYAN | FOREIGN |
| CONTRACTORS | CONTRACTORS | ||
| (KShs.) | (US$) | ||
| 1. | New application | 5,000.00 | 500 |
| 2. | Up-grading class of Contractors | 5,000.00 | 500 |
| 3. | Appeals | 5,000.00 | 500 |
| Charges for Non-Registered Contractors | 300,000.00 | 7,500 | |
| Skilled Construction Workers and Construction Site Supervisors | |||
| 1. | Skilled Construction Workers | 1,000 | |
| 2. | Construction Site Supervisors | 2,000 |
ANNUAL REGISTRATION FEES
| S/NO | TYPE OF APPLICATION | KENYAN | FOREIGN | |
| CONTRACTORS | ||||
| CONTRACTORS | ||||
| REGISTRATION | (KShs.) | (US$) | ||
| Category | ||||
| 1. | NCA1 | 100,000.00 | 2,500 | |
| 2. | NCA2 | 75,000.00 | ||
| 3. | NCA3 | 50,000.00 | ||
| 4. | NCA4 | 25,000.00 | ||
| 5. | NCA5 | 20,000.00 | ||
| 6. | NCA6 | 15,000.00 | ||
| 7. | NCA7 | 10,000.00 | ||
| 8. | NCA8 | 5,000.00 |
ANNUAL LICENCE FEES
ANNUAL RENEWAL FEES
Category
| 1. | NCA1 | 30,000.00 | 1,500 |
| 2. | NCA2 | 25,000.00 | |
| 3. | NCA3 | 20,000.00 | |
| 4. | NCA4 | 15,000.00 | |
| 5. | NCA5 | 12,000.00 | |
| 6. | NCA6 | 10,000.00 | |
| 7. | NCA7 | 5,000.00 | |
| 8. | NCA8 | 2,500.00 | |
| CHARGES OF DEFAULTERS OF RENEWAL | |||
| Category | |||
| 1. | NCA1 | 90,000.00 | 4,500 |
| 2. | NCA2 | 75,000.00 | |
| 3. | NCA3 | 60,000.00 | |
| 4. | NCA4 | 45,000.00 | |
| 5. | NCA5 | 36,000.00 | |
| 6. | NCA6 | 30,000.00 | |
| 7. | NCA7 | 15,000.00 | |
| 8. | NCA8 | 10,000.00 |





















