Below is a list of NHIF Outpatient Hospitals in Nairobi:
| No. | County | Hospital Code | Hospital Name (Outpatient) | NHIF Branch |
| 782 | Nairobi | 80001488 | ABRAR HEALTH SERVICES LTD | BURUBURU |
| 783 | Nairobi | 80002076 | BAHATI COMMUNITY HOSPITAL | BURUBURU |
| 784 | Nairobi | 8000339 | BURUBURU HEALTH CENTRE | BURUBURU |
| 785 | Nairobi | 8000872 | DIVINE WORD PARISH HEALTH CENTER | BURUBURU |
| 786 | Nairobi | 80008358 | EMMANUEL MEDICAL CENTRE DONHOLM | BURUBURU |
| 787 | Nairobi | 80001603 | EURAKA MEDICAL CENTRE | BURUBURU |
| 788 | Nairobi | 80008360 | EXCELITE EYECARE | BURUBURU |
| 789 | Nairobi | 80002190 | HAVEN HEALTHCARE | BURUBURU |
| 790 | Nairobi | 80002188 | HUVANS MEDICAL CENTRE DONHOLM | BURUBURU |
| 791 | Nairobi | 80001516 | KOMAROCK MEDICAL CENTRE | BURUBURU |
| 792 | Nairobi | 8000693 | MARIA MAT. & NURSING HOME | BURUBURU |
| 793 | Nairobi | 80001241 | MKUNGA MATERNITY & NURSING HOME | BURUBURU |
| 794 | Nairobi | 80002226 | NIMOLI MEDICAL SERVICES LIMITTED | BURUBURU |
| 795 | Nairobi | 80006153 | PHADAM HOSPITAL COMPANY LIMITED | BURUBURU |
| 796 | Nairobi | 80008742 | PHADAM HOSPITAL COMPANY LTD-NASRA | BURUBURU |
| 797 | Nairobi | 80002782 | PRIMED MEDICAL CENTRE | BURUBURU |
| 798 | Nairobi | 80008622 | PRUDENT COTTAGE HOSPITAL | BURUBURU |
| 799 | Nairobi | 80002792 | RELIABLE MEDICAL HEALTH SERVICES | BURUBURU |
| 800 | Nairobi | 8000869 | RUAI FAMILY MEDICAL CENTRE | BURUBURU |
| 801 | Nairobi | 80002748 | SAIKA NURSING HOME | BURUBURU |
| 802 | Nairobi | 80002457 | SHALOM MEDICAL CLINIC BURUBURU | BURUBURU |
| 803 | Nairobi | 80001484 | SOS MEDICAL CENTRE | BURUBURU |
| 804 | Nairobi | 80001523 | SOWETO KAYOLE HEALTH CENTRE | BURUBURU |
| 805 | Nairobi | 8000484 | ST. PATRICK HEALTH CARE | BURUBURU |
| 806 | Nairobi | 8000857 | UMOJA HOSPITAL | BURUBURU |
| 807 | Nairobi | 800013059 | UMOJA THREE MEDICAL CENTRE | BURUBURU |
| 808 | Nairobi | 80001554 | UNITY MATERNITY AND NURSING HOME-UMOJA | BURUBURU |
| 809 | Nairobi | 80002364 | UWEZO HEALTHCARE LIMITED | BURUBURU |
| 810 | Nairobi | 8000945 | VICTORY HOSPITAL LTD | BURUBURU |
| 811 | Nairobi | 8000349 | VICTORY MEDICAL CENTRE | BURUBURU |
| 812 | Nairobi | 80001443 | ALIF MEDICAL CENTRE | EASTLEIGH |
| 813 | Nairobi | 80008904 | BEIRUT PHARMACY & MEDICAL CENTRE | EASTLEIGH |
| 814 | Nairobi | 800014502 | BURHAN NURSING HOME | EASTLEIGH |
| 815 | Nairobi | 8000338 | CITY POINT | EASTLEIGH |
| 816 | Nairobi | 80001946 | EDNAH MEDICAL CENTRE | EASTLEIGH |
| 817 | Nairobi | 8000587 | MARIE STOPES KENYA LIMITED | EASTLEIGH |
| 818 | Nairobi | 80008719 | OASIS MENTAL HEALTH LIMITED | EASTLEIGH |
| 819 | Nairobi | 80006168 | ST. BRIDGET DISPENSARY | EASTLEIGH |
| 820 | Nairobi | 80001576 | ST. TERESAS PARISH DISPENSARY | EASTLEIGH |
| 821 | Nairobi | 80008902 | STAREHE HEALTHCARE LIMITED | EASTLEIGH |
| 822 | Nairobi | 80001941 | BLISS GVS HEALTHCARE JOGOO ROAD CLINIC | GIKOMBA |
| 823 | Nairobi | 80002556 | CHURCH ARMY MEDICAL CENTRE | GIKOMBA |
| 824 | Nairobi | 80001132 | GREENCROSS MEDICAL & DENTAL SERVICES LTD | GIKOMBA |
| 825 | Nairobi | 80002583 | JAMII YADAH MEDICAL CENTRE MAKADARA | GIKOMBA |
| 826 | Nairobi | 80002793 | MARY IMMACULATE HEALTH CENTRE BAHATI | GIKOMBA |
| 827 | Nairobi | 80002621 | ACESS AFYA LTD SINAI | INDUSTRIAL AREA |
| 828 | Nairobi | 800012501 | BAHATI TASSIA MEDICAL CENTRE | INDUSTRIAL AREA |
| 829 | Nairobi | 80002131 | BALDO IPPOLITA CATHOLIC HEALTH CENTRE | INDUSTRIAL AREA |
| 830 | Nairobi | 800014437 | BIZET MEDICAL CENTER | INDUSTRIAL AREA |
| 831 | Nairobi | 80001937 | BLISS GVS HEALTHCARE PIPELINE CLINIC | INDUSTRIAL AREA |
| 832 | Nairobi | 80001931 | CANA FAMILY CLINIC AND RESOURCE CENTRE | INDUSTRIAL AREA |
| 833 | Nairobi | 80001434 | COMMUNAL ORIENTED SERVICES INTERNATIONAL | INDUSTRIAL AREA |
| 834 | Nairobi | 80001482 | COUNTY CARE CLINIC | INDUSTRIAL AREA |
| 835 | Nairobi | 80001036 | IMARA HEALTH CARE CENTRE | INDUSTRIAL AREA |
| 836 | Nairobi | 80002254 | JAMII MEDICAL CANTRE-EMBAKASI | INDUSTRIAL AREA |
| 837 | Nairobi | 80001394 | JAMII YADHA MEDICAL CENTRE | INDUSTRIAL AREA |
| 838 | Nairobi | 80002626 | KENYA AIRWAYS MEDICAL CENTRE-PRIDE | INDUSTRIAL AREA |
| 839 | Nairobi | 80002094 | LENGO MEDICAL CLINIC | INDUSTRIAL AREA |
| 840 | Nairobi | 80002557 | MEDICAL LINK INTERGRATED HEALTH PROGRAM | INDUSTRIAL AREA |
| 841 | Nairobi | 80001533 | MEDIGOLD HEALTH SERVICES LIMITED | INDUSTRIAL AREA |
| 842 | Nairobi | 80008618 | MISSION CARE NURSING HOME | INDUSTRIAL AREA |
| 843 | Nairobi | 80001510 | MOTHER IPPOLITA CATHOLIC DISPENSARY | INDUSTRIAL AREA |
| 844 | Nairobi | 80002221 | MWATATE COMMUNITY HEALTH CARE | INDUSTRIAL AREA |
| 845 | Nairobi | 80001579 | OLIVE LINK HEALTHCARE | INDUSTRIAL AREA |
| 846 | Nairobi | 8000347 | OM SHANTI MEDICAL CLINIC | INDUSTRIAL AREA |
| 847 | Nairobi | 8000350 | PIPELINE HEALTH CENTRE | INDUSTRIAL AREA |
| 848 | Nairobi | 8000055 | PIPELINE NURSING HOME | INDUSTRIAL AREA |
| 849 | Nairobi | 80001396 | REINHA ROSARY HEALTH CENTRE | INDUSTRIAL AREA |
| 850 | Nairobi | 80002694 | RHEEMAH HOSPITAL | INDUSTRIAL AREA |
| 851 | Nairobi | 80002819 | RUBEN MEDICAL CLINIC | INDUSTRIAL AREA |
| 852 | Nairobi | 80001027 | SCION HEALTH CARE LTD | INDUSTRIAL AREA |
| 853 | Nairobi | 80001393 | ST. BAKHITA DISPENSARY | INDUSTRIAL AREA |
| 854 | Nairobi | 80006167 | ST. CLARE MEDICAL CENTRE | INDUSTRIAL AREA |
| 855 | Nairobi | 80002750 | TASSIA HOSPITAL | INDUSTRIAL AREA |
| 856 | Nairobi | 80006108 | THE BALOZI HOSPITAL LIMITED | INDUSTRIAL AREA |
| 857 | Nairobi | 80006181 | TRANSAMI MEDICAL CENTRE | INDUSTRIAL AREA |
| 858 | Nairobi | 8000326 | UTAWALA ESTATE HEALTH CENTRE | INDUSTRIAL AREA |
| 859 | Nairobi | 80001135 | AMURT HEALTH CARE | KANGEMI |
| 860 | Nairobi | 80002239 | EAGLE HEALTH AND CLINIC SERVICES | KANGEMI |
| 861 | Nairobi | 800012712 | JEMINDAS NURSING HOME LIMITED | KANGEMI |
| 862 | Nairobi | 80002577 | MARIE STOPES KENYA KANGEMI CLINIC | KANGEMI |
| 863 | Nairobi | 80006132 | MEDICROSS LTD KAWANGWARE | KANGEMI |
| 864 | Nairobi | 00192828 | MERCY MISSION MEDICAL CENTRE | KANGEMI |
| 865 | Nairobi | 80001964 | MUTEITHANIA NURSING AND MATERNITY HOME | KANGEMI |
| 866 | Nairobi | 80008570 | NYINA WA MUMBI HEALTH SERVICES | KANGEMI |
| 867 | Nairobi | 800014468 | PENDA MEDICAL CENTRE KANGEMI | KANGEMI |
| 868 | Nairobi | 80002199 | RIVERSITE MEDICAL CLINIC | KANGEMI |
| 869 | Nairobi | 80002406 | ST. JAMES HEALTH CENTRE LTD | KANGEMI |
| 870 | Nairobi | 80002496 | ST.ANGELA MERICI HEALTH CENTRE | KANGEMI |
| 871 | Nairobi | 80001965 | ST.JOSEPH THE WORKER DISPENSARY | KANGEMI |
| 872 | Nairobi | 800014548 | SUNBEAM MEDICAL CENTRE | KANGEMI |
| 430 | Kisii | 33362368 | THE NAIROBI FAMILY AND MATERNITY HOSPITAL KISII | KISII |
| 326 | Kilifi | 77788332 | AGA KHAN UNIVERSITY HOSPITAL, NAIROBI-MALINDI | MALINDI |
| 873 | Nairobi | 80002113 | AFRICARE LIMITED NHIF BUILDING | NAIROBI |
| 874 | Nairobi | 80001119 | BEN AMMI MEDICAL CENTRE | NAIROBI |
| 875 | Nairobi | 80006347 | BLISS GVS HEALTHCARE COLLEGE | NAIROBI |
| 876 | Nairobi | 80001939 | BLISS GVS HEALTHCARE TELEPOSTA CLINIC | NAIROBI |
| 877 | Nairobi | 80008327 | BRO ANDRE MEDICAL CENTRE | NAIROBI |
| 878 | Nairobi | 80002965 | CITY EYE HOSPITAL | NAIROBI |
| 879 | Nairobi | 80001129 | CRESCENT MEDICAL AID | NAIROBI |
| 880 | Nairobi | 80001130 | CRESENT MEDICAL AID KENYA-JAMIA | NAIROBI |
| 881 | Nairobi | 80006239 | EAST AND CENTRAL AFRICA HEALTH LINK | NAIROBI |
| 882 | Nairobi | 80009928 | EQUITY AFIA KAWANGWARE | NAIROBI |
| 883 | Nairobi | 80002913 | FREMO MEDICAL CENTRE | NAIROBI |
| 884 | Nairobi | 80001507 | GERMAN MEDICAL CENTRE | NAIROBI |
| 885 | Nairobi | 80002564 | GITHOGORO BAPTIST CLINIC | NAIROBI |
| 886 | Nairobi | 80002729 | IVORY HEALTH SOLUTIONS LTD | NAIROBI |
| 887 | Nairobi | 8000949 | JAHMII KIPAWA MEDICAL CENTRE | NAIROBI |
| 888 | Nairobi | 80008370 | JANICE CHOLERTON MEDICAL & CANCER CENTRE | NAIROBI |
| 889 | Nairobi | 80001133 | JUJA ROAD HOSPITAL | NAIROBI |
| 890 | Nairobi | 80008746 | KIBERA HUMAN DEVELOPMENT PROJECT MEDICAL CLINIC | NAIROBI |
| 891 | Nairobi | 80009863 | KIDNEY AID DIALYSIS CENTRE | NAIROBI |
| 892 | Nairobi | 80002771 | KIMATHI STREET MEDICAL CENTRE LIMITED | NAIROBI |
| 893 | Nairobi | 80002202 | KINANI FAMILY MEDICAL AND DENTAL CARE | NAIROBI |
| 894 | Nairobi | 80002390 | MARIE STOPES KENYA KENYATTA MARKET CLINIC | NAIROBI |
| 895 | Nairobi | 80006283 | MEDI-HUB HEALTHCARE LTD | NAIROBI |
| 896 | Nairobi | 80002914 | NAIROBI SPINE AND ORTHOPAEDIC CENTRE | NAIROBI |
| 897 | Nairobi | 80002125 | NILE MEDICAL CLINIC | NAIROBI |
| 898 | Nairobi | 80002916 | ODEON MEDICAL CENTRE LIMITED | NAIROBI |
| 899 | Nairobi | 80008571 | ONE HEALTH LIMITED | NAIROBI |
| 900 | Nairobi | 8000684 | PARKROAD NURSING HOME (NAIROBI) | NAIROBI |
| 901 | Nairobi | 80001574 | SAVANNAH COUNTY HEALTH CARE | NAIROBI |
| 902 | Nairobi | 8000344 | SAVANNAH HEALTH CARE SERVICES LTD | NAIROBI |
| 903 | Nairobi | 80002915 | SHINING HOPE FOR COMMUNITY JOHANNA JINICH CLINIC | NAIROBI |
| 904 | Nairobi | 800012995 | SILENT HILL MEDICAL CLINIC LTD | NAIROBI |
| 905 | Nairobi | 8000902 | UNIVERSITY OF NAIROBI HEALTH SERVICES | NAIROBI |
| 906 | Nairobi | 80001734 | V.I.PS HEALTH SERVICES | NAIROBI |
| 907 | Nairobi | 80002347 | VITALRAY HEALTH SOLUTIONS LIMITED | NAIROBI |
| 908 | Nairobi | 80002040 | VOSTRUM KENYA LIMITED TOI CLINIC | NAIROBI |
| 909 | Nairobi | 22201476 | ANNUNCIATION MISSION DISPENSARY MWIHOKO | RUARAKA |
| 910 | Nairobi | 80008340 | BLISS GVS HEALTHCARE GITHURAI | RUARAKA |
| 911 | Nairobi | 66661975 | BRIDGING OUTPATIENT CLINIC | RUARAKA |
| 912 | Nairobi | 800014449 | CENTRES FOR COMMUNITY HEALTHCARE ACCESS | RUARAKA |
| 913 | Nairobi | 8000325 | DANDORA MEDICAL CENTRE | RUARAKA |
| 914 | Nairobi | 800014443 | EQUATOR MEDICAL AND NUTRITION CENTRE | RUARAKA |
| 915 | Nairobi | 800014452 | EQUITY AFIA MEDICAL CENTRE-KAHAWA WEST | RUARAKA |
| 916 | Nairobi | 8000335 | FAMILY ACCESS MEDICAL CENTRE | RUARAKA |
| 917 | Nairobi | 80002074 | GIOVANNA E-SYLVIA MEDICAL CENTRE | RUARAKA |
| 918 | Nairobi | 8000858 | HOPE MEDICAL CLINIC | RUARAKA |
| 919 | Nairobi | 80001989 | HURUMA HOSPITAL MATHARE NORTH ANNEX CLINIC | RUARAKA |
| 920 | Nairobi | 8000585 | HURUMA NURSING & MATERNITY HOME | RUARAKA |
| 921 | Nairobi | 80002042 | INDEX MEDICAL SERVICES | RUARAKA |
| 922 | Nairobi | 80001960 | JACARANDA MATERNITY HOSPITAL | RUARAKA |
| 923 | Nairobi | 80008608 | JESSE KAY CHILDRENS HOSPITAL | RUARAKA |
| 924 | Nairobi | 80008848 | JUMUIA HOSPITAL HURUMA | RUARAKA |
| 925 | Nairobi | 8000330 | KASARANI CLAY CITY MEDICAL CENTRE | RUARAKA |
| 926 | Nairobi | 8000561 | KASARANI NURSING & MAT. HOME | RUARAKA |
| 927 | Nairobi | 80008468 | LIFEBRIDGE COTTAGE HOSPITAL LIMITED | RUARAKA |
| 928 | Nairobi | 800014465 | MEDIANT DIAGNOSTICS MEDICAL CENTRE | RUARAKA |
| 929 | Nairobi | 8000334 | MEDIPOINT CLINIC | RUARAKA |
| 930 | Nairobi | 80001438 | MILELE INTERGRATED MEDICAL SERVICES | RUARAKA |
| 931 | Nairobi | 800014526 | MIMOSA COTTAGE HOSPITAL | RUARAKA |
| 932 | Nairobi | 80008753 | MISSION OF HOPE INTERNATIONAL | RUARAKA |
| 933 | Nairobi | 80001749 | MWANGAZA ULIO NA TUMAINI CLINIC-KOROGOCHO | RUARAKA |
| 934 | Nairobi | 80001953 | NEEMA HOSPITAL | RUARAKA |
| 935 | Nairobi | 80002596 | NELLY MEDICAL CENTRE | RUARAKA |
| 936 | Nairobi | 80002260 | NEWLIGHT MEDICAL CENTRE | RUARAKA |
| 937 | Nairobi | 80009861 | NGARA COMPREHENSIVE HEALTH SERVICES LTD | RUARAKA |
| 938 | Nairobi | 8000874 | NGUMBA MEDICAL AND LABORATORY SERVICES | RUARAKA |
| 939 | Nairobi | 80006152 | PENDA MEDICAL CENTRE KAHAWA WEST | RUARAKA |
| 940 | Nairobi | 80008479 | PLAZA MEDICAL SERVICES | RUARAKA |
| 941 | Nairobi | 8000324 | PRIME HEALTH SERVICES | RUARAKA |
| 942 | Nairobi | 800014535 | PROACT SERVICES HEALTH CENTRE | RUARAKA |
| 943 | Nairobi | 800014537 | RADIANT GROUP OF HOSPITALS KASARANI SPORTSVIEW | RUARAKA |
| 944 | Nairobi | 800012946 | RAPHA PARADISE HEALTH CENTRE | RUARAKA |
| 945 | Nairobi | 80002106 | SHEKINAH MEDICAL CENTRE | RUARAKA |
| 946 | Nairobi | 80008577 | SHINING HOPE FOR COMMUNITIES MATHARE CLINIC | RUARAKA |
| 947 | Nairobi | 80001497 | SILOA MEDICAL CENTRE | RUARAKA |
| 948 | Nairobi | 8000738 | ST. JOHNS HOSPITAL LTD | RUARAKA |
| 949 | Nairobi | 80002937 | ST. MARY HEALTH SERVICES | RUARAKA |
| 950 | Nairobi | 8000923 | ST. SCOLASTICA UZIMA HOSPITAL | RUARAKA |
| 951 | Nairobi | 80001730 | ST.JOSEPH MUKASA DISPENSARY | RUARAKA |
| 952 | Nairobi | 80001125 | STAR GENERAL MEDICAL CENTRE | RUARAKA |
| 953 | Nairobi | 2220251 | THE LIFELINE GROUP OF HOSPITALS LIMITED | RUARAKA |
| 954 | Nairobi | 800014473 | THE MANOR HEALTH SERVICES (KENYA) LIMITED | RUARAKA |
| 955 | Nairobi | 80002052 | EYE-AND U OPTHALMICS LIMITED | WESTLANDS |
| 956 | Nairobi | 800014360 | NAIROBI ADVENTIST HOSPITAL | WESTLANDS |
| 957 | Nairobi | 800013235 | stima afya clinic Ltd | WESTLANDS |
| 958 | Nairobi | 80001141 | WESTLANDS MEDICAL CENTRE | WESTLANDS |






















