If you want to send or withdraw money from T-Cash,below are the rates and charges: | ||||
HIGHER LIMITS, LOWER CHARGES | ||||
Maximum Value per transaction is KSH 150,000 | ||||
Maximum Wallet Limit is KSH 500,000 | ||||
Maximum Daily total transaction value is KSH 500,000 | ||||
TRANSACTION LIMIT IN KSH | TRANSACTION TYPE & CUSTOMER CHARGE | |||
Minimum | Maximum | Send Money to Registered User (T-kash & Other Networks) | Send Money to Unregistered User | Customer Withdrawal at an Agent |
1 | 49 | Free | N/A | N/A |
50 | 100 | Free | N/A | 11 |
101 | 200 | 6 | 37 | 27 |
201 | 500 | 6 | 43 | 27 |
501 | 1,000 | 13 | 43 | 27 |
1,001 | 1,500 | 21 | 48 | 27 |
1,501 | 2,500 | 33 | 63 | 27 |
2,501 | 3,500 | 47 | 96 | 50 |
3,501 | 5,000 | 57 | 124 | 67 |
5,001 | 7,500 | 67 | 149 | 83 |
7,501 | 10,000 | 88 | 196 | 108 |
10,001 | 15,000 | 93 | 252 | 160 |
15,001 | 20,000 | 93 | 273 | 180 |
20,001 | 35,000 | 103 | 293 | 190 |
35,001 | 50,000 | 103 | N/A | 273 |
50,001 | 150,000 | 103 | N/A | 303 |
To register or transact at any T-kash Agent outlet,one will need an original identification document i.e.National ID and Passport.
Other Transactions
- T-kash Deposit – FREE
- T-kash Registration- FREE
- Buy Airtime on T-kash – FREE
- Check T-kash Balance- FREE
- Change T-kash PIN-FREE
- Max transaction amount : Kes 150,000
- Max daily transaction : Kes 500,000
- Maximum Wallet amount : Kes 500,000
CUSTOMER PAYBILL | ||||
Customer Transaction Charges | ||||
Tariff | T-kash | |||
Bands | Minimum | Maximum | Charges | |
1 | 0 | 50 | Free | |
2 | 51 | 100 | Free | |
3 | 101 | 200 | 21 | |
4 | 201 | 500 | 21 | |
5 | 501 | 1000 | 26 | |
6 | 1,001 | 1,500 | 26 | |
7 | 1,501 | 2,500 | 47 | |
8 | 2,501 | 3,500 | 47 | |
9 | 3,501 | 5,000 | 72 | |
10 | 5,001 | 7,500 | 72 | |
11 | 7,501 | 15,000 | 103 | |
12 | 15,001 | 25,000 | 103 | |
13 | 25,001 | 45,000 | 185 | |
14 | 50,000 | 150,000 | 196 |
Bank to T-kash and T-kash to Bank Transactions
BANK PAYBILL CHARGES | ||||
Bank to T-kash and T-kash to Bank transactions | ||||
Amount Transferred | T-kash Charges | |||
Minimum | Maximum | Bank to T-kash charge (Kshs) | T-kash to Bank charges (Kshs) | |
1 | 49 | 0 | 0 | |
50 | 100 | 0 | 0 | |
101 | 500 | 15 | 6 | |
501 | 1000 | 15 | 21 | |
1001 | 1500 | 22 | 26 | |
1501 | 2500 | 22 | 33 | |
2501 | 3500 | 22 | 47 | |
3501 | 5000 | 22 | 57 | |
5001 | 7500 | 22 | 67 | |
7501 | 10000 | 22 | 88 | |
10001 | 20000 | 22 | 93 | |
20001 | 150000 | 22 | 103 |