Below are the charges for sending and withdrawing money through Airtel Uganda for the year 2024:
Sending Money
Tariff Bands | |||
Min | Max | Sending Airtel to Airtel | Sending to MTN rates |
– | 500 | 100 | 100 |
501 | 1,000 | 100 | 100 |
1,001 | 2,500 | 100 | 100 |
2,501 | 5,000 | 500 | 500 |
5,001 | 15,000 | 500 | 500 |
15,001 | 30,000 | 500 | 500 |
30,001 | 45,000 | 500 | 500 |
45,001 | 60,000 | 500 | 500 |
60,001 | 125,000 | 1,000 | 1,000 |
125,001 | 250,000 | 1,000 | 1,000 |
250,001 | 500,000 | 1,000 | 1,000 |
500,001 | 1,000,000 | 1,000 | 1,000 |
1,000,001 | 2,000,000 | 1,000 | 1,000 |
2,000,001 | 4,000,000 | 1,000 | 1,000 |
4,000,001 | 5,000,000 | 1,000 | 1,000 |
Withdraw Charges
Tariff Bands | Withdrawal from Agent | |
Min | Max | |
0 | 2,500 | 330 |
2,501 | 5,000 | 440 |
5,001 | 15,000 | 700 |
15,001 | 30,000 | 880 |
30,001 | 45,000 | 1,210 |
45,001 | 60,000 | 1,500 |
60,001 | 125,000 | 1,925 |
125,001 | 250,000 | 3,575 |
250,001 | 500,000 | 7,000 |
500,001 | 1,000,000 | 12,500 |
1,000,001 | 2,000,000 | 12,500 |
2,000,001 | 4,000,000 | 12,500 |
4,000,001 | 5,000,000 | 12,500 |
Payments
UMEME, NWSC, PayTv, UEDCL, KCCA, URA | Other Payments | ||
Tariff Bands | Rates | Rates | |
500 | 2,500 | 190 | 120 |
2,501 | 5,000 | 330 | 150 |
5,001 | 15,000 | 1,000 | 550 |
15,001 | 30,000 | 1,600 | 650 |
30,001 | 45,000 | 2,000 | 750 |
45,001 | 60,000 | 2,650 | 850 |
60,001 | 125,000 | 3,500 | 950 |
125,001 | 250,000 | 3,950 | 1,050 |
250,001 | 500,000 | 5,050 | 1,300 |
500,001 | 1,000,000 | 6,300 | 3,350 |
1,000,001 | 2,000,000 | 6,300 | 5,750 |
2,000,001 | 4,000,000 | 6,300 | 5,750 |
4,000,001 | 5,000,000 | 6,300 | 5,750 |
Wallet to Bank charges
Transaction Bands | ||
Min | Max | Rates |
5,001 | 15,000 | 700 |
15,001 | 30,000 | 880 |
30,001 | 45,000 | 1,210 |
45,001 | 60,000 | 1,500 |
60,001 | 125,000 | 1,500 |
125,001 | 250,000 | 2,250 |
250,001 | 500,000 | 4,100 |
500,001 | 1,000,000 | 6,150 |
1,000,001 | 2,000,000 | 9,250 |
2,000,001 | 3,000,000 | 11,300 |
3,000,001 | 4,000,000 | 11,300 |
4,000,001 | 5,000,000 | 11,300 |
Outbound International Money Transfers
Airtel Money International Transfers
Receiving money from overseas is now easier with the Airtel Money International Transfer. You can receive money from over 80 countries around the World directly to your Airtel Money wallet AT NO COST and withdraw from over 4,000 Airtel Money branches and over 170,000 Agent locations countrywide at the most affordable rates or pay bills, pay school fees, buy data and airtime among others.
You can also send money from your Airtel Money wallet directly to recipients in Rwanda, Zambia, Tanzania, Malawi, Burundi, Zimbabwe, Ethiopia, Botswana, Kenya, Senegal, Guinea Bissau, Ghana, DRC and many others at competitive rates across the market for as low as Ugx 100.
MIN | MAX | Tariff |
– | 500 | 100 |
501 | 2,500 | 100 |
2,501 | 5,000 | 100 |
5,001 | 15,000 | 500 |
15,001 | 30,000 | 500 |
30,001 | 45,000 | 500 |
45,001 | 60,000 | 500 |
60,001 | 1,25,000 | 1,000 |
1,25,001 | 2,50,000 | 1,000 |
2,50,001 | 5,00,000 | 1,000 |
5,00,001 | 10,00,000 | 1,000 |
10,00,001 | 20,00,000 | 1,000 |
20,00,001 | 30,00,000 | 1,000 |
30,00,001 | 40,00,000 | 1,000 |
40,00,001 | 50,00,000 | 1,000 |
School Fees
Tariff Bands | Current Charge |
500 – 2500 | 120 |
2,501 – 5000 | 150 |
5,001 – 15000 | 550 |
15,001 – 30000 | 650 |
30,001 – 45000 | 750 |
45,001 – 60000 | 850 |
60,001 – 125000 | 950 |
125,001 – 250,000 | 1,050 |
250,001 – 500,000 | 1,300 |
500,001 – 1,000,000 | 3,350 |
1,000,001 – 2,000,000 | 5,750 |
2,000,001 – 4,000,000 | 5,750 |
4,000,001 – 7,000,000 | 5,750 |