Here is a list of cheapest estates to live in Nairobi for middle income earners. For people earning Ksh 100,000 and below:
| ESTATE NAME | AVERAGE RENT AMOUNT PER MONTH(Ksh) |
| Embakasi | 12,000 |
| Tassia | 12,000 |
| Utawala | 10,000 |
| Umoja | 10,000 |
| Donholm | 15,000 |
| Imara Daima | 15,000 |
| South C | 25,000 |
| South B | 25,000 |
| Kitengela | 14,000 |
| Rongai | 12,000 |
| Ngong | 14,000 |
| Roysambu | 15,000 |
| Kasarani | 18,000 |
| Ruai | 15,000 |
| Komarock | 12,000 |
| Ruiru | 15,000 |
| Kahawa Sukari | 18,000 |
| Satellite | 12,000 |
| Langata | 25,000 |




















