We provide details about the most profitable businesses to start in Kenya in 2025 where you can make a profit of up to Ksh50,000 per day. We will also include details about capital, exact profit and requirements to start the business.
| TYPE OF BUSINESS | CAPITAL | PROFIT PER MONTH |
| Airbnb | Ksh 150,000 to Ksh 2000,000 | Ksh 10,000 and above |
| Grocery shop | Ksh 20,000 to Ksh 200,000 | Ksh 20,000 and above |
| Boda boda | Ksh 120,000 | Ksh 20,000 and above |
| Hardware shop | Ksh 5,000,000 | Ksh100,000 and above |
| Food joint,kibanda ya chakula | Ksh 50,000 to Ksh200,000 | Ksh 40,000 and above |
| Butchery | Ksh200,000 | Ksh 60,000 to Ksh200,000 |
| Mpesa plus bank agency business | Ksh150,000 | Ksh30,000 and above |
| Fast food restaurant in towns | Ksh200,000 to Ksh400,000 | Ksh 50,000 and above |
| YouTube channel | Ksh1,000 | Ksh 200,000 for 1 million views |
| Kinyozi and Salon | Ksh100,000 to Ksh300,000 | Ksh 30,000 and above |
| Chemist | Ksh500,000 to Ksh2 Million | Ksh 70,000 to Ksh500,000 |
| Selling electrical appliances | Ksh 300,000 to Ksh1000,000 | Ksh 50,000 and above |
| Selling kienyeji chicken | Ksh 10,000 and above | Ksh 20,000 and above |
| Selling fish | Ksh 20,000 | Ksh 30,000 and above |
| Selling bottled water | Ksh 700,000 to Ksh 1 million | Ksh50,000 to Ksh200,000 |
| Clinic | Ksh 1 million to Ksh3 million | Ksh 100,000 to Ksh500,000 |
| Selling crocks | Ksh10,000 and above | Ksh 20,000 and above |
| Selling Smartphone lipa mdogo mdogo | Ksh 100,000 to Ksh500,000 | Ksh30,00 and above |
| Mitumba bale business | Ksh1 million and above | Ksh 100,000 and above |
| Build rental apartment | Ksh 1 million and above | Ksh 30,000 and above |
| Farming | Ksh50,000 and above | Ksh 20,000 and above |
| Hotel business | Ksh 500,000 and above | Ksh 50,000 and above |
| Night Club | Ksh 3,000,000 and above | Ksh 150,000 and above |
| Wines and Spirit | Ksh 150,000 to Ksh300,000 | Ksh 30,000 and above |
| PlayStation business | Ksh 400,000 to Ksh 700,000 | Ksh 40,000 to Ksh100,000 |
| Daycare business | Ksh 200,000 to Ksh500,000 | Ksh200,000 and above |
| Selling borehole water in towns | Ksh 1 million to Ksh1.5 million | Ksh 30,000 to Ksh100,000 |
| Timber yard | Ksh 1 million to Ksh2 million | Ksh 50,000 and above |
| Car wash | Ksh 150,000 to Ksh300,000 | Ksh25,000 to Ksh40,000 |
| Garage | Ksh 500,000 to Ksh2 million | Ksh 60,000 to Ksh150,000 |
| Posho mill in village | Ksh150,000 to Ksh200,000 | Ksh 20,000 to Ksh50,000 |
| Agrovet in village | Ksh 300,000 to Ksh1 million | Ksh 30,000 and above |
| Online Taxi business | Ksh400,000 to Ksh700,000 | Ksh 20,000 to Ksh 80,000 |
| Boda boda spare parts business | Ksh1 million to Ksh3 million | Ksh 50,000 to Ksh 150,000 |






















