Below are office contacts for Crown Bus, departure time and fare prices in Kenya.
BOOKING OFFICES, TRAVEL SCHEDULES AND COSTS
| Morning and Day Departure | |||
| TOWN TO TOWN | REPORTING | DEPARTURE | PRICE |
| Nairobi- Kakamega, Mumias – Bungoma | 06:30AM | 07:00AM | |
| Nairobi-Kisumu – Siaya | 07:00AM | 07:30AM | |
| Nairobi – Mombasa | 08:00AM | 08:30AM | |
| Nairobi – Mombasa | 10:00AM | 10:30AM | |
| Malaba to Mombasa | 02:30PM | 03:30PM | KSh 1500 |
| Bungoma to Mombasa | 03:00PM | 03:30PM | KSh 1500 |
| Webuye to Mombasa | 03:30PM | 04:00PM | KSh 1500 |
| Eldoret to Mombasa | 04:30PM | 05:00PM | KSh 1350 |
| Mombasa to Malaba | KSh 1500 |
| Night Departure | |||
| TOWNS | REPORTING | DEPARTURE | PRICE |
| Nairobi – Kakamega, Mumias- Bungoma | 07:00PM | 07:30PM | |
| Nairobi – Kisumu – Siaya | 07:30PM | 08:00PM | |
| Nairobi – Mombasa | 08:00PM | 08:30PM | |
| Nairobi – Mombasa | 09:00PM | 09:30PM |
OFFICE LOCATIONS AND CONTACT NUMBERS
| TOWN | OFFICE LOCATION | CONTACTS |
| NAIROBI | Head office, City centre: Monrovia Street, Lagos House-Near Salvation Army. | +254722719944 (020) 2212253 (020) 2212203 |
| Eastleigh: Along 2nd Avenue, next to Barclays Bank. | +254721177235 | |
| MOMBASA | Moi Avenue: Motor Mart Building, opposite Gapco Petrol Station. | (+254) 0412222406 0722719933 |
| Bondeni: Along Abdul Nasser Road, next to Ramadhan Hotel. | +254710 982008 | |
| Mwembe Tayari: Along Jomo Kenyatta Avenue. | +254721 909700 | |
| KISUMU | Along Bank Street on Kimwa Annex Building. Kisumu Stage Offices. | +254(057) 2023933 (020)2442383 |
| KAKAMEGA | Salim & Salim Building, opposite Midland Emporium, along Kenyatta Avenue. | +254(056) 31323 |
| MUMIAS | Along Bungoma- Mumias Road. | +254 (056)641083 |
| BUNGOMA | Inside Earthlink Hotel along Mumia -Bungoma Road, Next to Splendid Club. | +254 (057) 2500808 |
| SIAYA | Inside Perillo Computer Services on Ahindi Gardens. | +254727 641886 |
| CHIVAKALI | Chivakali | +254 (020) 2442383 |
| ELDORET | ||
| MALABA |





















