If you want to buy insurance policy in Kenya, do so from a licensed insurance company. Below is a complete list of licensed insurance companies in Kenya:
LICENSED INSURERS AND INSURANCE INTERMEDIARIES FOR THE YEAR 2025
RISK MANAGERS FOR THE YEAR 2025
No. | Licence Number | Name |
7 | IRA/11/041/2025 | Quantarisk Limited |
8 | IRA/11/033/2025 | Riskways Limited |
9 | IRA/11/046/2025 | Ronny Loss Assessors Limited |
10 | IRA/11/008/2025 | Safety Surveyors Limited |
11 | IRA/11/047/2025 | Sealmark Security Consultants Limited |
12 | IRA/11/050/2025 | Wela Engineering Risk Managers |
MOTOR ASSESSORS FOR THE YEAR 2025
Pursuant to Section 184 of the Insurance Act, the Commissioner Of Insurance gives notice that the following are authorized to transact insurance business as Motor Assessors for the year 2025 as at 4th March 2025.
No. | Licence Number | Name |
1 | IRA/13/283/2025 | Alfajiri Assessors & Valuers Ltd |
2 | IRA/13/028/2025 | Arc Assessors Limited |
3 | IRA/13/110/2025 | Auto Star Assessors and Valuers Limited |
4 | IRA/13/260/2025 | Autocraft Motor Assessors and Valuers |
5 | IRA/13/191/2025 | Auto-Exclusive Insurance Consultants & Motor |
Assessors Ltd | ||
6 | IRA/13/198/2025 | Autofix Motor Assessor and Valuer Ltd |
7 | IRA/13/254/2025 | Autohub Motor Assessors & Valuers Ltd |
8 | IRA/13/111/2025 | Autoscan Motor Assessors and Valuers Limited |
9 | IRA/13/094/2025 | Autoscope Motor Assessors and Valuers |
Limited | ||
10 | IRA/13/106/2025 | Autotech Motor Assessors Limited |
11 | IRA/13/325/2025 | Baron Auto Valuers Consulting |
12 | IRA/13/068/2025 | Best Image Automobile Assessors Limited |
13 | IRA/13/135/2025 | Beta Motor Valuers And Assessors Limited |
14 | IRA/13/289/2025 | Bootlight Automobile Valuers and Assessors |
Limited | ||
15 | IRA/13/060/2025 | Bright Loss Assessors (K) |
16 | IRA/13/144/2025 | Brijack Assessors Limited |
17 | IRA/13/328/2025 | Cape Sun Motor Assessors and Valuers Limited |
18 | IRA/13/128/2025 | Capital Alliance Valuers and Assessors Limited |
19 | IRA/13/200/2025 | Charleon Automobile Assessors and Valuers |
20 | IRA/13/070/2025 | City Adjusters & Assessors Limited |
21 | IRA/13/334/2025 | Civic Auto Assessor’s Limited |
22 | IRA/13/023/2025 | Coast Accident & General Investigation Limited |
23 | IRA/13/323/2025 | Cognitive Autoadept Limited |
24 | IRA/13/072/2025 | Coslid Insurance Assessors |
25 | IRA/13/274/2025 | Definite Automobile Valuers and Assessors |
26 | IRA/13/319/2025 | Delta Auto Valuers and Assessors Ltd |
27 | IRA/13/152/2025 | Directive Motor Assessors |
28 | IRA/13/331/2025 | Divergent Automobile Valuers & Assessors |
Limited | ||
29 | IRA/13/313/2025 | Edipac Loss Assessors |
30 | IRA/13/232/2025 | Eezy Valuers & Assessors |
31 | IRA/13/071/2025 | Elite Automobile Valuers and Assessors Limited |
32 | IRA/13/079/2025 | Enigma Assessors |
33 | IRA/13/249/2025 | Epitome Loss Assessors and Valuers Ltd |
34 | IRA/13/238/2025 | Excel Motor Assessors and Valuers Limited |
35 | IRA/13/096/2025 | Expert Loss Assessors Limited |
36 | IRA/13/013/2025 | Express Auto Assessors Limited |
37 | IRA/13/148/2025 | Faulu Motor Assessors and Valuers |
38 | IRA/13/036/2025 | Fine-Line Motor Assessors Limited |
39 | IRA/13/197/2025 | Forensic Auto Assessors |
40 | IRA/13/206/2025 | Franktech Motor Assessors & Valuers |
41 | IRA/13/263/2025 | Gibeontech Loss Assessors and Valuers Limited |
42 | IRA/13/329/2025 | Gimbo Valuers and Assessors |
MOTOR ASSESSORS FOR THE YEAR 2025
No. | Licence Number | Name |
43 | IRA/13/166/2025 | Goldrock Assessors and Loss Adjusters |
Limited | ||
44 | IRA/13/116/2025 | Gradient Motor Assessors Limited |
45 | IRA/13/069/2025 | Index Assessment & Insurance Investigations |
Limited | ||
46 | IRA/13/019/2025 | Instep Loss Assessors Limited |
47 | IRA/13/006/2025 | Intergrated Motor Assessors Limited |
48 | IRA/13/244/2025 | Intermediate Motor Assessors |
49 | IRA/13/016/2025 | Karconsult Assessors |
50 | IRA/13/288/2025 | Kennet Automobile Valuers and Assessors |
Limited | ||
51 | IRA/13/034/2025 | Kenya Loss Assessors and Surveyors Limited |
52 | IRA/13/216/2025 | Kevo Motor Valuer & Assessor Limited |
53 | IRA/13/103/2025 | Latent Motor Assesors & Valuers Limited |
54 | IRA/13/304/2025 | Leon Investigators and Assessors Limited |
55 | IRA/13/101/2025 | Leone Motor & Risk Assessors Limited |
56 | IRA/13/114/2025 | Links Valuers and Assessors Limited |
57 | IRA/13/285/2025 | Loch Automobile Valuers and Assessors |
58 | IRA/13/214/2025 | Maestrom Motor Assessors and Valuers |
59 | IRA/13/037/2025 | Maka Automotive Works and Assessors |
60 | IRA/13/048/2025 | Mararo Autoassessors Limited |
61 | IRA/13/204/2025 | Maroon Loss Assessors Limited |
62 | IRA/13/307/2025 | Mast Assessors |
63 | IRA/13/056/2025 | Master Assessors and Engineering |
64 | IRA/13/278/2025 | Mema Auto Assessors Limited |
65 | IRA/13/134/2025 | Mentor Valuers & Assessors |
66 | IRA/13/150/2025 | Metropolitan Motor Assessors Limited |
67 | IRA/13/102/2025 | Midlane Assessors |
68 | IRA/13/053/2025 | Motech Assessors and Valuers Limited |
69 | IRA/13/133/2025 | Motorzone Assessors Limited |
70 | IRA/13/315/2025 | Myasset Auto Valuers and Assessors Ltd |
71 | IRA/13/294/2025 | Ned Motor Consultants Limited |
72 | IRA/13/221/2025 | Nyaola Motor Assessors and Valuers |
73 | IRA/13/201/2025 | Orient Motor Loss Assessors and Valuer |
74 | IRA/13/205/2025 | Oriswatch Auto Assessor |
75 | IRA/13/258/2025 | Pamtech Loss Assessors |
76 | IRA/13/052/2025 | Paramount Assessors Limited |
77 | IRA/13/141/2025 | Piranha Automobile Valuers and Assessors |
Limited | ||
78 | IRA/13/038/2025 | Pragma-Tech Auto Assessor’s Limited |
79 | IRA/13/003/2025 | Prima Motor Assessors |
80 | IRA/13/066/2025 | Prime Accident Assessors Limited |
81 | IRA/13/007/2025 | Quality Motor Consultants |
82 | IRA/13/301/2025 | Quanta Three Sixty Ltd |
83 | IRA/13/027/2025 | Quest Technical Consultants and Assessors |
84 | IRA/13/257/2025 | Quickmotor Assessors and Valuers Ltd |
85 | IRA/13/061/2025 | Rally Motors Assessors |
86 | IRA/13/109/2025 | Reflex Insurance Assessors and Investigators |
Ltd | ||
87 | IRA/13/024/2025 | Regent Automobile Valuers and Assessors |
Limited | ||
88 | IRA/13/176/2025 | Reliance Auto Consultants and Assessors |
89 | IRA/13/261/2025 | Royal Automotion Assessors Limited |
90 | IRA/13/051/2025 | Safety Surveyors Limited |
91 | IRA/13/125/2025 | Savitek Engineers And Motor Assessors |
92 | IRA/13/224/2025 | Solvit Valuers and Assessors Limited |
93 | IRA/13/316/2025 | Stantech Automobile Valuers & Assessors |
Limited | ||
94 | IRA/13/241/2025 | Starlight Motor Assessors and Valuers Limited |
No. | Licence Number | Name |
95 | IRA/13/021/2025 | Steering Automobile Valuers and Assessors |
Limited | ||
96 | IRA/13/045/2025 | Texus Automobile Assessors |
97 | IRA/13/039/2025 | The Automobile Association of Kenya |
98 | IRA/13/292/2025 | The Eagle Motor Assessors and Valuers |
99 | IRA/13/097/2025 | Timings Auto Assessors |
100 | IRA/13/268/2025 | Top Cover Automobile Valuers & Assessors |
Limited | ||
101 | IRA/13/237/2025 | Top Notch Valuers and Assessors |
102 | IRA/13/337/2025 | Top Scan Motor Valuers & Assessors Ltd |
103 | IRA/13/269/2025 | Tracking Hub Limited |
104 | IRA/13/311/2025 | Trailmycar Solutions Limited |
105 | IRA/13/115/2025 | Ukumbi Motor Valuers and Assessors Limited |
106 | IRA/13/210/2025 | Union Assessors and Contractors Limited |
107 | IRA/13/300/2025 | Unitech Accident Assessors Ltd |
108 | IRA/13/155/2025 | Universal Assessors and Valuers Limited |
109 | IRA/13/031/2025 | Uptown Loss Assessors (K) Limited |
110 | IRA/13/076/2025 | Valett Loss Assessors Limited |
111 | IRA/13/099/2025 | Vetech Motor Valuers Limited |
112 | IRA/13/005/2025 | Vision Motor Consultants Limited |
113 | IRA/13/326/2025 | Vital Automobile Valuers & Assessor |
114 | IRA/13/012/2025 | World Global Automobile Assessors Limited |
115 | IRA/13/160/2025 | Xenon Auto Assessors and Valuers Limited |
116 | IRA/13/113/2025 | Zed Automobile Valuers & Assessors Limited |
CLAIMS SETTLING AGENTS FOR THE YEAR 2025
Pursuant to Section 184 of the Insurance Act, the Commissioner Of Insurance gives notice that the following are authorized to transact insurance business as Claims Settling Agents for the year 2025 as at 4th March 2025.
No. | Licence Number | Name |
1 | IRA/07/051/2025 | Agriculture and Climate Risk Enterprises |
Limited | ||
2 | IRA/07/055/2025 | Axios Risk Solutions Limited |
3 | IRA/07/025/2025 | Bima Claims Settling Agents |
4 | IRA/07/030/2025 | Cigna International Health Services Kenya |
Limited | ||
5 | IRA/07/039/2025 | CSL Services Limited |
6 | IRA/07/003/2025 | Independent Adjusters Kenya Limited |
7 | IRA/07/038/2025 | Insurance Administration Exchange (Africa) |
Limited | ||
8 | IRA/07/056/2025 | Kenbright Medical Claims Settlement Agent |
Limited | ||
9 | IRA/07/046/2025 | Masterclass Claims Services Limited |
10 | IRA/07/049/2025 | Minet Kenya Consulting Limited |
11 | IRA/07/058/2025 | Zamara Actuaries Administrators and Consul- |
tants Limited | ||
INSURANCE SURVEYORS FOR THE YEAR 2025
Pursuant to of Section 184 of the Insurance Act, the Commissioner of Insurance gives notice that the following are authorized to transact insurance business as Insurance Surveyors for the year 2025 as at 4th March, 2025.
No. | Licence Number | Name |
1 | IRA/08/118/2025 | Agriculture and Climate Risk Enterprise |
Limited | ||
2 | IRA/08/149/2025 | Aisley & Clark Risk Surveyors |
3 | IRA/08/144/2025 | Apt Insurance Adjusters & Loss Control |
Engineers Limited | ||
4 | IRA/08/073/2025 | Cunningham Lindsey Kenya Limited |
5 | IRA/08/122/2025 | Epic Marine and General Assessors Limited |
LICENSED INSURERS AND INSURANCE INTERMEDIARIES FOR THE YEAR 2025
INSURANCE SURVEYORS FOR THE YEAR 2025
No. | Licence Number | Name | |
6 | IRA/08/084/2025 | Gemini Adjusters Kenya Limited | |
7 | IRA/08/068/2025 | General Adjusters Kenya Limited | |
8 | IRA/08/011/2025 | Independent Adjusters Kenya Limited | |
9 | IRA/08/131/2025 | Insight Yard Surveyors Limited | |
10 | IRA/08/123/2025 | Integrity Loss Assessors & Adjusters Com- | |
pany Ltd | |||
11 | IRA/08/134/2025 | Linchtec Consult | |
12 | IRA/08/128/2025 | Marinair Surveyors and Adjusters Limited | |
13 | IRA/08/002/2025 | Marine Cargo & General Adjusters Limited | |
14 | IRA/08/007/2025 | Maritime Loss Adjusters | |
15 | IRA/08/151/2025 | Mercantile Valuation Experts Limited | |
16 | IRA/08/135/2025 | Neo Protocol Loss Adjusters & Surveyors | |
Limited | |||
17 | IRA/08/152/2025 | Niche Loss Adjusters & Marine Surveyors Ltd | |
18 | IRA/08/104/2025 | Oceanic Marine Surveyors Kenya Limited | |
19 | IRA/08/139/2025 | Oceanview Marine Cargo Surveyors | |
20 | IRA/08/127/2025 | Pacific | Marine Surveyors Kenya Limited |
21 | IRA/08/001/2025 | Protectors Limited | |
22 | IRA/08/115/2025 | Proximate Adjusters Limited | |
23 | IRA/08/146/2025 | Prudential Risk Consulting | |
24 | IRA/08/133/2025 | Risk Inspectors (K) | |
25 | IRA/08/137/2025 | Ronny Loss Assessors Limited | |
26 | IRA/08/030/2025 | Safety Surveyors Limited | |
27 | IRA/08/142/2025 | Swift | Marine and General Adjusters Limited |
28 | IRA/08/061/2025 | Transeuropa Assessors (K) Limited | |
29 | IRA/08/130/2025 | Transglobal Loss Adjusters and Surveyors | |
Limited | |||
INSURANCE LOSS ADJUSTERS FOR THE YEAR 2025
Pursuant to Section 184 of the Insurance Act, the Commissioner of Insurance gives notice that the following are authorized to transact Insurance business as Insurance Loss Adjusters for the year 2025 as at 4th March, 2025.
No. | Licence Number | Name |
1 | IRA/09/003/2025 | Accident & General Investigations |
2 | IRA/09/125/2025 | Actual Assessors Ltd |
3 | IRA/09/082/2025 | Adept Loss Adjusters Limited |
4 | IRA/09/124/2025 | Aisley and Clark Loss Adjusting |
5 | IRA/09/123/2025 | Apt Insurance Adjusters and Loss Control |
Engineers Limited | ||
6 | IRA/09/106/2025 | Bima Claims Settling Agents |
7 | IRA/09/115/2025 | Chartered Adjusters Kenya Limited |
8 | IRA/09/121/2025 | Claim Care Loss Adjusters Kenya Limited |
9 | IRA/09/105/2025 | Claimsdot Insurance Solutions Ltd |
10 | IRA/09/062/2025 | Composite Loss Assessors and Adjusters |
11 | IRA/09/029/2025 | Cunningham Lindsey Kenya Limited |
12 | IRA/09/117/2025 | Eagle Adjusters Limited |
13 | IRA/09/116/2025 | Epic Marine and General Assessors Limited |
14 | IRA/09/107/2025 | Esteemed Investigators and Adjusters Limited |
15 | IRA/09/073/2025 | Expert Loss Assessors Limited |
16 | IRA/09/110/2025 | Experts Risk Surveyors & General Assessors |
Limited | ||
17 | IRA/09/130/2025 | Findas Loss Adjusters |
18 | IRA/09/052/2025 | Gemini Adjusters Kenya Limited |
19 | IRA/09/043/2025 | General Adjusters Kenya Limited |
20 | IRA/09/127/2025 | Ijaba Loss Adjusters Limited |
INSURANCE LOSS ADJUSTERS FOR THE YEAR 2025
No. | Licence Number | Name |
21 | IRA/09/015/2025 | Independent Adjusters Kenya Limited |
22 | IRA/09/090/2025 | Insight Yard Surveyors Limited |
23 | IRA/09/074/2025 | Integrity Loss Assessors & Adjusters |
Company Ltd | ||
24 | IRA/09/097/2025 | Linchtec Consult |
25 | IRA/09/118/2025 | Maroon Loss Assessors Limited |
26 | IRA/09/061/2025 | Morrison & Associates Limited |
27 | IRA/09/098/2025 | Neo Protocol Loss Adjusters & Surveyors |
Limited | ||
28 | IRA/09/135/2025 | Niche Loss Adjusters & Marine Surveyors Ltd |
29 | IRA/09/129/2025 | Perceptive Insights |
30 | IRA/09/001/2025 | Protectors Limited |
31 | IRA/09/058/2025 | Proximate Adjusters Limited |
32 | IRA/09/134/2025 | Riskaid Loss Adjusters |
33 | IRA/09/102/2025 | Riskmasters Loss Adjusters Limited |
34 | IRA/09/132/2025 | Ronny Loss Assessors Limited |
35 | IRA/09/119/2025 | Safety Loss Adjustors and Surveyors Limited |
36 | IRA/09/028/2025 | Safety Surveyors Limited |
37 | IRA/09/060/2025 | Saload Adjusters (K) Limited |
38 | IRA/09/120/2025 | Swift Marine and General Adjusters Limited |
39 | IRA/09/126/2025 | Tracefile Insurance Surveyors |
40 | IRA/09/031/2025 | Transafric Insurance Consultants Limited |
41 | IRA/09/055/2025 | Transeuropa Assessors (K) Limited |
42 | IRA/09/094/2025 | Transglobal Loss Adjusters and Surveyors |
Limited | ||
43 | IRA/09/068/2025 | Universal Adjusters Kenya Limited |
44 | IRA/09/131/2025 | Vascoh Adjusters and Investigators Limited |
BANCASSURANCE INTERMEDIARIES FOR THE YEAR 2025
Pursuant to Section 184 of the Insurance Act, the Commissioner of Insurance gives notice that the following are authorized to transact insurance business as Bancassurance Intermediaries for the year 2025 as at 4th March, 2025.
No. | Licence Number | Name |
1 | IRA/14/001/2025 | Absa Bancassurance Intermediary Limited |
2 | IRA/14/030/2025 | Caritas Bancassurance Intermediary Limited |
3 | IRA/14/004/2025 | Co-op Bancassurance Intermediary Limited |
4 | IRA/14/014/2025 | Credit Bank Bancassurance Intermediary |
Limited | ||
5 | IRA/14/007/2025 | Family Bank Bancassurance Intermediary |
Limited | ||
6 | IRA/14/008/2025 | Faulu Bancassurance Intermediary Limited |
7 | IRA/14/009/2025 | HF Bancassurance Intermediary Limited |
8 | IRA/14/010/2025 | I&M Bancassurance Intermediary Limited |
9 | IRA/14/011/2025 | KCB Bancassurance Intermediary Limited |
10 | IRA/14/021/2025 | Kingdom Bancassurance Intermediary |
Limited | ||
11 | IRA/14/015/2025 | NBK Bancassurance Intermediary Limited |
12 | IRA/14/016/2025 | NCBA Bancassurance Intermediary Limited |
13 | IRA/14/028/2025 | Prime Bank Bancassurance Intermediary |
Limited | ||
14 | IRA/14/018/2025 | Rafiki Microfinance Bancassurance Interme- |
diary Limited | ||
15 | IRA/14/019/2025 | Sidian Bancassurance Intermediary Limited |
16 | IRA/14/024/2025 | Smep Bancassurance Intermediary Limited |
17 | IRA/14/020/2025 | Stanbic Bancassurance Intermediary Limited |
For licensed list of insurance agents check in the IRA website www.ira.go.ke
Commissioner of insurance
and Chief Executive Officer