Below is a list of licensed Payment Service Providers (PSPs) in Kenya:
INSTITUTION | APPROVED SERVICES | ||
1. | Safaricom PLC | To issue, process, store, send | |
Postal Address: P.O. Box 66827-00800, Nairobi | and facilitate mobile money | ||
Telephone: +254722003272 | payments. | ||
Email: customercare@safaricom.co.ke, ceo@safaricom.co.ke | |||
Website: https://www.safaricom.co.ke/ | To provide a platform that | ||
Physical Address: Safaricom House, Waiyaki Way, Westlands, Nairobi | facilitates processing of | ||
Date First Licensed: January 1, 2016 | payments on behalf of | ||
Chief Executive Officer: Mr. Peter Ndegwa | merchants. | ||
2. | Airtel Money Kenya Limited | To issue, process, store, send | |
Postal Address: P.O. Box 73146-00200, Nairobi | and facilitate mobile money | ||
Telephone: +254733475220 | payments. | ||
Email: customerservice@ke.airtel.com | |||
Website: https://www.airtelkenya.com/ | To provide a platform that | ||
Physical Address: Parkside Towers, Mombasa Road, Nairobi | facilitates processing of | ||
Date First Licensed: January 21, 2022 | payments on behalf of | ||
merchants. | |||
Managing Director: Ms. Anne Kinuthia – Otieno | |||
3. | Telkom Kenya Limited | To issue, process, store, send | |
Postal Address: P.O. Box 30301-00100, Nairobi | and facilitate mobile money | ||
Telephone: +254204952000 | payments. | ||
Email: dfs@telkom.co.ke | |||
Website: https://telkom.co.ke/ | To provide a platform that | ||
Physical Address: Telkom Plaza, Ralph Bunche Road, Nairobi | facilitates processing of | ||
Date First Licensed: January 1, 2018 | payments on behalf of | ||
Chief Executive Officer: Mr. Mugo Kibati | merchants. | ||
4. | Viewtech Limited | To issue, process, store, send | |
Postal Address: P.O. Box 12146-00400, Nairobi | and facilitate mobile money | ||
Telephone: +254725222221 | payments. | ||
Email: info@viewtech.co.ke | |||
Website: https://sasapay.co.ke/ | To provide a platform that | ||
Physical Address: View Park Towers, Utalii Lane, Nairobi | facilitates processing of | ||
Date First Licensed: September 15, 2021 | payments on behalf of | ||
Chief Executive Officer: Mr. Dennis Githui | merchants. | ||
5. | Finserve Africa Limited | To issue, process, store, send | |
Postal Address: P.O. Box 104443-00101, Nairobi | and facilitate mobile money | ||
Telephone: +254766000200 | payments. | ||
Email: support@finserve.africa | |||
Website: https://www.finserve.africa/ | To provide a platform that | ||
Physical Address: Equity Centre, Hospital Road, Nairobi | facilitates processing of |
Page 1 of 8
INSTITUTION | APPROVED SERVICES | |
Date First Licensed: January 1, 2022 | payments on behalf of | |
Acting Managing Director: Mr. Alvin Okari | merchants. | |
6. | Web Tribe Limited | To issue, process, store, send |
Postal Address: P.O. Box 15478-00100 Nairobi | and facilitate mobile money | |
Telephone: +254 20 222 0544/5 | payments. | |
Email: info@webtribe.co.ke | ||
Website: https://jambopay.com/v2 | To provide a platform that | |
Physical Address: View Park Towers, Monrovia Street | facilitates processing of | |
Date First Licensed: February 10, 2022 | payments on behalf of | |
Chief Executive Officer: Mr. Danson Muchemi | merchants. | |
7. | Tanda Agent Limited | To issue, process, store, send |
Postal Address: P.O. Box 31470-00606, Nairobi, Kenya. | and facilitate mobile money | |
Telephone: +254712460100 | payments. | |
Email: hello@tanda.africa | ||
Website: https://www.tanda.africa/ | To provide a platform that | |
Physical Address: Ground Floor Riara Corporate Suites, Riara Road, | facilitates processing of | |
Nairobi, Kenya. | payments on behalf of | |
Date First Licensed: September 13, 2023 | merchants. | |
Managing Director: Geoffrey Mulei | ||
8. | Cellulant Kenya Limited | To process, store, send and |
Postal Address: P.O. Box 44134-00100 Nairobi. | facilitate mobile money | |
Telephone: 0202606696 | payments. | |
Email: info@cellulant.io, finance@cellulant.io | ||
Website: https://www.cellulant.io/ | To provide a platform that | |
Physical Address: Vienna Court, West Wing, State House Crescent | facilitates processing of | |
Road, Nairobi | payments on behalf of | |
Date First Licensed: January 1, 2022 | merchants. | |
Chief Executive Officer: Ms. Faith Nkatha Gitonga | ||
9. | Pesapal Limited | To process, store, send and |
Postal Address: P.O. Box 1179-00606 Nairobi | facilitate mobile money | |
Telephone: +254709219000 | payments. | |
Email: info@pesapal.com | ||
Website: https://www.pesapal.co.ke/ | To provide a platform that | |
Physical Address: No. 2 Dagoretti Lane, off Naivasha Road, Nairobi | facilitates processing of | |
Date First Licensed: June 1, 2021 | payments on behalf of | |
Chief Executive Officer: Mr. Agosta Liko | merchants. | |
Page 2 of 8
INSTITUTION | APPROVED SERVICES | ||
10. | Loop Payco Limited | To process, store, send and | |
Postal Address: P.O Box 44599-00100, Nairobi | facilitate mobile money | ||
Telephone: +25470971444/ +254730714444 | payments. | ||
Email: support@loop.co.ke | |||
Website: https://www.loop.co.ke/ | To provide a platform that | ||
Physical Address: The Promenade Building, 6th Floor, General | |||
facilitates processing of | |||
Mathenge Drive, Nairobi | |||
payments on behalf of | |||
Date First Licensed: February 6, 2023 | |||
merchants. | |||
Chief Executive Officer: Mr. Eric Muriuki Njagi | |||
11. | Jumia Payment Services Kenya Limited | To process, store, send and | |
Postal Address: P.O Box 26106-00100 Nairobi | facilitate mobile money | ||
Telephone: +254793302704 | payments. | ||
Email: pay.ke@jumia.com | |||
Website: https://business-pay.jumia.co.ke/ | To provide a platform that | ||
Physical Address: Kaka House 6th Floor, Maua Close, Nairobi | |||
facilitates processing of | |||
Date First Licensed: April 6, 2023 | |||
payments on behalf of | |||
Chief Executive Officer: Mr. Juan Francisco Seco Delgado | |||
merchants. | |||
12. | Umsuka Capital Limited | To process, store, send and | |
Postal Address: P.O. Box 51351 – 00100 Nairobi | facilitate mobile money | ||
Telephone: +254737519180 | payments. | ||
Email: info@umsuka.co.ke | |||
Website: Umsuka.co.ke | To provide a platform that | ||
Physical Address: Tanzania Pavillion Building, Ann Wambaa Avenue, | facilitates processing of | ||
Jamhuri Park Show Ground, Nairobi | payments on behalf of | ||
Date First Licensed: June 29, 2023 | merchants. | ||
Chief Executive Officer: Mr. Peter Karimi Maina | |||
13. | Kashia Services Limited | To process, store, send and | |
Postal Address: P.O Box 2883 – 00606 Nairobi | facilitate mobile money | ||
Telephone: +254115777777 | payments. | ||
Email: info@cashia.com | |||
Website: www.cashia.com | To provide a platform that | ||
Physical Address: 6th Floor Gallant Mall Building, Parklands Road, | facilitates processing of | ||
Nairobi. | payments on behalf of | ||
Date First Licensed: August 14, 2023 | merchants. | ||
Chief Executive Officer: Mr. Chris Mwirigi Kaumbuthu | |||
14. | Fivespot Kenya Limited | To provide a platform that | |
Postal Address: P.O. Box 20790-00202 Nairobi | facilitates processing of | ||
Telephone: +254207655555/+254713129623/+254734465150 | payments on behalf of | ||
Email: info@ipayafrica.com | merchants. | ||
Website: https://www.ipayafrica.com/ | |||
Physical Address: Sifa Towers, Ring Road Kilimani, Nairobi | |||
Date First Licensed: October 25, 2021 | |||
Chief Executive Officer: Mr. Philip Nyamwaya | |||
Page 3 of 8 |
INSTITUTION | APPROVED SERVICES | |||
15. | Craft Silicon Limited | To provide a platform that | ||
Postal Address: P.O. Box 13628-00800 Nairobi | facilitates processing of | |||
Telephone: +254709044444 | payments on behalf of | |||
Email: support@craftsilicon.com | merchants. | |||
Website: https://www.craftsilicon.com/ | ||||
Physical Address: Craft Silicon Campus, Musa Gitau Road, Off | ||||
Waiyaki Way, Nairobi | ||||
Date First Licensed: August 5, 2022 | ||||
Chief Executive Officer: Mr. Dhimant Shah | ||||
16. | Virtual Pay International Limited | To provide a platform that | ||
Postal Address: P.O. Box 70518-00400 Nairobi | facilitates processing of | |||
Telephone: +254756411826 | payments on behalf of | |||
Email: support@virtual-pay.io | merchants. | |||
Website: https://virtual-pay.io/ | ||||
Physical Address: Thorn Tree, No. 16, Kabarsiran Avenue, Off | ||||
Waiyaki Way, Nairobi | ||||
Date First Licensed: August 5, 2022 | ||||
Chief Executive Officer: Mr. David Morema Obangi | ||||
17. | Direct Pay Limited | To provide a platform that | ||
Postal Address: P.O. Box 21699-00505 Nairobi | facilitates processing of | |||
Telephone: +254709947947 | payments on behalf of | |||
Email: support@dpogroup.com | merchants. | |||
Website: https://dpogroup.com/online-payments/kenya/ | ||||
Physical Address: Avenue 5 Building, Rose Avenue, Kilimani, Nairobi | ||||
Date First Licensed: August 5, 2022 | ||||
Managing Director: Ms. Judy Waruiru | ||||
18. | Pesawise Services Limited | To provide a platform that | ||
Postal Address: P. O. Box 63974-00619 Nairobi | facilitates processing of | |||
Telephone: +254207903793 | payments on behalf of | |||
Email: info@pesawise.com | merchants. | |||
Website: https://www.pesawise.com/ | ||||
Physical Address: Park Place Building, 2nd Parklands Avenue, Nairobi | ||||
Date First Licensed: August 8, 2022 | ||||
Chief Executive Officer: Mr. Jamal Khan | ||||
19. | Paystack Payments Kenya Limited | To provide a platform that | ||
Postal Address: P.O. Box 14201 Nairobi | facilitates processing of | |||
Telephone: +254711577577/+254713208208 | payments on behalf of | |||
Email: kenya@paystack.com | merchants. | |||
Website: https://paystack.com/ | ||||
Physical Address: Third Parklands Avenue, Doctors Park, Westlands, | ||||
Nairobi | ||||
Date First Licensed: November 8, 2022 | ||||
Chief Executive Officer: Mr. Vikaran Singh Ubhi | ||||
Page 4 of 8 |
INSTITUTION | APPROVED SERVICES | |||
20. | Wakandi Kenya Limited | To provide a platform that | ||
Postal Address: P.O. Box 2245, 00606 Nairobi | facilitates processing of | |||
Telephone: + 254 748 760674 | payments on behalf of | |||
Email: post@wakandi.ke | SACCOS and other Informal | |||
Website: https://wakandi.co.ke/ | Financial Groups. | |||
Physical Address: ABC Place Block E, 3rd Floor Waiyaki Way | ||||
Date First Licensed: November 25, 2022 | ||||
Country Manager: Mr. Kavit Bhakoo | ||||
21. | DLocal Payments Kenya Limited | To provide a platform that | ||
Postal Address: P.O. Box 764-00606, Nairobi | facilitates processing of | |||
Telephone: +254734575500/+254720215005 | payments on behalf of | |||
Email: support@dlocal.com | merchants | |||
Website: https://www.dlocal.com/ | ||||
Physical Address: Eden Square Building, Westlands, Nairobi | ||||
Date First Licensed: February 1, 2023 | ||||
Country Manager: Mr. Ferdinard Wambua | ||||
22. | Pesaflow Limited | To provide a platform that | ||
Postal Address: P.O. Box 15140-00509 | facilitates processing of | |||
Telephone: +254 20 790 3260 | payments on behalf of | |||
Email: info@pesaflow.com | merchants. | |||
Website: https://www.pesaflow.com | ||||
Physical Address: 13 Jacaranda Avenue, Lavington. | ||||
Date First Licensed: March 16, 2023 | ||||
Chief Executive Officer: Mr. Larry Ochieng Agoro | ||||
23. | PayU Kenya Limited | To provide a platform that | ||
Postal Address: P.O. Box 60406-00200 Nairobi | facilitates processing of | |||
Telephone: +254789939369 | payments on behalf of | |||
Email: sales@payu.co.ke | merchants. | |||
Website: www.kenya.payu.com | ||||
Physical Address: Park Place Business Center, 2nd Floor, Parklands | ||||
Avenue, off Limuru Road, Nairobi | ||||
Date First Licensed: March 23, 2023 | ||||
Chief Executive Officer: Mr. Mario Shiliashki | ||||
24. | Unlimint Kenya Limited | To provide a platform that | ||
Postal Adress: P.O. Box P.O. Box 10643 – 00100 | facilitates processing of | |||
Telephone: +254723456596 | payments on behalf of | |||
Email: business.kenya@unlimint.com | merchants. | |||
Website: https://www.unlimit.com/ | ||||
Physical address: Physical address: Chiromo Road, ICEA Lion Centre | ||||
Riverside Park, West Wing Nairobi | ||||
Date First licensed: April 6, 2023 | ||||
Managing Director: Mr. Robert Kennedy Ochieng | ||||
Page 5 of 8
INSTITUTION | APPROVED SERVICES | |||
25. | Gladys Technologies Limited | To provide a platform that | ||
Postal Address: P.O Box 25547-00603 Nairobi | facilitates processing of | |||
Telephone: +254799102335 | payments on behalf of | |||
Email: info@joingladys.com | merchants | |||
Website: https://www.joingladys.com/ | ||||
Physical Address: Kango Residence, No 2, Off Ring Road Kileleshwa | ||||
Date First licensed: April 24, 2023 | ||||
Chief Executive Officer: Mr. David Maduri | ||||
26. | Dolcepay Kenya Limited | To provide a platform that | ||
Postal Address: P.O Box 824-00606, Nairobi | facilitates processing of | |||
Telephone: +254700770698 | payments on behalf of | |||
Email: support@dpkenya.com | merchants | |||
Website: www.dpkenya.com | ||||
Physical Address: The Atrium, 4th Floor, Chaka Road Nairobi | ||||
Date First licensed: April 6, 2023 | ||||
Chief Executive Officer: Mr. Abraham Mbuthia Bundi | ||||
27. | Mamlaka Hub and Spoke Limited | To provide a platform that | ||
Postal Address: P.O Box 70711-00100, Nairobi | facilitates processing of | |||
Telephone: +254735614507, +254745428376, +254726333565 | payments on behalf of | |||
Email: trade@mam-laka.com, hello@mam-laka.com | merchants | |||
Website: https://mam-laka.com/ | ||||
Physical Address: Wuyi Plaza, Block A, 3rd Floor, Suite A6, Galana | ||||
Road, Kilimani, Nairobi | ||||
Date First Licensed: May 29, 2023 | ||||
Chief Executive Officer: Mr. Njoki Muthuuri | ||||
28. | Eclectics International Limited | To provide a platform that | ||
Postal Address: P.O Box 21605-00505, Nairobi | facilitates processing of | |||
Telephone: +254 709 646 000/+254 20 271 0274 | payments on behalf of | |||
Email: talktous@eclectics.io | merchants | |||
Website: www.eclectics.io | ||||
Physical Address: 3rd Floor, Utumishi Co-op House, Mamlaka Road, | ||||
Nairobi | ||||
Date First Licensed: June 9, 2023 | ||||
Managing Director: Mr. Paul Mbugua | ||||
29. | Sky World Limited | To provide a platform that | ||
Postal Address: P.O. Box 50455 – 00100, Nairobi. | facilitates processing of | |||
Telephone: +254 20 4408425 / +254 726 713 580 | payments on behalf of | |||
Email: info@skyworld.co.ke, ceo@skyworld.co.ke | merchants | |||
Website: https://skyworld.co.ke/ | ||||
Physical Address: Western Heights, 7th Floor, Karuna Road, | ||||
Westlands, Nairobi. | ||||
Date First Licensed: July 21, 2023 | ||||
Chief Executive Officer: Mr. Moses Magero | ||||
Page 6 of 8 |
INSTITUTION | APPROVED SERVICES | |
30. | Data Integrated Limited | To provide a platform that |
Postal Address: 17615-00500 | facilitates processing of | |
Tel: +254 711 520 705 | payments on behalf of | |
Email: support@dataintegrated.co.ke | merchants | |
Website: https://dataintegrated.co.ke/ | ||
Physical Address: MobiTill Center Enterprise Road, Industrial | ||
Area Nairobi, Kenya | ||
Date First Licensed: September 13, 2023 | ||
Managing Director: Mary Mwangi | ||
31. | Interswitch East Africa (Kenya) Limited | To own, possess, operate, |
Postal Address: P.O. Box 2649-00100, Nairobi | manage or control | |
Telephone: +254703053000 | infrastructure for the provision | |
Email: info.ke@interswitchgroup.com | of payment services | |
Website: https://www.interswitchgroup.com/kenya/home | ||
Physical Address: Orbit Place, Chiromo Lane, Westlands, Nairobi | ||
Date First Licensed: January 1, 2019 | ||
Country General Manager: Ms. Romana Rajput | ||
32. | Kenswitch Limited | To own, possess, operate, |
Postal Address: P.O. Box 28364-00100, Nairobi | manage or control | |
Telephone: +254725232244 | infrastructure for the provision | |
Email: info@kenswitch.com, md@kenswitch.com | of payment services | |
Website: https://www.kenswitch.com/ | ||
Physical Address: Pitman House, Jakaya Kikwete Road, Milimani, | ||
Nairobi | ||
Date First Licensed: January 1, 2019 | ||
Managing Director: Ms. Karimi Ithau | ||
33. | Integrated Payment Services Limited | To own, possess, operate, |
Postal Address: P.O. Box 73100-00200, Nairobi | manage or control | |
Telephone: +254202219520/202221792/+254709485 000 | infrastructure for the provision | |
Email: info@ipsl.co.ke | of payment services | |
Website: https://www.ipsl.co.ke/ | ||
Physical Address: International House, Mama Ngina Street, Nairobi | ||
Date First Licensed: January 1, 2020 | ||
Chief Executive Officer: Mr. Gituku Kirika | ||
34. | Kenya Airports Parking Services (KAPS) Limited | To receive, store and facilitate |
Postal Address: P.O. Box 3002-00506 Nairobi | payments for parking using | |
Telephone: +254709899000 | pre-paid cards and mobile | |
Email: contactcentre@kaps.co.ke | money. | |
Website: https://www.kaps.co.ke/ | ||
Physical Address: KAPS House, Kindaruma Lane, Nairobi | ||
Date First Licensed: May 6, 2022 | ||
Managing Director: Mr. Bonnyventure Ngala Saronge | ||
Page 7 of 8 |
INSTITUTION | APPROVED SERVICES | |
35. | Kenya Commerce Exchange Service Bureau (KENEX) | To provide a platform that |
Postal Address: P.O. Box 14639-00800 NAIROBI | facilitates processing of | |
Telephone: +254204445354 | SWIFT payments on behalf of | |
Email: kenex@kenexnbi.com | banks | |
Website: www.kenexnbi.com | ||
Physical Address: 7th Floor, Fortis Tower,Westlands, Nairobi | ||
Date First Licensed: March 16, 2023 | ||
Managing Director: Mr. Prakasam Vasu | ||
NB: Moja Expressway Company Ltd operates a toll collection system for the Nairobi Expressway. The toll points are purchased through licensed Payment Service Providers (PSPs) and banks, in the same way as payments to utility companies and providers of other services.