Airtel has increased transaction charges for the year 2023.Below is a table showing transaction charges for the year 2023:
RANSACTION LIMIT IN KSHS. | TRANSACTION TYPE IN KSHS. | |||
Minimum | Maximum | Transfer To Airtel | Transfer To Other Networks | Withdrawal from Airtel Money Agent |
10 | 49 | FREE | 0 | N/A |
50 | 100 | FREE | 0 | 9 |
101 | 500 | FREE | 6 | 22 |
501 | 1,000 | FREE | 10 | 23 |
1,001 | 2,500 | FREE | 20 | 25 |
2,501 | 5,000 | FREE | 50 | 40 |
5,001 | 10,000 | FREE | 75 | 75 |
10,001 | 25,000 | FREE | 90 | 125 |
25,001 | 35,000 | FREE | 100 | 160 |
35,001 | 45,000 | FREE | 105 | 225 |
45,001 | 70,000 | FREE | 105 | 270 |
70,001 | 150,000 | FREE | 105 | 270 |
- • The maximum amount per transaction for Airtel Money has been increased from Ksh. 70,000 to Ksh. 150,000
- • Daily limit for mobile money transactions from Ksh. 140,000 to Ksh. 300,000
- • Airtel Money account balance limit increased from Ksh. 140,000 to Ksh. 300,000
- • The current tariff for mobile money transactions for Ksh.70,000 will apply for transactions up to Ksh. 150,000
- • Charges waived for transfers from Airtel Money account to the bank account