Haller Park is one of the best places to visit in Mombasa. Below is the entry fee for the year 2024/2025:
HALLER PARK ENTRY RATES
| Category | Price (Ksh) Incl. VAT | ||
| Tourist | Adult | Child | |
| East African Resident | 500 | 200 | |
| Non-East African Resident | 1,400 | 600 | |
| Education Groups | Teacher | Student | |
| Lower Primary | 300 | 100 | |
| (Kindergarten-Std 3) | |||
| Upper Primary | 300 | 200 | |
| ( Std 4- Std 8) | |||
| Secondary Schools | 300 | 250 | |
| Colleges & Universities | 300 | 250 | |
CAMPING GROUNDS AT FOREST TRAILS
| Category | No. of People | Price (Ksh) Incl. VAT |
| Single | 1 | 600 |
| Couple | 2 | 1000 |
| Family | 5 | 2500 |
| Group | 5-20 | 8000 |
FOREST TRAILS ENTRY RATES
| Category | Price (Ksh) Incl. VAT | ||||||
| Tourist | Adult | Child | |||||
| East African Resident | 250 | 150 | |||||
| Non-East African Resident | 600 | 300 | |||||
| Education Groups | Teacher | Student | |||||
| Lower Primary | 150 | 100 | |||||
| (Kindergarten-Std 3) | |||||||
| Upper Primary | 150 | 120 | |||||
| (Std 4- Std 8) | |||||||
| Secondary Schools | 150 | 120 | |||||
| Colleges & Universities | 150 | 120 | |||||
| ANNUAL PASS | |||||||
| Category | No. of People | Price (Ksh) Incl. VAT | |||||
| Single | 1 | 7,500 | |||||
| Couple | 2 | 12,000 | |||||
| Family | 5 | 18,000 | |||||
| Group | Above 5 | 7,000 pp | |||||
| Photographers | 1 | 5,000 | |||||





















