Below is what Equity Bank charge for products and services offered:
EQUITY BANK (KENYA) LIMITED PRODUCTS & SERVICES TARIFF GUIDE
| EQUITY | PERSONAL | JUNIOR | REMITTANCE | TEEN | ACHIEVERS | SCHOOL | CREDIT TARIFFS | ||||||||||||||||||||||||||||||||
| PERSONAL ACCOUNTS | ORDINARY | CURRENT | MEMBER | ACCOUNT | MEMBER | STUDENTS | FEES | Sector | Service/Product | Applicable | |||||||||||||||||||||||||||||
| ACCOUNT | ACCOUNT | ACCOUNT | ACCOUNT | ACCOUNT | ACCOUNT | ||||||||||||||||||||||||||||||||||
| Interest | |||||||||||||||||||||||||||||||||||||||
| Retail | KSHS | KSHS | KSHS | KSHS | KSHS | KSHS | KSHS | The pricing will be based on the Bank’s Reference Rate (EBRR) currently | |||||||||||||||||||||||||||||||
| Account Opening Balance | 400 | 5,000 | 200 | Nil | 200 | Nil | 100 | at 12.5% plus a margin of between 0.5% to 8.0% per annum. The pricing is | |||||||||||||||||||||||||||||||
| inclusive of Loan Application and Credit Evaluation (LACE) of upto 5% | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Balance | Nil | Nil | 200 | Nil | 200 | Nil | 100 | ||||||||||||||||||||||||||||||||
| • SME Working Capital & Overdrafts | |||||||||||||||||||||||||||||||||||||||
| Inter-branch Cash Withdrawal | 150 | 150 | 150 | 150 | 150 | 150 | 150 | Business | • Project Financing | ||||||||||||||||||||||||||||||
| • Mortgages (Commercial) | |||||||||||||||||||||||||||||||||||||||
| 17% – 19.5% | |||||||||||||||||||||||||||||||||||||||
| Account Closing Fees | 350 | 1,000 | 300 | 350 | 300 | 300 | 300 | Banking – SME | • Mortgages (Residential) | ||||||||||||||||||||||||||||||
| • Asset & Equipment Financing | |||||||||||||||||||||||||||||||||||||||
| Counter Cash Withdrawal | 100 | 100 | 2 Free in a year, | 100 | 2 Free in a year, | 100 | 4 Free in a year, | ||||||||||||||||||||||||||||||||
| • Equity Release | |||||||||||||||||||||||||||||||||||||||
| additional 100 | additional 100 | additional 100 | |||||||||||||||||||||||||||||||||||||
| Corporates | • Working Capital • Overdraft | ||||||||||||||||||||||||||||||||||||||
| Corporate | KSHS | KSHS | KSHS | KSHS | KSHS | KSHS | KSHS | ||||||||||||||||||||||||||||||||
| & Large | • CapEx Financing • Equity Release | 15% – 17.5% | |||||||||||||||||||||||||||||||||||||
| Account Opening Balance | 5,000 | 10,000 | 200 | 5,000 | 200 | Nil | 100 | Enterprises | • Project Financing | ||||||||||||||||||||||||||||||
| Digital / Mobile | • Eazzy Loans | • Merchant Loans | |||||||||||||||||||||||||||||||||||||
| Minimum Operating Balance | Nil | Nil | 200 | Nil | 200 | Nil | 100 | 13% – 15% | |||||||||||||||||||||||||||||||
| Loans | • Eazzy Stock Agent Loans | ||||||||||||||||||||||||||||||||||||||
| Inter-branch Cash Withdrawal | 150 | 150 | 150 | 150 | 150 | 150 | 150 | ||||||||||||||||||||||||||||||||
| Food & | • Farm input | • CapEx | |||||||||||||||||||||||||||||||||||||
| Account Closing Fees | 350 | 1,000 | 300 | 350 | 300 | 300 | 300 | ||||||||||||||||||||||||||||||||
| • Kilimo Working Capital Overdrafts | |||||||||||||||||||||||||||||||||||||||
| Agriculture | 17% – 19% | ||||||||||||||||||||||||||||||||||||||
| 2 Free in a year, | 2 Free in a year, | 4 Free in a year, | • Commercial Agriculture Finance | ||||||||||||||||||||||||||||||||||||
| Counter Cash Withdrawal | 100 | 100 | 100 | 100 | Loans | ||||||||||||||||||||||||||||||||||
| additional 100 | additional 100 | additional 100 | • Farm Asset & Equipment Financing | ||||||||||||||||||||||||||||||||||||
| Counter Cash Withdrawal – Non | |||||||||||||||||||||||||||||||||||||||
| 300 | 300 | 300 | 300 | 300 | 300 | 300 | Retail | • Biashara & Pamoja Banking | |||||||||||||||||||||||||||||||
| Corporate Customers | • Micro Enterprises Working Capital | ||||||||||||||||||||||||||||||||||||||
| Business | 18% – 20% | ||||||||||||||||||||||||||||||||||||||
| BUSINESS | BUSINESS CURRENT | INSTITUTION | COLLECTION | • Micro Enterprises • CapEx | |||||||||||||||||||||||||||||||||||
| BUSINESS ACCOUNTS | Banking | ||||||||||||||||||||||||||||||||||||||
| • Group-Based Lending | |||||||||||||||||||||||||||||||||||||||
| ACCOUNT | ACCOUNT | ACCOUNT | ACCOUNT | ||||||||||||||||||||||||||||||||||||
| • Salary Advance | |||||||||||||||||||||||||||||||||||||||
| Retail | KSHS | KSHS | KSHS | KSHS | Retail | ||||||||||||||||||||||||||||||||||
| • Check offs Loans | 13% – 20.5% | ||||||||||||||||||||||||||||||||||||||
| Account opening balance | 1,000 | 10,000 | Nil | 10,000 | Personal | ||||||||||||||||||||||||||||||||||
| • Pensioner Loans | |||||||||||||||||||||||||||||||||||||||
| Banking | |||||||||||||||||||||||||||||||||||||||
| Minimum operating balance | Nil | N/A | Nil | Nil | • Secured Salary Loans | ||||||||||||||||||||||||||||||||||
| • Parastatal | • Public Schools | ||||||||||||||||||||||||||||||||||||||
| Inter-branch cash withdrawal | 150 | 150 | Free | 150 | |||||||||||||||||||||||||||||||||||
| • Hospitals | • SACCOs | ||||||||||||||||||||||||||||||||||||||
| Public Sector | 15% – 19.5% | ||||||||||||||||||||||||||||||||||||||
| Account closing fees | 500 | 1000 | 300 | 1000 | |||||||||||||||||||||||||||||||||||
| • Micro Finance Institutions | |||||||||||||||||||||||||||||||||||||||
| Counter cash withdrawal | 100 | 100 | Nil | 100 | • Secured Salary Loans | ||||||||||||||||||||||||||||||||||
| 10% on the | |||||||||||||||||||||||||||||||||||||||
| Corporate | KSHS | KSHS | KSHS | KSHS | |||||||||||||||||||||||||||||||||||
| Temporary Overdraft Fee (TOD) | amount | ||||||||||||||||||||||||||||||||||||||
| Account opening balance | 5,000 | 10,000 | Nil | 10,000 | granted | ||||||||||||||||||||||||||||||||||
| 300/= or 3% | |||||||||||||||||||||||||||||||||||||||
| Minimum operating balance | Nil | Nil | Nil | Nil | |||||||||||||||||||||||||||||||||||
| Uncleared Effects | whichever is | ||||||||||||||||||||||||||||||||||||||
| Inter-branch cash withdrawal | 150 | 150 | Nil | 150 | |||||||||||||||||||||||||||||||||||
| higher | |||||||||||||||||||||||||||||||||||||||
| Group Member Passbook | Kshs. 100 | ||||||||||||||||||||||||||||||||||||||
| Account closing fees | 500 | 1,000 | 300 | 1,000 | Other Charges | ||||||||||||||||||||||||||||||||||
| Group member registration fee | |||||||||||||||||||||||||||||||||||||||
| Counter cash withdrawal | 100 | 100 | Nil | 100 | Kshs. 500 | ||||||||||||||||||||||||||||||||||
| (Annual) | |||||||||||||||||||||||||||||||||||||||
| Counter cash withdrawal – Non Corporate Customers | 300 | 300 | Nil | 300 | |||||||||||||||||||||||||||||||||||
| Loan Application & Credit Evaluation | |||||||||||||||||||||||||||||||||||||||
| EQUITY | PERSONAL | BUSINESS / | BUSINESS | JUNIOR | Fee (LACE) for Digital Loans and | Upto 5% | |||||||||||||||||||||||||||||||||
| INSTITUTION | INSTITUTION | facilities with tenors below 12months | |||||||||||||||||||||||||||||||||||||
| SUPREME BRANCHES | ORDINARY | CURRENT | MEMBER | ||||||||||||||||||||||||||||||||||||
| / COLLECTION | / COLLECTION | ||||||||||||||||||||||||||||||||||||||
| ACCOUNT | ACCOUNT | ACCOUNT | Loan Restructuring Fees | Upto 5% | |||||||||||||||||||||||||||||||||||
| SAVINGS ACCOUNT | CURRENT ACCOUNT | ||||||||||||||||||||||||||||||||||||||
| Forex | *Forex denominated facilities are priced at Reference | ||||||||||||||||||||||||||||||||||||||
| KSHS | KSHS | KSHS | KSHS | KSHS | |||||||||||||||||||||||||||||||||||
| Denominated | Rate* plus a Margin subject to a floor | ||||||||||||||||||||||||||||||||||||||
| Account opening balance | 50,000 | 50,000 | 200,000 | 200,000 | 200 | ||||||||||||||||||||||||||||||||||
| Loans | USD – S.O.F.R, GBP – S.O.N.I.A , EURO – E.S.T.R | ||||||||||||||||||||||||||||||||||||||
| Minimum operating balance | 50,000 | 50,000 | 200,000 | 200,000 | N/A | ||||||||||||||||||||||||||||||||||
| Below minimum balance charge (pm) | 2,000 | 2,000 | 2,000 | 2,000 | N/A | DEBIT CARDS | |||||||||||||||||||||||||||||||||
| Account closing fees | 2,000 | 2,000 | 2,000 | 2,000 | 300 | Scheme Debit Cards | |||||||||||||||||||||||||||||||||
| Card Application | 600 | ||||||||||||||||||||||||||||||||||||||
| Inter-branch charges (non supreme customers) | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | ||||||||||||||||||||||||||||||||||
| Card Annual Fee | 200 | ||||||||||||||||||||||||||||||||||||||
| ACCOUNT FEES & COMMISSIONS | FIXED AND JIJENGE ACCOUNT | KSHS | Card replacement | 600 | |||||||||||||||||||||||||||||||||||
| Card re-issue due to PIN forgotten | 600 | ||||||||||||||||||||||||||||||||||||||
| Account Services | Charges in KShs | ||||||||||||||||||||||||||||||||||||||
| Fixed Account min bal | 50,000 | Proprietary Debit | |||||||||||||||||||||||||||||||||||||
| Ad hoc Statement Fees (per page) | 150 | ||||||||||||||||||||||||||||||||||||||
| Bank Opinion / Introduction / Credit | 2,000 | Fixed Account min bal – Corporate | 50,000 | Card Application fee | 400 | ||||||||||||||||||||||||||||||||||
| Card Annual Fee | 100 | ||||||||||||||||||||||||||||||||||||||
| Reference | |||||||||||||||||||||||||||||||||||||||
| USD 5,000 | |||||||||||||||||||||||||||||||||||||||
| Fixed Deposit – Foreign currency | Card Replacement | 400 | |||||||||||||||||||||||||||||||||||||
| Dormant Account reactivation Fees | 200 | ||||||||||||||||||||||||||||||||||||||
| (equivalent for Other currencies) | |||||||||||||||||||||||||||||||||||||||
| Prepaid Cards | |||||||||||||||||||||||||||||||||||||||
| Interest Certificate (Free for Churches) | 500 | ||||||||||||||||||||||||||||||||||||||
| Jijenge account min bal – all Branches | 300 | Card Application Fee | 500 | ||||||||||||||||||||||||||||||||||||
| Ledger Fees | Nil | ||||||||||||||||||||||||||||||||||||||
| Application Fee (Students) | 350 | ||||||||||||||||||||||||||||||||||||||
| Photocopy per page | 20 | Jijenge minimum monthly | 300 | ||||||||||||||||||||||||||||||||||||
| Card Replacement Fee | 300 | ||||||||||||||||||||||||||||||||||||||
| Postage/Registered Mail | As per courier charges | contribution | |||||||||||||||||||||||||||||||||||||
| Debit & Prepaid Cards Transaction Charges. | |||||||||||||||||||||||||||||||||||||||
| 5% of the savings (minimum Kes | |||||||||||||||||||||||||||||||||||||||
| Retrieval of Documents | 500 | Jijenge premature withdrawal | |||||||||||||||||||||||||||||||||||||
| (more than 1 month old) | 200 maximum Kes 5,000) | ATM Withdrawal at Equity | 30 | ||||||||||||||||||||||||||||||||||||
| Cash withdrawal (Other Banks’ ATM) | 200 | ||||||||||||||||||||||||||||||||||||||
| Search Fees | 500 | Fixed deposit withdrawal | Nil | ||||||||||||||||||||||||||||||||||||
| Agent Withdrawal | Agent tariff applies | ||||||||||||||||||||||||||||||||||||||
| SMS Alert fee | 2 | ||||||||||||||||||||||||||||||||||||||
| Jijenge Account withdrawal | Nil | ||||||||||||||||||||||||||||||||||||||
| (Per transaction, where applicable) | POS Purchase | Free | |||||||||||||||||||||||||||||||||||||
| Cash Services | |||||||||||||||||||||||||||||||||||||||
| Fixed deposit premature withdrawal | call rate applies | ATM Mini-statement – Display | Free | ||||||||||||||||||||||||||||||||||||
| Bulk coins over Kshs 10,000 | 0 | ||||||||||||||||||||||||||||||||||||||
| ATM Balance Enquiry- Display | Free | ||||||||||||||||||||||||||||||||||||||
| Bulk notes over Kshs 500,000 | 0 | FOREIGN CURRENCY ACCOUNT | |||||||||||||||||||||||||||||||||||||
| Declined Cash Transaction (Other Banks’ ATMs) | 30 | ||||||||||||||||||||||||||||||||||||||
| Collection account charges per transaction | 50 | ||||||||||||||||||||||||||||||||||||||
| Bank Funds Transfer | Account opening balance | 100 USD/ equivalent | Card Balance Enquiry (Other Banks’ ATMs) | 30 | |||||||||||||||||||||||||||||||||||
| Minimum operating balance | 100 USD/ equivalent | Cash Back withdrawal | 25 | ||||||||||||||||||||||||||||||||||||
| SWIFT Remittance (MT103) – Incoming | 600 or Equivalent in Forex | ||||||||||||||||||||||||||||||||||||||
| Bills Payment | 30 | ||||||||||||||||||||||||||||||||||||||
| SWIFT Remittance (MT103) – Outgoing | 1,500 or Equivalent in Forex | ||||||||||||||||||||||||||||||||||||||
| CHANNELS & ONLINE BANKING | |||||||||||||||||||||||||||||||||||||||
| VISA USD Debit Card | |||||||||||||||||||||||||||||||||||||||
| EAPS Remittance (MT103) – Incoming | Free | ||||||||||||||||||||||||||||||||||||||
| EAPS Remittance (MT103) – Outgoing | 500 | EazzyBiz | Card application fee | USD 8 | |||||||||||||||||||||||||||||||||||
| RTGS Remittance (MT103) – Incoming | Free | Annual Subscription Charges | Free | Card annual Fee | USD 3 | ||||||||||||||||||||||||||||||||||
| RTGS Remittance (MT103) – Outgoing | 500 | View account balances | Free | ||||||||||||||||||||||||||||||||||||
| Card replacement | USD 8 | ||||||||||||||||||||||||||||||||||||||
| Standing instructions placement | Free | View transactions summary and | |||||||||||||||||||||||||||||||||||||
| Free | ATM Withdrawal fee (Both Equity and Non Equity) | USD 3 | |||||||||||||||||||||||||||||||||||||
| download statements | |||||||||||||||||||||||||||||||||||||||
| Cheque Services | Service request Charges e.g Cheque | CREDIT CARDS | |||||||||||||||||||||||||||||||||||||
| Bankers Cheques – Customers | 100 | 30 | VISA Credit Card | ||||||||||||||||||||||||||||||||||||
| Book. Cost of requested item applies | |||||||||||||||||||||||||||||||||||||||
| Issuance of Foreign Currency Drafts | |||||||||||||||||||||||||||||||||||||||
| (Drawn outside Kenya) | 600 | Report access & downloads | Free | Joining fee – Classic (Main card) | 2,500 | ||||||||||||||||||||||||||||||||||
| Annual subscription fee – Classic (Main card) | 2,500 | ||||||||||||||||||||||||||||||||||||||
| Host 2 Host Service Installation | Free | ||||||||||||||||||||||||||||||||||||||
| Cheque Book Per leaf | 17.5 | ||||||||||||||||||||||||||||||||||||||
| Annual subscription fee – Classic (Supplementary) | 1,500 | ||||||||||||||||||||||||||||||||||||||
| (Incl. KShs. 2.5 stamp duty) | Within Bank Transfers | 50 | |||||||||||||||||||||||||||||||||||||
| Credit card replacement fee (Classic) | 1,000 | ||||||||||||||||||||||||||||||||||||||
| Counter Cheque (Retail) | 300 | ||||||||||||||||||||||||||||||||||||||
| Salary Remittance | 100 | ||||||||||||||||||||||||||||||||||||||
| Insurance fee (Classic) | 303 | ||||||||||||||||||||||||||||||||||||||
| Counter Cheque (Supreme) | 500 | ||||||||||||||||||||||||||||||||||||||
| EFT Outward | 200 | ||||||||||||||||||||||||||||||||||||||
| Joining fee- Gold (Main card) | 7,500 | ||||||||||||||||||||||||||||||||||||||
| Dividend Cheque Clearing Charges | Nil | ||||||||||||||||||||||||||||||||||||||
| Transfer to Other Banks (RTGS) | 500 | ||||||||||||||||||||||||||||||||||||||
| Annual subscription fee- Gold (Main card) | 4,500 | ||||||||||||||||||||||||||||||||||||||
| Inhouse Unpaid Cheque | 2,500 | ||||||||||||||||||||||||||||||||||||||
| International Transfers (SWIFT) | 1,500 | ||||||||||||||||||||||||||||||||||||||
| (Refer to Drawer)-Issuer | |||||||||||||||||||||||||||||||||||||||
| Annual subscription fee- Gold (Supplementary) | 3,500 | ||||||||||||||||||||||||||||||||||||||
| Bill & Statutory Payments | 30 | ||||||||||||||||||||||||||||||||||||||
| Inhouse Unpaid Cheque | 2,000 | ||||||||||||||||||||||||||||||||||||||
| Credit card replacement fee (Gold) | 1,500 | ||||||||||||||||||||||||||||||||||||||
| Token access | First 2 tokens are Free | ||||||||||||||||||||||||||||||||||||||
| (Refer to Drawer)-Payee | |||||||||||||||||||||||||||||||||||||||
| Insurance fee (Gold) | 963 | ||||||||||||||||||||||||||||||||||||||
| Inhouse Unpaid Cheque (Technical) | 2,000 | ||||||||||||||||||||||||||||||||||||||
| Additional token | 3,500 | ||||||||||||||||||||||||||||||||||||||
| AMEX Credit Cards | |||||||||||||||||||||||||||||||||||||||
| Inward Clearing Charge | 50 | Payments to Equitel | Free | ||||||||||||||||||||||||||||||||||||
| Inward Unpaid Cheque (Refer to Drawer) | 2,500 | Payments to Mobile wallets | As Per Mobile Wallet Tariff | Joining Fee (Green & Gold) | Free | ||||||||||||||||||||||||||||||||||
| Insurance fee (Green & Gold) | 0.2% of limit | ||||||||||||||||||||||||||||||||||||||
| Inward Unpaid Cheque (Technical) | 2,000 | ||||||||||||||||||||||||||||||||||||||
| Retail Web | |||||||||||||||||||||||||||||||||||||||
| Annual subscription fee – Green (Main Card) | 3,500 | ||||||||||||||||||||||||||||||||||||||
| Outward Clearing Charge | Nil | ||||||||||||||||||||||||||||||||||||||
| Airtime Purchase | Free | ||||||||||||||||||||||||||||||||||||||
| Outward Unpaid Cheque (Refer to Drawer) | 2,000 | ||||||||||||||||||||||||||||||||||||||
| Annual subscription fee – Green (Supplementary) | 2,000 | ||||||||||||||||||||||||||||||||||||||
| Bill Payments | 30 | ||||||||||||||||||||||||||||||||||||||
| Outward Unpaid Cheque (Technical) | 2,000 | ||||||||||||||||||||||||||||||||||||||
| Buy Goods | Free | Credit Card Replacement fee – Green | 500 | ||||||||||||||||||||||||||||||||||||
| Payment Voucher Stop Payment | |||||||||||||||||||||||||||||||||||||||
| 1,500 | (One Equity Till Number/ Pay with Equity) | ||||||||||||||||||||||||||||||||||||||
| Annual Subscription fee – Gold (Main Card) | 7,000 | ||||||||||||||||||||||||||||||||||||||
| Instructions | |||||||||||||||||||||||||||||||||||||||
| Buy / Sell Stocks | Free | ||||||||||||||||||||||||||||||||||||||
| Stop Cheque Instructions | 1,000 | Annual subscription fee – Gold (Supplementary) | 4,000 | ||||||||||||||||||||||||||||||||||||
| Transaction Processing | EFT | 200 | |||||||||||||||||||||||||||||||||||||
| Credit Card Replacement fee – Gold | 1,000 | ||||||||||||||||||||||||||||||||||||||
| Bills Payable Printing for Per Cheque | 100 | Send Money to Mobile wallet | As Per Mobile Wallet Tariff | Corporate Credit Cards | |||||||||||||||||||||||||||||||||||
| Direct Debit failure charge | 300 | ||||||||||||||||||||||||||||||||||||||
| Send Money via (Pesalink) | As per Pesalink Tariff | Joining Fee | 5,000 | ||||||||||||||||||||||||||||||||||||
| Funds Transfer/EFTs – Internal | 100 | ||||||||||||||||||||||||||||||||||||||
| Annual Subscription Fee – Per Card | 4,000 | ||||||||||||||||||||||||||||||||||||||
| Send Money via (RTGS) | 500 | ||||||||||||||||||||||||||||||||||||||
| Local Money Transfer EFT | 300 | ||||||||||||||||||||||||||||||||||||||
| Statement download | Free | ||||||||||||||||||||||||||||||||||||||
| to Non-Customers | Credit Card Replacement Fee | 1,000 | |||||||||||||||||||||||||||||||||||||
| PAYE Remittances | 300 | SWIFT | 1,500 | ||||||||||||||||||||||||||||||||||||
| All Credit Cards | |||||||||||||||||||||||||||||||||||||||
| Remittances – Tea, Salaries, Coffee, Milk | 100 | ||||||||||||||||||||||||||||||||||||||
| Transfer within Equity | 50 | ||||||||||||||||||||||||||||||||||||||
| Cash Advance Fee On Us | 6% | ||||||||||||||||||||||||||||||||||||||
| Standing Orders – Internal | Free | ||||||||||||||||||||||||||||||||||||||
| Mobile Banking | |||||||||||||||||||||||||||||||||||||||
| Cash Advance Fee Not On Us | 10% | ||||||||||||||||||||||||||||||||||||||
| Standing Orders/EFTs – External | 300 | ||||||||||||||||||||||||||||||||||||||
| Standing Orders/EFTs – Failed | 500 | Send Money within Equity | 0 | Late Payment Fee (Except Corporate Cards) | 6% | ||||||||||||||||||||||||||||||||||
| Send Money via (RTGS) | 500 | ||||||||||||||||||||||||||||||||||||||
| Certification of Balances for Audit Purposes | 1,000 | Interest Rate | 3.5%p.m. | ||||||||||||||||||||||||||||||||||||
| Send Money via (Pesalink) | As per Pesalink Tariff | ||||||||||||||||||||||||||||||||||||||
| KPLC Payments Commission | 25 | ||||||||||||||||||||||||||||||||||||||
| Overlimit fee | 4% | ||||||||||||||||||||||||||||||||||||||
| Send Money Cross Boarder (Swift) | 1,500 | ||||||||||||||||||||||||||||||||||||||
| Intercountry Cash Services (Uganda, Rwanda, Tanzania & South Sudan) | |||||||||||||||||||||||||||||||||||||||
| Virtual Prepaid Cards | |||||||||||||||||||||||||||||||||||||||
| Deposit | 0.25% | Send Money to Mobile wallet | As Per Mobile Wallet Tariff | Card Application Fee | 300 | ||||||||||||||||||||||||||||||||||
| Subject to a minimum $2 | |||||||||||||||||||||||||||||||||||||||
| Bill Payments | 30 | ||||||||||||||||||||||||||||||||||||||
| Loading Fee | 2% | ||||||||||||||||||||||||||||||||||||||
| & a maximum of $25 | |||||||||||||||||||||||||||||||||||||||
| View Statement | Free | ||||||||||||||||||||||||||||||||||||||
| E-Commerce Transactions | Free | ||||||||||||||||||||||||||||||||||||||
| Transfer | $6 | ||||||||||||||||||||||||||||||||||||||
| Buy Airtime | Free | ||||||||||||||||||||||||||||||||||||||
| Withdrawal $0 – $1,000 | $3 | ||||||||||||||||||||||||||||||||||||||
| Withdrawal $1,001 – $5,000 | $4 | ||||||||||||||||||||||||||||||||||||||
| Withdrawal $5,001 – $10,000 | $5 | ||||||||||||||||||||||||||||||||||||||
| Withdrawal > $10,000 | $10 | *All charges are exclusive of taxes | Revised in March 2023 | |||||||||||||||||||||||||||||||||||||
| Utility payments commission | 100 | ||||||||||||||||||||||||||||||||||||||
Tel: +254 763 000 000 @KeEquityBank KeEquityBank
Equity Bank (Kenya) Limited is regulated by the Central Bank of Kenya
TRADE FINANCE
Charge in Kshs. (Exclusive of Excise Duty)
Import Letters Of Credit
| Opening Commission | 1% per quarter or part thereof | |||||||||
| minimum 2,000 | ||||||||||
| Amendment | 2,000 plus swift charges | |||||||||
| Extension of the LC validity | 1% per quarter or part thereof | |||||||||
| minimum 2,000 | ||||||||||
| Increase in amount of credit | 1% per quarter or part thereof | |||||||||
| minimum 2,000 | ||||||||||
| Retirement commission | 0.25% minimum 2,000 max | |||||||||
| 10,000 | ||||||||||
| Acceptance commission | 1% per quarter or part thereof | |||||||||
| minimum 2,000 | ||||||||||
| Post import Finance Commission | 0.5% per quarter or part there- | |||||||||
| of plus applicable interest | ||||||||||
| Extension of maturity of Bill – LC | 1% per quarter or part thereof | |||||||||
| Postage for LCs | Actual courier charges plus 50 | |||||||||
| Document Handling | 500 | |||||||||
| LC discharged unutilised | 2,000 | |||||||||
| Swift Charges | 1,500 for short message and | |||||||||
| 3,000 for long message | ||||||||||
| Export Letters Of Credit | ||||||||||
| Advising Commission | 2,000 | |||||||||
| Confirmation commission | 0.5% per quarter or part | |||||||||
| thereof minimum 2,000 | ||||||||||
| Amendment | 2,000 | |||||||||
| Extension Commission – Confirmed LC | 0.5% per quarter or part | |||||||||
| thereof minimum 2,000 | ||||||||||
| Extension Commission | 2,000 | |||||||||
| – Unconfirmed LC | ||||||||||
| Increase of Amount – Confirmed LC | 0.5% per quarter or part | |||||||||
| thereof minimum 2,000 | ||||||||||
| Courier charges | Actual courier charges | |||||||||
| min.4,000 | ||||||||||
| Acceptance commission – Confirmed LC | 0.5% per quarter or part | |||||||||
| thereof minimum 2,000 | ||||||||||
| Acceptance commission | 0.25% per quarter or part | |||||||||
| – Unconfirmed LC | thereof minimum 2,000 | |||||||||
| Retirement commission | 0.25% minimum 2,000 max | |||||||||
| 10,000 | ||||||||||
| 1% per quarter or part thereof | ||||||||||
| Discounting of Bills | minimum 2,000 plus applicable | |||||||||
| interest | ||||||||||
| Import documentary Collections | ||||||||||
| Document Handling | 500 | |||||||||
| Ammendment | 2,000 | |||||||||
| Retirement commission | 0.25% minimum 2,000 max | |||||||||
| 10,000 | ||||||||||
| Avalising of Bills | 1% per quarter or part thereof | |||||||||
| minimum 2,000 | ||||||||||
| Swift Charges | 1,500 | |||||||||
| Export Documentary Collection | ||||||||||
| Document Processing | 2,000 | |||||||||
| Courier charges | Actual courier charges min. | |||||||||
| 4,000 | ||||||||||
| Retirement commission | 0.25% minimum 2,000 max | |||||||||
| 10,000 | ||||||||||
| 1% per quarter or part thereof | ||||||||||
| Discounting Commission | minimum 2,000 plus applicable | |||||||||
| interest | ||||||||||
| Swift Charges | 1,500 | |||||||||
| Guarantees | ||||||||||
| Bank guarantees | 3% per annum min 5,000 | |||||||||
| Bid bonds | 1% per annum min 5,000 | |||||||||
| Perfomance bonds | 3% per annum min 5,000 | |||||||||
| Extension (bid bond) beyond one year | 1% per annum min 5,000 | |||||||||
| Extension (other guarantees) beyond | 3% per annum min 5,000 | |||||||||
| one year | ||||||||||
| Amendment (all Guarantees) | Kshs.1,000 | |||||||||
| Custom Bonds | 3% per annum min 5,000 | |||||||||
| Cancellation guarantee if not returned | Free | |||||||||
| Cancellation of returned guarantees | Free | |||||||||
| Swift Charges | 1,500 for short message and | |||||||||
| 3,000 for long message | ||||||||||
| Structured Finance | ||||||||||
| Deal Structuring Fees | 0.5% of deal amount | |||||||||
| Collateral Management fees | As per Collateral Management | |||||||||
| AGENCY BANKING | ||||||||||
| Agent Annual Renewal fees | 1,000 | |||||||||
| Agent Approval Fee | 1,000 | |||||||||
| Agent Network Approval (Access Fee) | 15,000 | |||||||||
| Agent Withdrawal & Deposit | Agency Tariff applies | |||||||||
| PESALINK | ||||||||||
| Cash Withdrawal (incl. of 20% excise duty) | ||||||||||
| KShs. 0 – 1,000 | 0 | |||||||||
| KShs. 1,000 – 99,999 | 60 | |||||||||
| KShs. 100,000 – 999,999 | 120 | |||||||||
| AGENT TARIFF | ||||||||||
| Transaction | Cash Withdrawal | Cash Deposit | ||||||||
| Amount | (incl. of 20% excise duty) | |||||||||
| 2,500 and Below | 30 | 0 | ||||||||
| 2,501-5,000 | 54 | 0 | ||||||||
| 5,001-10,000 | 90 | 0 | ||||||||
| 10,001-20,000 | 174 | 0 | ||||||||
| 20,001-35,000 | 204 | 0 | ||||||||
| 35,001-50,000 | 234 | 0 | ||||||||
| 50,001-100,000 | 270 | 0 | ||||||||
| PAYPAL TARIFF (Commission %) | ||||||||||
| Link your PayPal Account | Free | |||||||||
| Withdrawal Amounts in USD | ||||||||||
| 500 and below | 1.500% | |||||||||
| 501 – 1,000 | 1.375% | |||||||||
| 1,001-2,000 | 1.250% | |||||||||
| 2,001-5,000 | 1.125% | |||||||||
| Above 5,000 | 1.000% | |||||||||
| MOBILE MONEY WALLET (Telco charges apply) | ||||||||||
| RECEIVE MONEY FROM | ||||||||||
| Airtel Money | Free | |||||||||
| (any amount) | ||||||||||
| M-Pesa (any amount) | Free | |||||||||
| SEND MONEY | CHARGES (KSHS) | |||||||||
| TO MPESA | TO AIRTEL MONEY | |||||||||
| 1-100 | 0 | 0 | ||||||||
| 101 – 500 | 10 | 9 | ||||||||
| 501 – 1,000 | 12 | 11 | ||||||||
| 1,001 – 1,500 | 14 | 13 | ||||||||
| 1,501 – 2,500 | 23 | 21 | ||||||||
| 2,501 – 3,500 | 33 | 31 | ||||||||
| 3,501 – 5,000 | 43 | 41 | ||||||||
| 5,001 – 7,500 | 55 | 53 | ||||||||
| 7,501 – 20,000 | 65 | 63 | ||||||||
| 20,001 – 150,000 | 67 | 64 | ||||||||












