Below are the charges by kingdom Bank Kenya:
| PRODUCT | KINGDOM BANK SAVINGS ACCOUNT | KINGDOM BANK CURRENT ACCOUNT | KINGDOM BANK TRANSACTION ACCOUNT | KB JUNIOR SAVINGS ACCOUNT | |||||||||||||||||||||||||
| Account opening balance | Ksh. 500.00 | Ksh. 5,000.00 | Ksh. 1,000.00 | Ksh. 500.00 | |||||||||||||||||||||||||
| Minimum operating balance | Ksh. 500.00 | Nil | Nil | Ksh. 500 .00 | |||||||||||||||||||||||||
| Interest rates | Interest payable quarterly at 4%p.a | Interest to be paid at 5% on cleared balances daily and | N/A | Interest to be paid at Treasury Bill rate on cleared | |||||||||||||||||||||||||
| balances daily and credited to the account monthly. | credited to account monthly. | balances daily and credited to the account monthly | |||||||||||||||||||||||||||
| Minimum interest- earning balance | Ksh. 5,000.00 | Ksh. 5,000.00 | N/A | Ksh. 5,000.00 | |||||||||||||||||||||||||
| Ledger fees | Nil | Ksh. 400.00 | Nil | Nil | |||||||||||||||||||||||||
| One free withdrawal every three months – | Internet banking on request; Cheque Book on request; | Internet banking on request; Cheque Book on request; | One withdrawal every three months; Cash | ||||||||||||||||||||||||||
| Other features | further withdrawals at Ksh.300.00; E Statements; | Mobile Banking; E-Statements. | Mobile Banking; E-Statements. | deposit across Mpesa. | |||||||||||||||||||||||||
| Cash deposit across Mpesa | |||||||||||||||||||||||||||||
| Earn interest on savings; Qualify for loan | 3 month overdraft to be availed on 50% of 3 month average | Transactions on Internet Banking, ATM, Mobile Banking, | One free banker’s cheque per term for school | ||||||||||||||||||||||||||
| Benefits | against 90% of savings with a repayment period | credit turnover for accounts that have banked for at least 3 | Agency Banking. | fee payment. | |||||||||||||||||||||||||
| of 1 year; | months with an average of at least 10 transactions per month | ||||||||||||||||||||||||||||
| PRODUCT SERVICE FEES | DIASPORA BANKING ACCOUNTS | ||||||||||||||||||||||||||||
| SMS alerts | 10.00 | PRODUCT | DIASPORA | DIASPORA | DIASPORA | CALL & FIXED | |||||||||||||||||||||||
| TRANSACTIONAL | CURRENT | SAVINGS | DEPOSIT | ||||||||||||||||||||||||||
| Withdrawal against uncleared balance | 5% of cheque value minimum Ksh. 500.00 – | ACCOUNT | ACCOUNT | ACCOUNT | ACCOUNTS | ||||||||||||||||||||||||
| maximum Ksh. 20,000.00 (approval by credit division) | |||||||||||||||||||||||||||||
| Available in | KES, GBP, EUR, USD | KES, GBP, EUR, USD | KES, GBP, EUR, USD | Nil | |||||||||||||||||||||||||
| Temporary Overdraft | 5%; Minimum Ksh. 500.00 | Minimum Opening Balance | KES 5,000, GBP 50 , EURO 50 | KES 5,000, USD 100, GBP 100, | KES 2,000, USD 25, GBP 25, | Nil | |||||||||||||||||||||||
| & USD 50 | EURO 100 | EURO 25 | |||||||||||||||||||||||||||
| OTC withdrawal charges | 100.00 | Minimum Operating Balance | KES 1000 GBP 10 , EURO 10 | KES 2,000, USD 25, GBP 25, | KES 400, USD 5.GBP 5, | Nil | |||||||||||||||||||||||
| & USD 10 | EURO 25 | EURO 5 | |||||||||||||||||||||||||||
| Cheque return charges (Insufficient Funds) | 3,000.00 | ||||||||||||||||||||||||||||
| Monthly Maintenance Fee | No monthly ledger fees | KES 400, USD 5.GBP 5, EURO 5 | KES 400, USD 5.GBP 5, | Nil | |||||||||||||||||||||||||
| Cheque return charges (effects not clear) | 3,000.00 | ||||||||||||||||||||||||||||
| EURO 5 | |||||||||||||||||||||||||||||
| Cheque return charges (other reasons) | 3,000.00 | Minimum Interest Earning Balance | Nil | KES 5,000 | KES 5,000 | Nil | |||||||||||||||||||||||
| Interbranch cash withdrawals (OTC) | 100.00 | ||||||||||||||||||||||||||||
| Other Features | • Visa Debit Card available for | • Convenient mobile banking and | • Convenient mobile banking | • Flexible terms of 1 – 12 months | |||||||||||||||||||||||||
| Dormant Activation charges | Free | ||||||||||||||||||||||||||||
| withdrawals as well as for | interest banking available | and interest banking available | • Competitive interest rates offered. | ||||||||||||||||||||||||||
| payment purposes (for KES | |||||||||||||||||||||||||||||
| Account closure charges (more than 6months) | 500.00 | • Free Monthly Statements | • Free Monthly Statements | • Interest portion paid in case of pre-mature | |||||||||||||||||||||||||
| accounts only) | |||||||||||||||||||||||||||||
| Account closure charges (less than 6 months) | 1,000.00 | • Convenient mobile banking | • Cheque Book available on request | • Cheque Book available on | withdrawal of deposit in call accounts that | ||||||||||||||||||||||||
| • Visa Debit Card available (for only | request | have exceeded 7days | |||||||||||||||||||||||||||
| Cheque book issue charges (per leaf) | 15.2 | and internet banking available | |||||||||||||||||||||||||||
| • Visa Debit Card available (for | • No charges on fixed deposit account | ||||||||||||||||||||||||||||
| • Free monthly e-statement | KES accounts) | ||||||||||||||||||||||||||||
| Stamp duty on cheque book issue (per leaf) | 2.50 | only KES accounts) | • Certificate available on placement | ||||||||||||||||||||||||||
| Counter cheque (per leaf) | 500.00 | ||||||||||||||||||||||||||||
| MICRO BANKING ACCOUNTS | |||||||||||||||||||||||||||||
| Stop payment charges | 500.00 | PRODUCT | KB CHAMA ACCOUNT | MICRO GROUP ACCOUNT | |||||||||||||||||||||||||
| Inward Unpaid cheque | 1,500.00 | ||||||||||||||||||||||||||||
| Inward Swift charge | 10 | Minimum Opening Balance | KES 1,000 | KES 1,000 | |||||||||||||||||||||||||
| Minimum Operating Balance | NIL | NIL | |||||||||||||||||||||||||||
| Outward Swift Charge | 10 per unit (USD, GBP and Euro) | ||||||||||||||||||||||||||||
| Monthly Maintenance Fee | No monthly ledger fees | No monthly ledger fees | |||||||||||||||||||||||||||
| Salary Processing | |||||||||||||||||||||||||||||
| Minimum Interest Earning Balance | KES 10,000 | KES 5,000 | |||||||||||||||||||||||||||
| Manual Posting | 100 | ||||||||||||||||||||||||||||
| Interest Rate | Interest accrues on cleared balances daily and credited | Interest accrues on cleared balance daily and credited | |||||||||||||||||||||||||||
| SPS | 100 | ||||||||||||||||||||||||||||
| to the account monthly at 4% | to the account monthly at 4% | ||||||||||||||||||||||||||||
| AGENT WITHDRAWAL TARIFF | |||||||||||||||||||||||||||||
| • Access to funds as many times as required | • Access to funds as many times as | ||||||||||||||||||||||||||||
| AMOUNT RANGE(KSH) | CHARGES DUE FROM CUSTOMER | Other Features | |||||||||||||||||||||||||||
| • 1st withdrawal transaction for | required. | ||||||||||||||||||||||||||||
| 100 – 5,000 | 50 | ||||||||||||||||||||||||||||
| the month is free of charge. | |||||||||||||||||||||||||||||
| 5,001 – 10,000 | 70 | ||||||||||||||||||||||||||||
| 10,001 – 20,000 | 80 | ||||||||||||||||||||||||||||
| 20,001 – 30,000 | 100 | ||||||||||||||||||||||||||||
| 30,001 – 40,000 | 120 | ||||||||||||||||||||||||||||
| KINGDOM BANK MINIBANK | (ATM) | KB MOBILE (MOBILE BANKING TRANSACTIONS) | AIRTIME TOP-UP: | ||||||||||||||||||||||||||
| 40,001 – 50,000 | 140 | ||||||||||||||||||||||||||||
| 50,001 – 100,000 | 250 | ||||||||||||||||||||||||||||
| Product Service/ Transaction | Ksh. | Financial Enquiry & Transfer Transactions: | Ksh. | Airtime Top-Up | 10.00 | ||||||||||||||||||||||||
| DEPOSIT TARIFF GUIDE | |||||||||||||||||||||||||||||
| Visa Card Processing | 500.00 | Account Balance Inquiry Kes 10 for USSD, | 10.00 | ||||||||||||||||||||||||||
| ZERO Charge for KB Mobile Application | Cash | ||||||||||||||||||||||||||||
| 100 – 14,999 | FREE | Visa Card Replacement | 500.00 | Withdrawal | |||||||||||||||||||||||||
| 15,000 – 19,999 | FREE | Mini account statement | 30 .00 | Handling | |||||||||||||||||||||||||
| Visa Card withdrawal – KB | 200.00 | ||||||||||||||||||||||||||||
| 20,000 – 29,999 | FREE | ||||||||||||||||||||||||||||
| machines and other visa network | Funds transfer account to account | 60.00 | |||||||||||||||||||||||||||
| 30,000 AND ABOVE | FREE | ||||||||||||||||||||||||||||
| UTILITY (WATER & KPLC) | 50 | ATM cash withdrawals – other | 60.00 | Funds transfer –account to wallet | 60.00 | Below Ksh. 500,000.00 – Ksh. 100.00 | |||||||||||||||||||||||
| machines | |||||||||||||||||||||||||||||
| BALANCE ENQUIRY | 10 | ||||||||||||||||||||||||||||
| ATM Balance inquiry | 15.00 | BILL PAYMENT TRANSACTIONS: | |||||||||||||||||||||||||||
| MINISTATEMENT | 20 | ||||||||||||||||||||||||||||
| ATM Mini Statement | 30.00 | Above Ksh. 500,000.00 – 0.2% minimum Ksh. | |||||||||||||||||||||||||||
| DIGILIFE (INTERNET BANKING) | ATM Funds Transfer-account to | 30.00 | KPLC Postpaid | 50.00 | 1,000.00 | ||||||||||||||||||||||||
| Transaction type | Charges (Ksh.) | account | KPLC Prepaid | 50.00 | |||||||||||||||||||||||||
| ATM Funds Transfer – account | 60.00 | ||||||||||||||||||||||||||||
| Monthly Charges for Individual client | Nil | ||||||||||||||||||||||||||||
| to wallet | |||||||||||||||||||||||||||||
| Monthly Charges for Corporate client | Nil | Coins – 1% above Ksh. 2,000.00 | |||||||||||||||||||||||||||
| Utility payments | 50.00 | Nairobi Water Postpaid | 50.00 | ||||||||||||||||||||||||||
| FUNDS TRANSFER | |||||||||||||||||||||||||||||
| Airtime Top-up | 10.00 | ||||||||||||||||||||||||||||
| DSTV 50 Access@Home | 50.00 | ||||||||||||||||||||||||||||
| Own account transfer | No charge | Co-op ATM cash withdrawal | 30.00 | Deposit: Cash – Free | |||||||||||||||||||||||||
| Other account transfer (Internal) | No charge | Kenswitch cash withdrawal | 45.00 | Zuku 50 Safaricom Postpaid | 50.00 | ||||||||||||||||||||||||
| Mobile funds transfer | 60.00 | Co-op ATM Balance and | Free | ||||||||||||||||||||||||||
| Airtel Postpaid | 50.00 | ||||||||||||||||||||||||||||
| Mini statement inquiry FREE | Coins – 1% above Ksh. 2,000.00 | ||||||||||||||||||||||||||||
| Airtime purchase | 10.00 | ||||||||||||||||||||||||||||
| VISA Branded ATM balance inquiry | Free | Telkom Postpaid | 50.00 | ||||||||||||||||||||||||||
| UTILITY PAYMENT | |||||||||||||||||||||||||||||
| Online Request | No charge | TRADE FINANCE PRODUCTS: | |||||||||||||||||||||||||||
| Ksh. 500.00 per leaf | |||||||||||||||||||||||||||||
| REQUEST FOR RETRIEVAL OF PAID CHEQUES | PRODUCT | FEATURES | |||||||||||||||||||||||||||
| Outward – Ksh. 500.00 | |||||||||||||||||||||||||||||
| Overdraft | 3% appraisal fee | ||||||||||||||||||||||||||||
| Inward – NIL | |||||||||||||||||||||||||||||
| Term: Maximum 12 months. For schools – up to 30% of term fees collected | |||||||||||||||||||||||||||||
| ELECTRONIC FUNDS TRANSFER | |||||||||||||||||||||||||||||
| Salary processing – Ksh. 200.00 per salary | |||||||||||||||||||||||||||||
| Insurance Premium Finance | Term: Maximum of 10 months. Collateral: Post dated cheques & tripartite agreement with insurance company | ||||||||||||||||||||||||||||
| Outward – Ksh. 500.00 | |||||||||||||||||||||||||||||
| Inward – NIL | |||||||||||||||||||||||||||||
| RTGS | Bid/Tender Bonds | 0.5%min Kes2000. New customer unsecured up to Kes5m; existing customer unsecured up to Kes10M | |||||||||||||||||||||||||||
| Non customer outward – Ksh. 3,000.00; a | |||||||||||||||||||||||||||||
| Performance Guarantee | 0.5% per quarter min Kes 5,000 | ||||||||||||||||||||||||||||
| maximum of Ksh. 3,000,000.00 transfer | |||||||||||||||||||||||||||||
| Advance Payment Guarantee | Security: 100% cash cover or 50/50 % cash and conventional security. | ||||||||||||||||||||||||||||
| Company Search | Ksh. 1,500.00 | ||||||||||||||||||||||||||||
| Standing orders and direct debits: | Ksh. | Charges: 0.5% per quarter min of Kes5,000. | |||||||||||||||||||||||||||
| SACCOs and NGOs – Kes 500 | |||||||||||||||||||||||||||||
| LPO Financing | 70 % financing with 100% collateral. | ||||||||||||||||||||||||||||
| Letter of Introduction | Ksh. 500.00 | Setting up (all) | 500.00 | Loan processing 3% of face value. Tenure of up to 120 days. | |||||||||||||||||||||||||
| Crb Reference Charges | Ksh. 200.00 | Letter of Credit | 0.375% application fee per quarter; 0.375% acceptance fees and 0.375% settlement fee flat rate; swift charges 3,500 | ||||||||||||||||||||||||||
| Cancellation | 300.00 | ||||||||||||||||||||||||||||
| Letters of Reference/ | Ksh 1,000.00 | Invoice discounting | 80 % financing. | ||||||||||||||||||||||||||
| confirmation | Amendment | 300.00 | Loan processing 3% of face value | ||||||||||||||||||||||||||
| Opening – Ksh. 2,000.00 | Interest at CBK rate. Tenure of up to 120 days | ||||||||||||||||||||||||||||
| Annual fee: | Kingdom Customs Duty Facility | Facility appraisal fees @0% of loan amount approved min 50,000; Commission @5% flat rate. Parking/storage fee@ Ksh 250 per day | |||||||||||||||||||||||||||
| Unpaid | 300.00 | ||||||||||||||||||||||||||||
| Small – Ksh. 6,000.00 | |||||||||||||||||||||||||||||
| Safety Deposit Lockers | |||||||||||||||||||||||||||||
| Medium – Ksh. 8,000.00 | |||||||||||||||||||||||||||||











