When pursuing bachelor of economics,you can specialize in economics or statistics. Below are the cut off points:
| Institution | Programme Name | KCSE 2024 Cut-off | ||||
| ALUPE UNIVERSITY BUSIA COUNTY | BACHELOR OF ARTS (ECONOMICS) | 18.467 | ||||
| BOMET UNIVERSITY COLLEGE BOMET COUNTY | BACHELOR OF SCIENCE IN FINANCIAL ECONOMICS | 18.467 | ||||
| BOMET UNIVERSITY COLLEGE BOMET COUNTY | BACHELOR OF ARTS (ECONOMICS) | 18.467 | ||||
| CATHOLIC UNIVERSITY OF EASTERN AFRICA NAIROBI COUNTY | BACHELOR OF ECONOMICS AND FINANCE | 18.467 | ||||
| CATHOLIC UNIVERSITY OF EASTERN AFRICA NAIROBI COUNTY | BACHELOR OF ECONOMICS & STATISTICS | 18.467 | ||||
| CATHOLIC UNIVERSITY OF EASTERN AFRICA NAIROBI COUNTY | BACHELOR OF ARTS IN ECONOMICS | 18.467 | ||||
| CHUKA UNIVERSITY THARAKA NITHI COUNTY | BACHELOR OF ARTS (ECONOMICS & SOCIOLOGY) | 18.467 | ||||
| CHUKA UNIVERSITY THARAKA NITHI COUNTY | BACHELOR OF SCIENCE (ECONOMICS & STATISTICS) | 18.467 | ||||
| CO-OPERATIVE UNIVERSITY OF KENYA NAIROBI COUNTY | BACHELOR OF SCIENCE IN ECONOMICS | 22.131 | ||||
| CO-OPERATIVE UNIVERSITY OF KENYA NAIROBI COUNTY | BACHELOR OF SCIENCE IN APPLIED STATISTICS AND ECONOMICS | 21.802 | ||||
| DAYSTAR UNIVERSITY MACHAKOS COUNTY | BACHELOR OF ARTS IN ECONOMICS | 18.467 | ||||
| EGERTON UNIVERSITY NAKURU COUNTY | BACHELOR OF ARTS (ECONOMICS & SOCIOLOGY) | 18.467 | ||||
| EGERTON UNIVERSITY NAKURU COUNTY | BACHELOR OF SCIENCE (ECONOMICS & STATISTICS) | 21.920 | ||||
| GARISSA UNIVERSITY GARISSA COUNTY | BACHELOR OF ARTS IN ECONOMICS | 18.467 | ||||
| JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY KIAMBU COUNTY | BACHELOR OF SCIENCE (FINANCIAL ENGINEERING) | 32.589 | ||||
| JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY KIAMBU COUNTY | BACHELOR OF ECONOMICS | 28.381 | ||||
| KABARAK UNIVERSITY NAKURU COUNTY | BACHELOR OF ECONOMICS AND FINANCE | 18.467 | ||||
| KABARAK UNIVERSITY NAKURU COUNTY | BACHELOR OF ECONOMICS AND STATISTICS | 18.467 | ||||
| KAIMOSI FRIENDS UNIVERSITY VIHIGA COUNTY | BACHELOR OF SCIENCE (ECONOMICS AND STATISTICS) | 18.467 | ||||
| KAIMOSI FRIENDS UNIVERSITY VIHIGA COUNTY | BACHELOR OF SCIENCE IN ECONOMICS | 18.467 | ||||
| KCA UNIVERSITY NAIROBI COUNTY | BACHELOR OF ECONOMICS AND STATISTICS | 18.467 | ||||
| KCA UNIVERSITY NAIROBI COUNTY | BACHELOR OF ARTS IN ECONOMICS AND BUSINESS STUDIES | 18.467 | ||||
| KENYA METHODIST UNIVERSITY MERU COUNTY | BACHELOR OF SCIENCE IN ECONOMICS AND STATISTICS | – | ||||
| KENYATTA UNIVERSITY NAIROBI COUNTY | BACHELOR OF ECONOMICS | 27.068 | ||||
| KENYATTA UNIVERSITY NAIROBI COUNTY | BACHELOR OF ECONOMICS & STATISTICS | 29.878 | ||||
| KENYATTA UNIVERSITY NAIROBI COUNTY | BACHELOR OF ECONOMICS & FINANCE | 30.581 | ||||
| KENYATTA UNIVERSITY – MAMA NGINA UNIVERSITY COLLEGE KIAMBU COUNTY | BACHELOR OF ECONOMICS & STATISTICS | 18.467 | ||||
| KENYATTA UNIVERSITY – MAMA NGINA UNIVERSITY COLLEGE KIAMBU COUNTY | BACHELOR OF ECONOMICS AND FINANCE | 18.467 | ||||
| KIRINYAGA UNIVERSITY KIRINYAGA COUNTY | BACHELOR OF SCIENCE (FINANCIAL ENGINEERING) | 18.467 | ||||
| KIRINYAGA UNIVERSITY KIRINYAGA COUNTY | BACHELOR OF ECONOMICS | 18.467 | ||||
| KIRINYAGA UNIVERSITY KIRINYAGA COUNTY | BACHELOR OF ECONOMICS & STATISTICS | 18.467 | ||||
| KIRINYAGA UNIVERSITY KIRINYAGA COUNTY | BACHELOR OF ECONOMICS & FINANCE | 18.467 | ||||
| KIRIRI WOMENS UNIVERSITY OF SCIENCE AND TECHNOLOGY NAIROBI COUNTY | BACHELOR OF ECONOMICS & FINANCE | – | ||||
| KISII UNIVERSITY KISII COUNTY | BACHELOR OF ARTS (ECONOMICS AND SOCIOLOGY) | 18.467 | ||||
| KISII UNIVERSITY KISII COUNTY | BACHELOR OF ECONOMICS AND STATISTICS | 18.467 | ||||
| KOITALEEL SAMOEI UNIVERSITY COLLEGE NANDI COUNTY | BACHELOR OF ECONOMICS AND STATISTICS | – | ||||
| KOITALEEL SAMOEI UNIVERSITY COLLEGE NANDI COUNTY | BACHELOR OF ARTS (ECONOMICS) | – | ||||
| LAIKIPIA UNIVERSITY LAIKIPIA COUNTY | BACHELOR OF SCIENCE (ECONOMICS AND STATISTICS) | 18.467 | ||||
| LAIKIPIA UNIVERSITY LAIKIPIA COUNTY | BACHELOR OF ARTS (ECONOMICS AND SOCIOLOGY) | 18.467 | ||||
| MAASAI MARA UNIVERSITY NAROK COUNTY | BACHELOR OF SCIENCE IN ECONOMICS | 18.467 | ||||
| MAASAI MARA UNIVERSITY NAROK COUNTY | BACHELOR OF SCIENCE (ECONOMICS & STATISTICS) | 18.467 | ||||
| MAASAI MARA UNIVERSITY NAROK COUNTY | BACHELOR OF SCIENCE IN FINANCIAL ECONOMICS | 18.467 | ||||
| MACHAKOS UNIVERSITY MACHAKOS COUNTY | BACHELOR OF ECONOMICS | 18.467 | ||||
| MACHAKOS UNIVERSITY MACHAKOS COUNTY | BACHELOR OF ECONOMICS AND FINANCE | 18.467 | ||||
| MACHAKOS UNIVERSITY MACHAKOS COUNTY | BACHELOR OF ECONOMICS & STATISTICS | 18.467 | ||||
| MAKUENI UNIVERSITY COLLEGE MAKUENI COUNTY | BACHELOR OF ECONOMICS AND STATISTICS | – | ||||
| MASENO UNIVERSITY KISUMU COUNTY | BACHELOR OF ECONOMICS AND STATISTICS, WITH IT | – | ||||
| MASENO UNIVERSITY KISUMU COUNTY | BACHELOR OF ECONOMICS AND FINANCE, WITH IT | – | ||||
| MASENO UNIVERSITY KISUMU COUNTY | BACHELOR OF ARTS (ECONOMICS, WITH IT) | 18.467 | ||||
| MASINDE MULIRO UNIVERSITY OF SCIENCE & TECHNOLOGY KAKAMEGA COUNTY | BACHELOR OF ECONOMICS | 18.467 | ||||
| MASINDE MULIRO UNIVERSITY OF SCIENCE & TECHNOLOGY KAKAMEGA COUNTY | BACHELOR OF SCIENCE (ECONOMICS & STATISTICS) | 18.467 | ||||
| MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY MERU COUNTY | BACHELOR OF SCIENCE IN ECONOMICS AND STATISTICS | 24.321 | ||||
| MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY MERU COUNTY | BACHELOR OF SCIENCE IN ECONOMICS | 18.467 | ||||
| MOI UNIVERSITY UASIN GISHU COUNTY | BACHELOR OF FINANCIAL ECONOMICS | 18.467 | ||||
| MOUNT KENYA UNIVERSITY KIAMBU COUNTY | BACHELOR OF ECONOMICS AND DATA ANALYTICS | 18.467 | ||||
| MOUNT KENYA UNIVERSITY KIAMBU COUNTY | BACHELOR OF SCIENCE IN FINANCIAL ECONOMICS | 18.467 | ||||
| MOUNT KENYA UNIVERSITY KIAMBU COUNTY | BACHELOR OF SCIENCE IN FINANCIAL ENGINEERING | 18.467 | ||||
| MULTIMEDIA UNIVERSITY OF KENYA NAIROBI COUNTY | BACHELOR OF SCIENCE IN ECONOMICS | 18.467 | ||||
| OPEN UNIVERSITY OF KENYA MACHAKOS COUNTY | BACHELOR OF ECONOMICS AND DATA SCIENCE | 18.467 | ||||
| OPEN UNIVERSITY OF KENYA MACHAKOS COUNTY | BACHELOR OF ECONOMICS AND STATISTICS | 18.467 | ||||
| PWANI UNIVERSITY KILIFI COUNTY | BACHELOR OF ARTS (ECONOMICS) | 18.467 | ||||
| RONGO UNIVERSITY MIGORI COUNTY | BACHELOR OF ARTS (ECONOMICS) | 18.467 | ||||
| SOUTH EASTERN KENYA UNIVERSITY KITUI COUNTY | BACHELOR OF ECONOMICS | 18.467 | ||||
| SOUTH EASTERN KENYA UNIVERSITY KITUI COUNTY | BACHELOR OF ECONOMICS AND STATISTICS | 18.467 | ||||
| TAITA TAVETA UNIVERSITY TAITA TAVETA COUNTY | BACHELOR OF ECONOMICS | 18.467 | ||||
| TECHNICAL UNIVERSITY OF KENYA NAIROBI COUNTY | BACHELOR OF ECONOMICS | 26.467 | ||||
| THARAKA UNIVERSITY THARAKA NITHI COUNTY | BACHELOR OF SCIENCE (ECONOMICS AND STATISTICS) | 18.467 | ||||
| TOM MBOYA UNIVERSITY HOMA BAY COUNTY | BACHELOR OF ECONOMICS AND FINANCE, WITH IT | 18.467 | ||||
| TOM MBOYA UNIVERSITY HOMA BAY COUNTY | BACHELOR OF ARTS (ECONOMICS, WITH IT) | 18.467 | ||||
| TOM MBOYA UNIVERSITY HOMA BAY COUNTY | BACHELOR OF SCIENCE IN FINANCIAL ECONOMICS | 18.467 | ||||
| TURKANA UNIVERSITY COLLEGE TURKANA COUNTY | BACHELOR OF SCIENCE IN ECONOMICS | 18.467 | ||||
| UNIVERSITY OF ELDORET UASIN GISHU COUNTY | BACHELOR OF ARTS (ECONOMICS) | 18.467 | ||||
| UNIVERSITY OF EMBU EMBU COUNTY | BACHELOR OF ECONOMICS AND FINANCE | 18.467 | ||||
| UNIVERSITY OF EMBU EMBU COUNTY | BACHELOR OF ECONOMICS AND STATISTICS | 18.467 | ||||
| UNIVERSITY OF EMBU EMBU COUNTY | BACHELOR OF ECONOMICS | 18.467 | ||||
| UNIVERSITY OF KABIANGA KERICHO COUNTY | BACHELOR OF ARTS (ECONOMICS) | 18.467 | ||||
| UNIVERSITY OF NAIROBI NAIROBI COUNTY | BACHELOR OF ECONOMICS | 27.034 | ||||
| UNIVERSITY OF NAIROBI NAIROBI COUNTY | BACHELOR OF ECONOMICS AND STATISTICS | 30.303 | ||||
| ZETECH UNIVERSITY NAIROBI COUNTY | BACHELOR OF ECONOMICS AND STATISTICS | 18.467 |






















