Here are the international calling rates for Etisalat UAE:
International Calling Rates
5% VAT included
SR | Destinations | Country Code | Retail Price (AED) |
Per minute | |||
1 | Afghanistan | 93 | 4.51 |
2 | Albania | 355 | 3.1 |
3 | Algeria | 213 | 2.52 |
4 | American Samoa | 1684 | 3.38 |
5 | Andorra | 376 | 3.38 |
6 | Angola | 244 | 2.83 |
7 | Anguilla | 1264 | 4.3 |
8 | Antigua And Barbuda | 1268 | 3.1 |
9 | Argentina | 54 | 2.83 |
10 | Armenia | 374 | 3.1 |
11 | Aruba | 297 | 3.38 |
12 | Ascension | 247 | 10.5 |
13 | Australia | 61 | 2.83 |
14 | Australian Antarctic Bases | 6721 | 7.27 |
15 | Australian Satellite Based Telephone | 61145/61147 | 9.95 |
16 | Austria | 43 | 2.52 |
17 | Azerbaijan | 994 | 3.38 |
18 | Bahamas | 1242 | 5.92 |
19 | Bahrain | 973 | 2.23 |
20 | Bangladesh | 880 | 2.52 |
21 | Barbados | 1246 | 3.1 |
22 | Belarus | 375 | 3.1 |
23 | Belgium | 32 | 2.83 |
24 | Belize | 501 | 3.1 |
25 | Benin | 229 | 3.1 |
26 | Bermuda | 1441 | 3.1 |
27 | Bhutan | 975 | 3.1 |
28 | Bolivia, Plurinational State Of | 591 | 3.94 |
29 | Netherlands Antilles | 599 | 3.1 |
30 | Bosnia And Herzegovina | 387 | 3.38 |
31 | Botswana | 267 | 5.92 |
32 | Brazil | 55 | 2.52 |
33 | British Indian Ocean Territory | 246 | 7.27 |
34 | Brunei Darussalam | 673 | 2.83 |
35 | Bulgaria | 359 | 2.83 |
36 | Burkina Faso | 226 | 3.71 |
37 | Burundi | 257 | 3.71 |
38 | Cambodia | 855 | 6.3 |
39 | Cameroon | 237 | 4.3 |
40 | Canada | 1 | 2.23 |
International Calling Rates
5% VAT included
SR | Destinations | Country Code | Retail Price (AED) |
Per minute | |||
41 | Cape Verde | 238 | 3.71 |
42 | Cayman Islands | 1345 | 3.1 |
43 | Central African Republic | 236 | 4.3 |
44 | Chad | 235 | 5.92 |
45 | Chile | 56 | 3.1 |
46 | China | 86 | 3.38 |
47 | Christmas Island | 61 | 2.83 |
48 | Colombia | 57 | 3.1 |
49 | Comoros | 269 | 2.83 |
50 | Congo | 242 | 9.95 |
51 | Congo, The Democratic Republic Of The | 243 | 9.95 |
52 | Cook Islands | 682 | 6.3 |
53 | Costa Rica | 506 | 3.1 |
54 | Côte D’ivoire (Ivory Coast) | 225 | 3.1 |
55 | Croatia | 385 | 3.1 |
56 | Cuba | 53 | 4.3 |
57 | Cyprus | 357 | 2.52 |
58 | Czech Republic | 420 | 2.52 |
59 | Denmark | 45 | 2.83 |
60 | Djibouti | 253 | 2.52 |
61 | Dominica | 1767 | 3.1 |
62 | Dominican Republic | 1809 | 3.38 |
63 | Ecuador | 593 | 7.27 |
64 | Egypt | 20 | 2.52 |
65 | El Salvador | 503 | 4.51 |
66 | Equatorial Guinea | 240 | 5.92 |
67 | Eritrea | 291 | 3.71 |
68 | Estonia | 372 | 3.1 |
69 | Ethiopia | 251 | 4.51 |
70 | Falkland Islands (Malvinas) | 500 | 4.3 |
71 | Faroe Islands | 298 | 2.83 |
72 | Fiji | 679 | 5.92 |
73 | Finland; Åland Islands | 358 | 3.1 |
74 | France | 33 | 2.23 |
75 | French Guiana | 594 | 3.38 |
76 | French Polynesia | 689 | 3.1 |
77 | Gabon | 241 | 3.1 |
78 | Gambia | 220 | 3.1 |
79 | Georgia | 995 | 3.1 |
80 | Germany | 49 | 2.23 |
International Calling Rates
5% VAT included
SR | Destinations | Country Code | Retail Price (AED) |
Per minute | |||
81 | Ghana | 233 | 4.3 |
82 | Gibraltar | 350 | 6.3 |
83 | Greece | 30 | 2.23 |
84 | Greenland | 299 | 6.3 |
85 | Grenada | 1473 | 3.1 |
86 | Guam | 1671 | 4.3 |
87 | Guatemala | 502 | 2.83 |
88 | Guinea | 224 | 4.3 |
89 | Guinea-Bissau | 245 | 7.27 |
90 | Guyana | 592 | 7.27 |
91 | Haiti | 509 | 4.3 |
92 | Italy | 39 | 2.23 |
93 | Honduras | 504 | 3.1 |
94 | Hong Kong | 852 | 2.83 |
95 | Hungary | 36 | 2.52 |
96 | Iceland | 354 | 3.71 |
97 | India | 91 | 2.52 |
98 | Indonesia | 62 | 2.52 |
99 | Inmarsat A–All Regions | 870◊ | 21 |
100 | Inmarsat Aeronautical | 870◊ | 21 |
101 | Inmarsat B Hsd | 870◊ | 11.12 |
102 | Inmarsat B–Aor/Por | 870◊ | 11.12 |
103 | Inmarsat B-Gan (Hsd) | 870◊ | 31.5 |
104 | Inmarsat B-Gan (Voice) | 870◊ | 11.12 |
105 | Inmarsat B & M–Ior | 870◊ | 11.12 |
106 | Inmarsat M4 Hsd | 870◊ | 31.5 |
107 | Inmarsat M4 Voice/Fax | 870◊ | 12.6 |
108 | Inmarsat M–Aor/Por | 870◊ | 11.12 |
109 | Inmarsat Mini M–Aor | 870◊ | 11.12 |
110 | Inmarsat Mini M–Ior/Por | 870◊ | 11.12 |
111 | Iran | 98 | 2.52 |
112 | Iraq | 964 | 3.71 |
113 | Ireland | 353 | 2.83 |
114 | Iridium Satellite Llc | 8816 | 31.5 |
115 | Jamaica | 1876 | 2.83 |
116 | Japan | 81 | 3.1 |
117 | Jordan | 962 | 2.52 |
118 | Kazakhstan | 77 | 3.1 |
119 | Kenya | 254 | 3.1 |
120 | Kiribati | 686 | 5.92 |
International Calling Rates
5% VAT included
SR | Destinations | Country Code | Retail Price (AED) |
Per minute | |||
121 | North Korea | 850 | 7.27 |
122 | South Korea | 82 | 2.52 |
123 | Kuwait | 965 | 2.23 |
124 | Kyrgyzstan | 996 | 3.1 |
125 | Laos | 856 | 3.71 |
126 | Latvia | 371 | 3.94 |
127 | Lebanon | 961 | 2.52 |
128 | Lesotho | 266 | 3.1 |
129 | Liberia | 231 | 9.95 |
130 | Libya | 218 | 3.38 |
131 | Liechtenstein | 423 | 2.83 |
132 | Lithuania | 370 | 3.1 |
133 | Luxembourg | 352 | 2.83 |
134 | Macao | 853 | 3.94 |
135 | Macedonia | 389 | 2.83 |
136 | Madagascar | 261 | 3.71 |
137 | Malawi | 265 | 2.83 |
138 | Malaysia | 60 | 2.52 |
139 | Maldives | 960 | 3.71 |
140 | Mali | 223 | 3.71 |
141 | Malta | 356 | 9.95 |
142 | Marshall Islands | 692 | 8.59 |
143 | Martinique | 596 | 6.3 |
144 | Mauritania | 222 | 2.52 |
145 | Mauritius | 230 | 2.52 |
146 | Mayotte (Réunion) | 262 | 3.38 |
147 | Mexico | 52 | 3.1 |
148 | Micronesia | 691 | 7.27 |
149 | Moldova | 373 | 2.83 |
150 | Monaco | 377 | 3.94 |
151 | Mongolia | 976 | 9.95 |
152 | Montenegro | 382 | 3.38 |
153 | Montserrat | 1664 | 3.1 |
154 | Morocco | 212 | 2.83 |
155 | Mozambique | 258 | 3.71 |
156 | Myanmar | 95 | 7.27 |
157 | Namibia | 264 | 3.71 |
158 | Nauru | 674 | 5.92 |
159 | Nepal | 977 | 3.71 |
160 | Netherlands | 31 | 2.23 |
International Calling Rates
5% VAT included
SR | Destinations | Country Code | Retail Price (AED) |
Per minute | |||
161 | New Caledonia | 687 | 3.1 |
162 | New Zealand | 64 | 3.1 |
163 | Nicaragua | 505 | 3.71 |
164 | Niger | 227 | 3.1 |
165 | Nigeria | 234 | 2.52 |
166 | Niue | 683 | 7.27 |
167 | Norfolk Island | 6723 | 7.56 |
168 | Northern Mariana Islands | 1670 | 2.52 |
169 | Norway | 47 | 2.23 |
170 | Oman | 968 | 2.23 |
171 | Pakistan | 92 | 2.52 |
172 | Palau | 680 | 5.92 |
173 | Palestine | 970 | 2.83 |
174 | Panama | 507 | 2.83 |
175 | Papua New Guinea | 675 | 3.38 |
176 | Paraguay | 595 | 2.83 |
177 | Peru | 51 | 5.92 |
178 | Philippines | 63 | 2.23 |
179 | Poland | 48 | 2.83 |
180 | Portugal | 351 | 3.1 |
181 | Puerto Rico | 1787 | 2.23 |
182 | Qatar | 974 | 2.23 |
183 | Romania | 40 | 2.52 |
184 | Russia | 7 | 2.83 |
185 | Rwanda | 250 | 4.3 |
186 | Saint Barthélemy; Guadeloupe | 590 | 6.3 |
187 | Saint Helena And Tristan Da Cunha | 290 | 8.59 |
188 | Saint Kitts And Nevis | 1869 | 3.1 |
189 | Saint Lucia | 1758 | 3.1 |
190 | Saint Pierre And Miquelon | 508 | 3.38 |
191 | Saint Vincent And The Grenadines | 1784 | 3.1 |
192 | Samoa (Western) | 685 | 9 |
193 | San Marino | 378 | 5.92 |
194 | Sao Tome And Principe | 239 | 9.95 |
195 | Saudi Arabia | 966 | 2.23 |
196 | Senegal | 221 | 2.83 |
197 | Serbia | 381 | 3.38 |
198 | Seychelles | 248 | 2.83 |
199 | Sierra Leone | 232 | 4.3 |
200 | Singapore | 65 | 2.83 |
International Calling Rates
5% VAT included
SR | Destinations | Country Code | Retail Price (AED) |
Per minute | |||
201 | Sita-Equant Network | 88232 | 11.12 |
202 | Slovakia | 421 | 2.52 |
203 | Slovenia | 386 | 2.83 |
204 | Solomon Islands | 677 | 9.95 |
205 | Somalia | 252 | 4.51 |
206 | South Africa | 27 | 2.83 |
207 | South Sudan | 211 | 2.52 |
208 | Spain | 34 | 2.23 |
209 | Sri Lanka | 94 | 2.52 |
210 | Sudan | 249 | 2.52 |
211 | Suriname | 597 | 9.95 |
212 | Swaziland | 268 | 4.3 |
213 | Sweden | 46 | 2.52 |
214 | Switzerland | 41 | 2.83 |
215 | Syria | 963 | 2.52 |
216 | Taiwan, Province Of China | 886 | 2.52 |
217 | Tajikistan | 992 | 3.1 |
218 | Tanzania, United Republic Of | 255 | 3.38 |
219 | Telenor Gsm Network – Services In Aircraft | 88299 | 21 |
220 | Teliasonera Multinational Atm Network | 88242 | 37.8 |
221 | Thailand | 66 | 2.23 |
222 | Thuraya Rmss Network | 88216 | 7.04 |
223 | Timor-Leste (East Timor) | 670 | 7.27 |
224 | Togo | 228 | 2.83 |
225 | Tokelau | 690 | 7.27 |
226 | Tonga | 676 | 5.92 |
227 | Trinidad And Tobago | 1868 | 2.83 |
228 | Tunisia | 216 | 2.52 |
229 | Turkey | 90 | 2.52 |
230 | Turkmenistan | 993 | 4.3 |
231 | Turks And Caicos Islands | 1649 | 3.1 |
232 | Tuvalu | 688 | 5.92 |
233 | Uganda | 256 | 3.38 |
234 | Ukraine | 380 | 2.83 |
235 | United Kingdom | 44 | 2.83 |
236 | United States | 1 | 2.23 |
237 | Uruguay | 598 | 3.38 |
238 | Uzbekistan | 998 | 2.52 |
239 | Vanuatu | 678 | 7.27 |
240 | Venezuela | 58 | 2.83 |
International Calling Rates
5% VAT included
SR | Destinations | Country Code | Retail Price (AED) |
Per minute | |||
241 | Vietnam | 84 | 4.3 |
242 | Virgin Islands, British | 1284 | 3.1 |
243 | Virgin Islands, U.S. | 1340 | 2.23 |
244 | Wallis And Futuna | 681 | 6.3 |
245 | Yemen | 967 | 2.52 |
246 | Zambia | 260 | 4.86 |
247 | Zimbabwe | 263 | 4.3 |
◊ Refer to INMARSAT website for code details