Don’t join a Sacco that’s not licensed. Below is a full list of licensed Saccos in Kenya 2025/2026:
PURSUANT to section 28 of the Sacco Societies Act (the Act), the Sacco Societies Regulatory Authority (Authority) hereby publishes for notification of the general public –
- THAT, in accordance with regulation 8 of the Sacco Societies (Deposit-Taking Sacco Business) Regulations, 2010, the 178 Sacco Societies listed in SCHEDULE I herein are duly licensed to carry out deposit-taking business in Kenya as provided in the Act as read with the said Regulations, 2010, for the period commencing 1st January 2025 to 31st December 2025.
- THAT, in accordance with regulation 6 of the Sacco Societies (Non-Deposit-Taking Business) Regulations, 2020, the 177 Sacco Societies listed in SCHEDULE II herein are duly authorized to undertake the specified non-deposit-taking Sacco business in Kenya as provided in the Act as read with the said Regulations, 2020, for the period commencing 1st January 2025 to 31st December 2025.
- THAT, in accordance with regulation 10(5) of the Sacco Societies (Non-Deposit-Taking Business) Regulations, 2020, the two (2) Sacco Societies listed in SCHEDULE III herein, did not apply for the renewal their authorizations certificates upon expiry on
31st December 2024, and consequently –
- their authorization expired and is therefore automatically revoked pursuant to regulation 10 of the Sacco Societies (Non-Deposit-Taking Business) Regulations, 2020; and
- they are therefore prohibited from undertaking any form of regulated Sacco business in Kenya with effect from 1st January 2025.
SCHEDULE I: LIST OF SACCO SOCIETIES LICENSED TO UNDERTAKE DEPOSIT-TAKING BUSINESS
IN KENYA FOR THE PERIOD 1ST JANUARY 2025 TO 31ST DECEMBER 2025
Names of the Deposit | Postal Address | Physical Location of Head Office | County | |
Taking SACCO Society | Location | |||
of Head | ||||
Office | ||||
1 | 2NK Sacco Society Ltd | P.O Box 12196 – 10109, Nyeri | Kangaru Building, Gakere Road | Nyeri |
2 | Acumen DT Sacco Society Limited | P.O. Box 1325 – 00200, Kajiado | Great Wide Mall, Magadi Road, Rongai | Kajiado |
3 | Afya Sacco Society Ltd | P.O Box 11607 – 00400, Nairobi. | Afya Centre, Tom Mboya Street, Nairobi | Nairobi |
4 | Agrochem Sacco Society Ltd | P.O Box 94 – 40107 Muhoroni | Muhoroni Town | Kisumu |
5 | Ainabkoi Sacco Society Ltd | P.O Box 120-30101, Ainabkoi | Ainabkoi Farmers’ Cooperative Society Land Eldoret, Naiberi, Tim- | Uasin Gishu |
boroa Road | ||||
6 | Airports Sacco Society Ltd | P.O Box 19048 – 00500, Nairobi | Kenya Airports Authority Head Quarters Building | Nairobi |
7 | Amica Sacco Society Ltd | P.O Box 816 – 10200, Murang’a | Mugama Union Building – Uhuru Road, Murang’a | Murang’a |
8 | Ammar Sacco Society Ltd | P.O Box 6957 – 01000, Thika | Elica Plaza, Kwame Nkrumah Road, Thika Town | Murang’a |
9 | Apstar DT Sacco Society Ltd | P.O Box 44071 – 00100, Nairobi | Ukulima Cooperative House, Haile Selassie Avenue, Nairobi | Nairobi |
10 | Ardhi Sacco Society Ltd | P.O Box 28782 – 00200, Nairobi | Survey Kenya Field Headquarters, Off Thika Road | Nairobi |
11 | Asili Sacco Society Ltd | P.O Box 49064 – 00100 Nairobi | Asili Co–op Centre, The Lower Ngara Road, Nairobi | Nairobi |
12 | Azima Sacco Society Ltd | P.O Box 1124 – 01000, Thika | Azima Sacco Plaza, Wabera Street, Thika | Kiambu |
13 | Bandari Sacco Society Ltd | P.O Box 95011 – 80104, Mombasa | Moi Avenue, Mombasa | Mombasa |
14 | Baraka Sacco Society Ltd | P.O Box 1548 – 10101, Karatina | Station Road, Off Kiaruhiu Street, Karatina | Nyeri |
15 | Baraton Sacco Society Ltd | P.O Box 2500 – 30100, Eldoret | University Of Eastern Africa, Baraton, Off Eldoret – Kapsabet Road, | Nandi |
Chepterit Junction | ||||
16 | Bi – High Sacco Society Ltd | P.O. Box 90 – 60500, Marsabit | Marsabit Teachers Plaza,Mosque Road,Marsabit | Marsabit |
17 | Biashara Sacco Society Ltd | P.O Box 1895 – 10100 Nyeri | Biashara Sacco Building, Kimathi Way, Nyeri Town | Nyeri |
18 | Biashara Tosha Sacco Society Ltd | P.O. Box 189 – 60101, Embu | Gakundu F.C.S Building, Embu – Kianjokoma Road, Embu | Embu |
19 | Bingwa Sacco Society Ltd | P.O Box 434 – 10300, Kerugoya | Bingwa Sacco Complex, Kutus – Karatina Road, Kerugoya Town | Kirinyaga |
20 | Boresha Sacco Society Ltd | P.0 Box 80 – 20103, Eldama Ravine | Teachers Plaza – Market Road, Eldama Ravine Town | Baringo |
21 | Capital Sacco Society Ltd | P.O Box 1479 – 60200, Meru | Maccu Building, Kenyatta Highway, Meru | Meru |
22 | Centenary Sacco Society Ltd | P.O Box 1207 – 60200, Meru | Intercity Building, Meru – Nanyuki Highway, Meru Town | Meru |
Centre | ||||
23 | Chai Sacco Society Ltd | P.O Box 278 – 00200, Nairobi | Chai House, Koinange Street, Nairobi | Nairobi |
24 | Chuka University Sacco Society Ltd | P.O Box 109 – 60400, Chuka | Chuka University, Students Recreation Centre, Chuka | Tharaka Nithi |
Town | ||||
25 | Chuna Sacco Society Ltd | P.O Box 30197 – 00100, Nairobi | University of Nairobi, Engineering Department Building – | Nairobi |
Harry Thuku Road | ||||
26 | Cosmopolitan Sacco Society Ltd | P.O Box 1931 – 20100 Nakuru | Natec Plaza, Kijabe Row Street, Nakuru | Nakuru |
27 | County Sacco Society Ltd | P.O Box 21 – 60103, Runyenjes | County Sacco Building, Kanja Shauri Road, Kanja Town | Embu |
28 | Daima Sacco Society Ltd | P.O Box 2032 – 60100, Embu | Daima Sacco Building, Mutunduri – Kianjokoma Road, | Embu |
Manyatta Market Centre | ||||
29 | Defence Sacco Society Ltd | P.O Box 40668 – 00100 Nairobi | Ulinzi House, Lenana Road, Hurlingham, Nairobi | Nairobi |
30 | Dhabiti Sacco Society Ltd | P.O Box 353 – 60600, Maua | Dhabiti Sacco Building, Maua – Mikinduri Road, Maua | Meru |
Township | ||||
31 | Dimkes DT Sacco Society Ltd | P.O Box 886 – 00900, Kiambu | Bishop Magua House, Biashara Street, Kiambu Town | Kiambu |
32 | Dumisha Sacco Society Ltd | P.O. Box 84 – 20600 Maralal | Dumisha Sacco Plaza – Harambee Road, Maralal | Samburu |
33 | Eco – Pillar Sacco Society Ltd | P.O Box 48 – 30600 Kapenguria | Makutano Teachers Plaza, Lotodo Street, Kapenguria | West Pokot |
Town | ||||
34 | Edis Sacco Society Ltd | P.O. Box 228 – 20400, Bomet | Ngocho Building, Opposite NCPD, Ngocho, Bomet | Bomet |
35 | Egerton University Sacco | P.O Box 178 – 20115 Egerton | Egerton Sacco Plaza, Egerton University, Njoro | Nakuru |
Society Ltd | Township | |||
36 | Elimu Sacco Society Ltd | P.O Box10073 – 00100, | Mubiru Road, Nairobi | Nairobi |
Nairobi | ||||
SCHEDULE I: LIST OF SACCO SOCIETIES LICENSED TO UNDERTAKE DEPOSIT-TAKING BUSINESS
IN KENYA FOR THE PERIOD 1ST JANUARY 2025 TO 31ST DECEMBER 2025
Names of the Deposit | Postal Address | Physical Location of Head Office | County | |
Taking SACCO Society | Location | |||
of Head | ||||
Office | ||||
37 | Enea Sacco Society Ltd | P.O Box 1836 – 10101 Karatina | Kiangararu House, Karatina – Nairobi Highway, Karatina | Nyeri |
Town | ||||
38 | Faridi Sacco Society Ltd | P.O Box 448 – 50400, Busia | Faridi Housing Plaza, Busia – Kisumu Road | Busia |
39 | Fariji Sacco Society Ltd | P.O. Box 589 – 00216, Githunguri | Diplomat Building, Githunguri Street, Kiambu | Kiambu |
40 | Fortitude Sacco Society Ltd | P.O Box 237 – 40205, Mbita | Fortitude Sacco Building, Mbita Township | Homabay |
41 | Fortune Sacco Society Ltd | P.O. Box 559 – 10300, Kerugoya | Fortune Plaza, Main Street, Kerugoya | Kirinyaga |
42 | Fundilima Sacco Society Ltd | P.O. Box 62000 – 00200 Nairobi | Fedha House,JKUAT, Juja Town | Kiambu |
43 | GDC Sacco Society Ltd | P.O. Box 896 – 00216, Githunguri | GDC Sacco Plaza, Market Street, Kiambu | Kiambu |
44 | Golden Pillar Sacco Society Ltd | P.O Box 3192 – 60200, Meru | Imenti Complex, Main Stage, Meru Town | Meru |
45 | Good Faith Sacco Society Ltd | P.O. Box 224 – 00222, Uplands | Nyambari Kiambu – Kiwa House, Uplands Githunguri | Kiambu |
Road | ||||
46 | Goodway Sacco Society Ltd | P.O Box 662 – 10300, Kerugoya | Machere Plaza, Kerugoya Back Street, Kerugoya Town | Kirinyaga |
47 | Gusii Mwalimu Sacco Society Ltd | P.O Box 1335 – 40200, Kisii | Mwalimu House, Kisii – Kericho Road, Kisii | Kisii |
48 | Harambee DT Sacco Society Ltd | P.O Box 47815 – 00100, Nairobi | Harambee Sacco Plaza, Haile Selassie Avenue, Nairobi | Nairobi |
49 | Hazina Sacco Society Ltd | P.O Box 59877 – 00200, Nairobi | Hazina Sacco Place, Ngong Road, Nairobi | Nairobi |
50 | Home Business Sacco Society Ltd | P.O Box 1073 – 20300,Nyahururu | Tec Biz Centre, Koinange Road, Nyahururu Town | Laikipia |
51 | Ilkisonko Sacco Society | P.O Box 91 – 00209, Loitokitok | Musangairo FCS Building, Loitokitok Town | Kajiado |
52 | Imarika Sacco Society Ltd | P.O Box 712 – 80108, Kilifi | Imarika Plaza, Kenyatta Road, Kilifi | Kilifi |
53 | Imarisha Sacco Society Ltd | P.O. Box 682 – 20200, Kericho | Kipsigis Teachers Cooperative House, Kisumu – Nakuru | Kericho |
Highway | ||||
54 | Invest & Grow (IG) Sacco Society Ltd | P.O. Box 1150 – 50100, Kakamega | Invest & Grow Plaza, Khalisia Road 3, Kakamega | Kakamega |
55 | Jamii Sacco Society Ltd | P.O. Box 57929 – 00200, Nairobi | Jamii Sacco Court, Mukenia Road, South B, Nairobi | Nairobi |
56 | Jamii Yetu Sacco Society Ltd | P.O Box 469 – 60600, Maua | Amwathi MMH Sacco Plaza, Kanuni Road, Maua | Meru |
57 | Jitegemee Sacco Society Ltd | P.O Box 86937 – 80100, | L.R No. 242, Msa/Block 134/XXVI, Kizingo House No.2, | Mombasa |
Mombasa | Kaunda Street, Mvita, Mombasa. | |||
58 | Jogoo Sacco Society Ltd | P.O Box 56074 – 00200, Nairobi | Commodore Office Suites, Off Ngong/Ring Road Kindaru- | Nairobi |
ma Avenue, Nairobi | ||||
59 | Joinas Sacco Society Ltd | P.O Box 669 – 00219 Karuri | Kanja House, Limuru – Banana Road, Banana Town | Kiambu |
60 | Jumuika Sacco Society Ltd | P.O BOX 14 – 40112, Awasi | Chemelil Sugar Sports Complex | Kisumu |
61 | K – Pillar Sacco Society Ltd | P.O Box 83 – 20403, Mogogosiek | K – Pillar Building, Bomet – Litein Road, Mogogosiek | Bomet |
62 | K – Unity Sacco Society Ltd | P.O Box 268 – 00900, Kiambu | K – Unity Building, Kiambu Town | Kiambu |
63 | Kabiyet Sacco Society Ltd | P.O. Box 195 – 30303, Kabiyet | Mosoriot – Kaiboi Road, Kabiyet Trading Centre | Nandi |
64 | Kencream Sacco Society Ltd | P.O Box 30131 – 00100, Nairobi | Creamary House, Dakar Road, Nairobi | Nairobi |
65 | Kenpipe Sacco Society Ltd | P.O Box 314 – 00507, Nairobi | Kenpipe Plaza, Sekoni Road, Nairobi | Nairobi |
66 | Kenversity Sacco Society Ltd | P.O Box 10263 – 00100, Nairobi | Kenversity Plaza, Kahawa Sukari Road, Nairobi | Nairobi |
67 | Kenya Achievas Sacco Society Ltd | P.O Box 3080 – 40200, Kisii | Achievas Plaza, Kisii – Kilgoris Road, Nyamache Town, | Kisii |
Kisii | ||||
68 | Kenya Highlands Sacco Society Ltd | P.O Box 2085 – 20200, Kericho | Temiik House, Kericho – Kisumu Highway | Kericho |
69 | Kenya National Police DT Sacco | P.O Box 51042 – 00200, Nairobi | Kenya Police Sacco Plaza, Ngara Road, Nairobi | Nairobi |
Society Ltd | ||||
70 | Keystone DT Sacco Society Ltd | P.O. Box 2073 – 40100, Kisumu | Kenya Re – Insurance Plaza, Bank Street, Kisumu | Kisumu |
71 | Kimbilio Daima Sacco Society Ltd | P.O Box 81 – 20225, Kericho | Chepsol Plaza, Kimulot Road, Kapset | Bomet |
72 | Kimisitu Sacco Society Ltd | P.O. Box 10454–00200, Nbi | AEA Plaza, Valley Road, Nairobi | Nairobi |
73 | Kingdom Sacco Society Ltd | P.O Box 8017 – 00300, Nairobi | Empower House, Githurai 45, Thika Road | Kiambu |
74 | Kolenge Tea Sacco Society Ltd | P.O Box 291 – 30301, Nandi Hills | Nandi Hills Plaza, Nandi Hills Town | Nandi |
75 | Koru DT Sacco Society Ltd | P.O Box Private Bag–40100, Koru | Homalime Company Limited, Koru Town | Kisumu |
76 | Kwetu DT Sacco Society Ltd | P.O Box 818 – 90100, Machakos | Mwalimu Centre, Syokimau Road, Machakos Town | Machakos |
77 | Kwikas DT Sacco Society Ltd | P.O Box 27 – 20306, Ndaragwa | Ndaragwa Umoja Building, Kimathi Road, Nyandarua | Nyandarua |
78 | Lainisha Sacco Society Ltd | P.O Box 272 – 10303, Wang’uru | Lainisha Sacco Building, Mwea Town, Kirinyaga | Kirinyaga |
79 | Lamu Teachers Sacco Ltd | P.O Box 14 – 40112, Lamu | L.R No 784/1, Lamu Teachers Sacco Building, Galogalo | Lamu |
Street, Lamu | ||||
80 | Lengo Sacco Society Ltd | P.O. Box 1005 – 80200, Malindi | Standard Arcade – Mama Ngina Street, Malindi Town | Kilifi |
81 | Mafanikio Sacco Society Ltd | P.O Box 86515–80100,Mombasa | Mombasa Teachers Building, Jomo Kenyatta Avenue, | Mombasa |
Mombasa | ||||
82 | Magadi Sacco Society Ltd | P.O. Box 13 – 00205, Magadi | Pam View Building, Magadi Road, Magadi Soda, Kajiado | Kajiado |
83 | Magereza Sacco Society Ltd | P.O. Box 53131 – 00200, Nairobi | Mageso Chambers, Moi Avenue, Nairobi | Nairobi |
84 | Maisha Bora Sacco Society Ltd | P.O. Box 30062 – 00200, Nairobi | Commercial Street, Industrial Area, Nairobi | Nairobi |
SCHEDULE I: LIST OF SACCO SOCIETIES LICENSED TO UNDERTAKE DEPOSIT-TAKING BUSINESS
IN KENYA FOR THE PERIOD 1ST JANUARY 2025 TO 31ST DECEMBER 2025
Names of the Deposit | Postal Address | Physical Location of Head Office | County | ||
Taking SACCO Society | Location | ||||
of Head | |||||
Office | |||||
85 | Mentor Sacco Society Ltd | P.O Box 789 – 10200, Murang’a | Mentor Plaza, Uhuru Road, Murang’a | Murang’a | |
86 | Metropolitan National Sacco | P.O Box 871¬ – 00900, Kiambu | Metropolitan National Sacco Society Ltd Building, | Kiambu | |
Society Ltd | Biashara Street, Kiambu Town | ||||
87 | Mhasibu DT Sacco Society Ltd | P.O Box 31295 – 00600, Nairobi | Absa Towers, Market Street, Nairobi | Nairobi | |
88 | Mudete Sacco Society Ltd. | P.O. Box 221 – 50104, Kakamega | Sacco Plaza, Khayega, Kakamega | Kakamega | |
89 | Muki Sacco Society Ltd | P.O Box 398 – 20318, North | Muki House, Ndunyu Njeru Road, Kinangop | Nyandarua | |
Kinangop | |||||
90 | Mwalimu National Sacco Society Ltd | P.O. Box 62641 – 00200, Nairobi | Hill Lane, Nairobi City | Nairobi | |
91 | Mwietheri Sacco Society Ltd | P.O Box 2445 – 60100, Embu | Rungeto F.C.S, Githure | Embu | |
92 | Mwito Sacco Society Ltd | P.O Box 56763 – 00200, Nairobi | Mwito Building, Desai Road, Nairobi | Nairobi | |
93 | Nacico Sacco Society Ltd | P.O Box 34525 – 00100, Nairobi | NACICO Plaza, Landhies Road, Nairobi | Nairobi | |
94 | Nafasi DT Sacco Society Ltd | P.O. Box 41426 – 00100 Nairobi | NCPB Nairobi Silos Complex, Off Outering Road, Nairobi | Nairobi | |
95 | Nandi Farmers Sacco Society Ltd | P.O Box 333 – 30301, Nandi Hills | Nandi Hills Plaza, Market Street, | Nandi | |
96 | Nation DT Sacco Society Ltd | P.O. Box 22022 – 00400, Nairobi | Cambrian Building, Moi Avenue, Nairobi | Nairobi | |
97 | Nawiri Sacco Society Ltd | P.O Box 400 – 60100, Embu | EMCO House, Taifa Road, Embu | Embu | |
98 | Ndege Chai Sacco Society Ltd | P.O Box 857 – 20200, Kericho | Ndege Chai House, Kericho – Nakuru Highway, Kericho | Kericho | |
99 | Ndosha Sacco Society Ltd | P.O. Box 532 – 60401, Tharaka | L.R No. Plot 1206, Ndosha Sacco Plaza, Chogoria. | Tharaka Nithi | |
Nithi | |||||
100 | New Fortis Sacco Society Ltd | P.O Box 1939 – 10100, Nyeri | New Fortis Sacco Plaza, Off Kenyatta Road, Nyeri Town | Nyeri | |
101 | Nexus Sacco Society Ltd | P.O. Box 251 – 60202, Nkubu | Kathera House, Kamunara, Nkubu, Meru | Meru | |
102 | Ng’arisha Sacco Society Ltd | P.O. Box 1199 – 50200, Bungoma | Bungoma Teachers Plaza, Bungoma | Bungoma | |
103 | Njiwa Sacco Sacco Ltd | P.O Box 10221 – 00100, Nairobi | Golf View Office Suites, Wambui Road, Nairobi | Nairobi | |
104 | NRS Sacco Society Ltd | P.O Box 575 – 00902, Kikuyu | Ondiri Building, Kikuyu Road, Kikuyu | Kiambu | |
105 | NSSF Sacco Society Ltd | P.O Box 43338 – 00100, Nairobi | Social Security House, Bishops Road, Nairobi | Nairobi | |
106 | Nufaika Sacco Society Ltd | P.O Box 735 – 10300, Kerugoya | Machere Building, Machere Street, Kerugoya Town, Ki- | Kirinyaga | |
rinyaga | |||||
107 | Nyambene Arimi Sacco Society Ltd | P.O Box 493 – 60600, Maua | Nyambene Arimi Sacco Plaza, Maua Kanuni Road, Meru | Meru | |
Town | |||||
108 | Nyati Sacco Society Ltd | P.O Box 7601 – 00200, Nairobi | Odyssey Plaza, Mukoma Road, Nairobi | Nairobi | |
109 | Ollin Sacco Society Ltd | P.O Box 83 – 10300, Kerugoya | Ollin Sacco Building, Off Karatina – Kutus Road, Kerugoya | Kirinyaga | |
110 | Orient Sacco Society Ltd | P.O Box 1842 – 0100, Thika | Wakibe Building, Thika Section 9 OAU Road, Thika Town | Kiambu | |
111 | Patnas Sacco Society Ltd. | P.O. Box 601 – 20210, Litein | Litein Town, Patnas Plaza, Kericho Sotik Road | Kericho | |
112 | Ports DT Sacco Society Ltd | P.OBox 95372–80104,Mombasa | Mombasa Port Sacco Plaza, Mwakilingo Road | Mombasa | |
113 | Prime – Time Sacco Society Ltd | P.O Box 512 – 30700, Iten | Mwalimu Plaza Building, Eldoret – Kabarnet Road, Iten | Elgeyo | – |
Marakwet | |||||
114 | Puan Sacco Society Ltd | P.O Box 404 – 20500, Narok | Farmers Building, Narok – Nakuru Road, Narok Town | Narok | |
115 | Qona Sacco Society Ltd | P.O Box 6682 – 00800, Nairobi | Safaricom Care Centre, Waiyaki Way, Westlands, Nairobi | Nairobi | |
116 | Qwetu Sacco Society Ltd | P.0 Box 1186 – 80304, Voi | Qwetu Sacco Plaza, Voi Town | Taita Taveta | |
117 | Sheria Sacco Society Ltd | P.O. Box 34390 – 00100, Nairobi | Matumbato Close, Nairobi | Nairobi | |
118 | Shirika DT Sacco Society Ltd | P.O Box 43429 – 00100, Nairobi | Shirika Coop House, Ngara Kipande Road, Ngara, Nairobi | Nairobi | |
119 | Shoppers Sacco Society Ltd | P.O BOX 16-00507, Nairobi | Nature House – Tom Mboya Street | Nairobi | |
120 | Simba Chai Sacco Society Ltd | P.O. Box 977 – 20200, Kericho | Kericho Nakuru Highway, Kericho | Kericho | |
121 | Siraji Sacco Society Ltd | P.O Box Private Bag | Siraji Sacco Plaza, Nanyuki – Meru Highway, Timau Town | Meru | |
122 | Skyline DT Sacco Society Ltd | P.O Box 660 – 20103, Eldama | Skyrise Plaza, Eldama Ravine – Eldoret Road, Eldama | Baringo | |
Ravine | Ravine | ||||
123 | Smart Champions Sacco Society | P.O Box 64 – 60205, Githongo | Muranene Building, Githongo Trading Centre, Meru | Meru | |
124 | Smartlife Sacco Society Ltd | P.O Box 118 – 30705, Kapsowar | Marakwet Teachers Plaza, Kapsowar | Elgeyo | – |
Marakwet | |||||
125 | Solution Sacco Society Ltd | P.O. Box 1694 – 60200, Meru | Meru Mwalimu Plaza, Gakoromone Road, Meru | Meru | |
Central | |||||
126 | Sotico Sacco Society Ltd | P.O. Box 959 – 20406, Sotik | Amotek Estate, Sotik Town | Bomet | |
127 | Southern Star Sacco Society Ltd | P.O Box 514 – 60400, Chuka | Mt Building, Chuka Town | Tharaka Nithi | |
128 | Stake Kenya Sacco Society Ltd | P.O Box 208 – 40413, Kehancha | Stake Kenya Sacco Plaza, Migori – Kehancha – Ntimaru | Migori | |
Road, Kehancha | |||||
129 | Stawisha Sacco Society Ltd | P.O Box 27 – 50203, Kapsok- | Mwalimu Plaza, Kapsokwony – Kaptama Road, Kapsok- | Bungoma | |
wony | wony | ||||
130 | Stima DT Sacco Society Ltd | P.O Box 75629 – 00200, Nairobi | Stima Sacco Plaza, Mushembi Road, Parklands, Nairobi | Nairobi | |
131 | Strategic DT Sacco Society Ltd. | P.O. Box 78506 – 00507, Nairobi | Lunga Lunga Square, Industrial Area, Nairobi County. | Nairobi | |
132 | Suluhu Sacco Society Ltd | P.O Box 489 – 90400, Mwingi | Suluhu Sacco Plaza, Kyuso Road, Mwingi | Kitui | |
133 | Supa Sacco Society Ltd | P.O. Box 271 – 20600, Maralal | Supa Plaza, Posta Road, Maralal | Samburu | |
134 | Tabasamu Sacco Society Ltd | P.O Box 123 – 80403, Kwale | Tunawiri House, Kinango Road, Kwale | Kwale | |
135 | Tabasuri DT Sacco Society Ltd | P.O Box 80862 – 80100, Mom- | Texas Plaza, Off Fidel Odinga Road, Mombasa | Mombasa | |
basa | |||||
136 | Tai Sacco Society Ltd | P.O Box 718 – 00216, Githunguri | Tai Plaza, Githunguri Town, Kiambu | Kiambu | |
137 | Taifa Sacco Society Ltd | P.O Box 649 – 10100, Nyeri | NCU Building, Gakere Road, Nyeri Town | Nyeri | |
138 | Taqwa Sacco Society Ltd | P.O Box 10180 – 00100, Nairobi | Jamia Plaza, Kigali Street, Nairobi | Nairobi | |
139 | Taraji Sacco Society Ltd | P.O. Box 605 – 40600, Siaya | Mwalimu Plaza, Oginga Odinga Street, Siaya | Siaya | |
140 | Telepost Sacco Society Ltd | P.O Box 49557 – 00100, Nairobi | City Square Post Office, Haile Selassie Avenue, Nairobi | Nairobi | |
141 | Tembo Sacco Society Ltd | P.O Box 91 – 00618, Ruaraka | Tembo Sacco Complex, Garden Estate Road, Mukima | Nairobi | |
Drive, Nairobi | |||||
142 | Tenhos Sacco Society Ltd | P.O Box 391 – 20400, Bomet | Tenhos Building, Tenwek, Bomet | Bomet | |
143 | Thamani Sacco Society Ltd | P.O. Box 467 – 60400 Chuka | Thamani House, Chuka Town | Tharaka Nithi | |
144 | The Apple Sacco Society Ltd | P.O. Box 153 – 50305, Kaimosi | Tasccos House, Kapsabet – Chavakali Road, Kapsabet | Nandi | |
145 | The Kenya Bankers Sacco Society | P.O. Box 73236 – 00200, Nairobi | The Kenya Bankers Sacco Centre, 3rd Ngong Ave., Nairobi | Nairobi | |
Ltd. | |||||
146 | The Noble Sacco Society Ltd | P.O Box 3466 – 30100, Eldoret | The Noble Sacco Building, Ronald Ngala Road, Eldoret | Uasin Gishu | |
Town | |||||
147 | Times U Sacco Society Ltd | P.O Box 310 – 60202, Nkubu | Nkubu, KCB Road, Nkubu | Meru | |
148 | Topkrim DT Sacco Society Ltd | P.O Box 127 – 40222, Oyugis | Kisumu – Kisii Road, Oyugis Town, Homabay | Homabay | |
149 | Tower Sacco Society Ltd | P.O Box 259 – 20303, Ol’Kalou | Tower Sacco Fosa Building, Ol’kalou Township | Nyandarua | |
150 | Trans – Counties Sacco Society Ltd | P.O Box 2965 – 30200, Kitale | Kapsara, Trans – Counties Sacco Office, Kapsara | Trans Nzoia | |
151 | Trans – National Times Sacco Soci- | P.O.Box 2274 – 30200, Kitale | Kitale Teachers Plaza, KANU Street, Kitale | Trans Nzoia | |
ety Ltd | |||||
152 | Trans Elite County Sacco Society Ltd | P.O Box 547 – 30300, Kapsabet | Former Barclays Bank Building, Kapsabet – Chavakali | Nandi | |
Road, Kapsabet Town | |||||
153 | Trans Nation Sacco Society Ltd | P.O Box 15 – 60400, Chuka | Mwalimu Centre, DC Road, Chuka Town | Tharaka | – |
Nithi | |||||
154 | Ufanisi DT Sacco Society Ltd | P.O. Box 2973 – 00200, Nairobi | Development House, Moi Avenue, Nairobi | Nairobi | |
155 | Ukristo Na Ufanisi DT Sacco Society | P.O Box 872 – 00605 Nairobi | ACK Emmanuel Church Riruta, Nairobi | Nairobi | |
Ltd | |||||
156 | Unaitas Sacco Society Ltd | P.O Box 38721 – 00100, Nairobi | Cardinal Otunga Plaza, Nairobi | Nairobi | |
157 | Uni – County Sacco Society Ltd | P.O. Box 10132 – 20100, Nakuru | Nakuru Municipality Block, 9/37, Generation House, Ki- | Nakuru | |
jabe Row, Nakuru | |||||
158 | Unison Sacco Society Ltd | P. O. Box 414 – 10400, Nanyuki | Unison Plaza, Nyeri – Nanyuki Road, Nanyuki Munici- | Nanyuki | |
pality | |||||
159 | United Nations DT Sacco Society Ltd | P.O Box 2210 – 00621, Nairobi | United Nations Complex, United Nations Avenue, Nairobi | Nairobi | |
160 | United Winners Sacco Society | P.O Box 1390 – 00515, Westlands | Imani Towers, Umoja Estate, Nairobi | Nairobi | |
161 | Universal Traders Sacco Society Ltd | P.O Box 2119 – 90100, Machakos | Traders House, Syokimau Road, Machakos | Machakos | |
162 | Univision Sacco Society Ltd | P.O. Box 254 – 90200, Kitui | Teachers Plaza, Kitui Town | Kitui | |
163 | Ushuru Sacco Society Ltd | P.O Box 52072 – 00200, Nairobi | Ushuru Sacco Centre, Wood Avenue, Kilimani | Nairobi | |
164 | Vihiga County Farmers Sacco Soci- | P.O Box 309 – 50317, Chavakali | Mudete Town, Vihiga County | Vihiga | |
ety Ltd | |||||
165 | Viktas Sacco Society Ltd | P.O. Box 2183, Nyahururu | Glanin Centre, Nyahururu – Nyeri Road, Mairo Inya, Nyan- | Laikipia | |
darua | |||||
166 | Vision Afrika Sacco Society Ltd | P.O Box 18263 – 20100, Nakuru | Rajdeep House – Kenyatta Avenue, Nakuru | Nakuru | |
167 | Vision Point Sacco Society Ltd | P.O. Box 42 – 40502, Nyansiongo | Borabu Farmers Union Building, Keroka – Sotik Highway, | Kisii | |
Borabu | |||||
168 | Wakenya Pamoja Sacco Society Ltd. | P.O. Box 829 – 40200, Kisii | Kahawa House, Kisii – Keroka Road, Kisii | Kisii | |
169 | Wakulima Commercial Sacco Soci- | P.O. Box 232 – 10103, Mukuruk- | MWD Limited Complex, Mukurweini – Nyeri Road, | Nyeri | |
ety Ltd | weini | Mukurweini Town | |||
170 | Wanaanga Sacco Society Ltd | P.O Box 34680 – 00100, Nairobi | Kenya Meteorological Department, Ngong Road, Dag- | Nairobi | |
oretti | |||||
171 | Wananchi Sacco Society Ltd | P.O Box 910 – 10106, Othaya | Wananchi Building, Othaya | Nyeri | |
172 | Wanandege Sacco Society Ltd | P.O Box 19074 – 00501, Nairobi | Wanandege Plaza, Old North Airport Road, Nairobi | Nairobi | |
173 | Washa Sacco Society Ltd | P.O. Box 83256 – 80100, Mom- | Ralli House, Nyerere Avenue, Mombasa | Mombasa | |
basa | |||||
174 | Waumini Sacco Society Ltd | P.O Box 66121 – 00800, Nairobi | Applewood Adams 2nd Floor, Ngong Road, Nairobi | Nairobi | |
