Below are the cut off points for the Bachelor of Education Science in Kenya
| Institution | KCSE 2024 Cut-off | ||
| ALUPE UNIVERSITY BUSIA COUNTY | 28.016 | ||
| BOMET UNIVERSITY COLLEGE BOMET COUNTY | 34.848 | ||
| CATHOLIC UNIVERSITY OF EASTERN AFRICA NAIROBI COUNTY | 20.477 | ||
| CHUKA UNIVERSITY THARAKA NITHI COUNTY | 30.456 | ||
| DAYSTAR UNIVERSITY MACHAKOS COUNTY | – | ||
| EGERTON UNIVERSITY NAKURU COUNTY | 32.396 | ||
| GARISSA UNIVERSITY GARISSA COUNTY | 20.477 | ||
| JARAMOGI OGINGA ODINGA UNIVERSITY OF SCIENCE AND TECHNOLOGY SIAYA COUNTY | 27.392 | ||
| KABARAK UNIVERSITY NAKURU COUNTY | 20.477 | ||
| KAIMOSI FRIENDS UNIVERSITY VIHIGA COUNTY | 28.778 | ||
| KARATINA UNIVERSITY NYERI COUNTY | 30.118 | ||
| KENYA HIGHLANDS EVANGELICAL UNIVERSITY KERICHO COUNTY | 20.477 | ||
| KENYA METHODIST UNIVERSITY MERU COUNTY | 20.477 | ||
| KENYATTA UNIVERSITY NAIROBI COUNTY | 36.268 | ||
| KIBABII UNIVERSITY BUNGOMA COUNTY | 30.505 | ||
| KIRINYAGA UNIVERSITY KIRINYAGA COUNTY | 29.343 | ||
| KISII UNIVERSITY KISII COUNTY | 34.361 | ||
| KOITALEEL SAMOEI UNIVERSITY COLLEGE NANDI COUNTY | 28.732 | ||
| LAIKIPIA UNIVERSITY LAIKIPIA COUNTY | 28.815 | ||
| LUKENYA UNIVERSITY MACHAKOS COUNTY | 20.477 | ||
| MAASAI MARA UNIVERSITY NAROK COUNTY | 27.621 | ||
| MAASAI MARA UNIVERSITY NAROK COUNTY | 31.612 | ||
| MACHAKOS UNIVERSITY MACHAKOS COUNTY | 31.346 | ||
| MASENO UNIVERSITY KISUMU COUNTY | 35.160 | ||
| MASINDE MULIRO UNIVERSITY OF SCIENCE & TECHNOLOGY KAKAMEGA COUNTY | 32.547 | ||
| MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY MERU COUNTY | 28.213 | ||
| MOI UNIVERSITY UASIN GISHU COUNTY | 25.341 | ||
| MOUNT KENYA UNIVERSITY KIAMBU COUNTY | 20.477 | ||
| MURANG’A UNIVERSITY OF TECHNOLOGY MURANG’A COUNTY | 22.425 | ||
| PRESBYTERIAN UNIVERSITY OF EAST AFRICA KIAMBU COUNTY | 20.477 | ||
| PWANI UNIVERSITY KILIFI COUNTY | 30.148 | ||
| RONGO UNIVERSITY MIGORI COUNTY | 28.567 | ||
| SOUTH EASTERN KENYA UNIVERSITY KITUI COUNTY | 22.682 | ||
| TAITA TAVETA UNIVERSITY TAITA TAVETA COUNTY | 25.692 | ||
| TANGAZA UNIVERSITY NAIROBI COUNTY | 20.477 | ||
| THARAKA UNIVERSITY THARAKA NITHI COUNTY | 22.853 | ||
| TOM MBOYA UNIVERSITY HOMA BAY COUNTY | 27.997 | ||
| TURKANA UNIVERSITY COLLEGE TURKANA COUNTY | 22.627 | ||
| UNIVERSITY OF EASTERN AFRICA, BARATON NANDI COUNTY | 20.477 | ||
| UNIVERSITY OF ELDORET UASIN GISHU COUNTY | 32.693 | ||
| UNIVERSITY OF EMBU EMBU COUNTY | 28.991 | ||
| UNIVERSITY OF KABIANGA KERICHO COUNTY | 31.422 | ||
| UNIVERSITY OF NAIROBI NAIROBI COUNTY | 35.542 | ||
| ZETECH UNIVERSITY NAIROBI COUNTY | 20.477 |























