Access Bank allows you to save money,operate an account and take loans.Their loans are easily accessible and come with low interest rate.The company has one of the best salary accounts where you pay Ksh 50 only for salary processing.
Below is the list of branches for Access Bank Kenya and their contacts:
List of Access Bank Branches and contacts
S/N | BRANCH | TEL NO | ATM LOCATED SAME BUILDING AS THE BRANCH | BRANCH LOCATION | COUNTRY |
1 | City Hall Way | 0772730158 | YES | Trans National Plaza,City Hall Way | Nairobi |
2 | Westlands | No contacts | YES | The Address ,off Muthangari drive westlands | Nairobi |
3 | Sheikh Karume | 0726989888 / 0772545212 | NO | Pramukh Plaza,Sheikh karume road | Nairobi |
4 | Kirinyaga | No contacts | NO | TNB House ,Kirinyaga Road | Nairobi |
5 | EPZ | 0772545187 | YES | Export Processing Zone,Athi River | Machakos |
6 | JKIA | 0772733119 | NO | JKIA International arrivals 1E | Nairobi |
7 | Kabarnet | 0772542388 / 0772545215 | YES | Matetai building ,Philemon road | Baringo |
8 | Marigat | No contacts | YES | Kaibos building | Baringo |
9 | Eldama Ravine | 0774494998 / 0772545400 | YES | Roza building | Baringo |
10 | Bomet | No contacts | YES | Sigor house | Bomet |
11 | Iten | No contacts | YES | Mosop Plaza | Elgeyo-Marakwet |
12 | Kericho | 0740829039 / 0769635358 / 0772542363 | YES | USMA Plaza | Kericho |
13 | Nandi Hills | 0772542370 | YES | Transnational House ,Market street | Nandi |
14 | Lessos | 0722545329 | YES | Ruki House | Nandi |
15 | Nakuru | 0792113857 | YES | Kenyatta avenue ,Seguton Building | Nakuru |
16 | Kabarak | 0772734549 | YES | Kabarak University | Nakuru |
17 | Olenguruone | 0791522136 / 0792874251 / 0772734570 | YES | Bidii House | Nakuru |
18 | Narok | 0702369013 / 0772542433 | YES | Mara House | Narok |
19 | Kitale | 0772542394 / 0114216136 / 0111769235 / 0772542397 | YES | Executive Building | Trans-Nzoia |
20 | Eldoret | 0532031756 | YES | Hughes Building | Uasin Gishu |
21 | Flax | 0792570905 / 0792570908 | NO | Sugutek Plaza | Uasin Gishu |
22 | Burnt Forest | 0113596530 | YES | Bisom Highway Building | Uasin Gishu |
23 | Kapenguria | 0115795767 | NO | Paves Building | West Pokot |
24 | Mombasa | 0790644771 | YES | Furaha Plaza,Nkurumah Road | Mombasa |
25 | MIA | No contacts | NO | Moi International Airport Arrivals | Mombasa |
Access Bank Head Office Contacts
The Address
off Muthangari Drive,
P.O. Box 34353-00100
Nairobi.
Telephone: (+254) 704 331 786, and (+254) 752 219 600
SMS,Whatsapp: 0752219600.
Access Bank Working Hours
Monday – Friday: 8.30 AM – 6.00 PM.
Saturdays: 8.30 AM – 4.00 PM
Sunday: Closed
If the bank is not open, you can use the ATM to withdraw money—or if you want to deposit money, use Mpesa.
Hello
Are you exhausted of the annual tax scramble?
It’s time to shift your focus from simply filing taxes to actively managing your taxes.
With over 20 years of experience as a financial expert, I’ve helped countless individuals and businesses optimize their tax strategies and achieve long-term financial goals.
Unlike traditional tax preparation services, I offer a comprehensive approach that goes beyond tax filing.
By partnering with me for only $97 a month, you’ll gain:
1. Year-round Financial Guidance: Regular conversations to discuss your tax situation, identify tax-saving opportunities, and makeelite decisions.
2. Expert Tax Preparation: Experienced and efficient tax filing, ensuring you receive maximum refunds or reduce your owed amount.
3. Peace of Mind: Sleep well throughout the year knowing we actively are maximizing your finances
I excel in building long-term partnerships with my clients, based on trust, transparency, and results.
To Nonstop Tax Planning To Save you Money