Many Kenyans want to know charges for Safaricom withdrawals, MPESA Paybill ,MPESA till Number and data bundle charges. Below we provide for each of these MPESA products.
Safaricom MPESA Withdrawal charges 2022
To withdraw Ksh 1 to Ksh 49 is free.If you want to withdraw Ksh 50 to Ksh 100,you get charged Ksh 10.Charges for withdrawing Ksh 500 is Ksh 27 while to withdraw Ksh 501 to Ksh 1000,you pay Ksh 27.
Below are MPESA withdrawal charges 2022:
Withdrawal from M-PESA Agent
Min(Kshs) | Max(Kshs) | M-PESA Charges |
1 | 49 | N/A |
50 | 100 | 10 |
101 | 500 | 27 |
501 | 1,000 | 28 |
1,001 | 1,500 | 28 |
1,501 | 2,500 | 28 |
2,501 | 3,500 | 50 |
3,501 | 5,000 | 67 |
5,001 | 7,500 | 84 |
7,501 | 10,000 | 112 |
10,001 | 15,000 | 162 |
15,001 | 20,000 | 180 |
20,001 | 35,000 | 191 |
35,001 | 50,000 | 270 |
50,001 | 150,000 | 300 |
Transfer to Unregistered Users
Min(KSHs.) | Max(KSHs.) | M-PESA Charges |
1 | 49 | N/A |
50 | 100 | N/A |
101 | 500 | 45 |
501 | 1,000 | 49 |
1,001 | 1,500 | 59 |
1,501 | 2,500 | 74 |
2,501 | 3,500 | 112 |
3,501 | 5,000 | 135 |
5,001 | 7,500 | 166 |
7,501 | 10,000 | 205 |
10,001 | 15,000 | 265 |
15,001 | 20,000 | 288 |
20,001 | 35,000 | 309 |
35,001 | 50,000 | N/A |
50,001 | 150,000 | N/A |
Transfer to other M-PESA Users, Pochi La Biashara and Business Till To customer
Min(KSHs.) | Max(KSHs.) | M-PESA Charges |
1 | 49 | FREE |
50 | 100 | FREE |
101 | 500 | 6 |
501 | 1,000 | 12 |
1,001 | 1,500 | 22 |
1,501 | 2,500 | 32 |
2,501 | 3,500 | 51 |
3,501 | 5,000 | 55 |
5,001 | 7,500 | 75 |
7,501 | 10,000 | 87 |
10,001 | 15,000 | 97 |
15,001 | 20,000 | 102 |
20,001 | 35,000 | 105 |
35,001 | 50,000 | 105 |
50,001 | 150,000 | 105 |
Transfer to other Mobile Money Users
NOTE:
- Maximum Account Balance is KSHs.300,000
- Maximum Daily Transaction Value is KSHs.300,000.Maximum per transaction is KSHs.150,000
- You cannot withdraw less than KSHs.50 at an M-PESA agent outlet.
- To initiate M-PESA person to person self reversal, send the transaction confirmation message to 456
- At an agent outlet, you cannot deposit money directly into another M-PESA customer’s account
Min(KSHs.) | Max(KSHs.) | M-PESA Charges |
Min(KSHs.) | Max(KSHs.) | M-PESA Charges |
1 | 49 | FREE |
50 | 100 | FREE |
101 | 500 | 6 |
501 | 1,000 | 12 |
1,001 | 1,500 | 22 |
1,501 | 2,500 | 32 |
2,501 | 3,500 | 51 |
3,501 | 5,000 | 55 |
5,001 | 7,500 | 75 |
7,501 | 10,000 | 87 |
10,001 | 15,000 | 97 |
15,001 | 20,000 | 102 |
20,001 | 35,000 | 105 |
35,001 | 50,000 | 105 |
50,001 | 150,000 | 105 |
200 | 2,500 | 34 |
2,501 | 5,000 | 67 |
5,001 | 10,000 | 112 |
10,001 | 20,000 | 197 |
Other Transactions | Kshs. | |
All Desposits | FREE | |
M-PESA Registration | FREE | |
Buying Airtime through M-PESA | FREE | |
M-PESA balance Enquiry | FREE | |
Change M-PESA PIN | FREE |
MPESA Paybill charges 2022
STANDARD PAYBILL TARIFF | ||||||||||||
MIN | MAX | MGAO TARIFF | BUSINESS BOUQUET TARIFF | CUSTOMER BOUQUET TARIFF | ||||||||
CUSTOMER | BUSINESS | TOTAL | CUSTOMER | BUSINESS | TOTAL | CUSTOMER | BUSINESS | TOTAL | ||||
1 | 49 | Free* | Free* | Free* | Free* | Free* | Free* | Free* | Free* | Free* | ||
50 | 100 | Free* | Free* | Free* | Free* | Free* | Free* | Free* | Free* | Free* | ||
101 | 499 | 23 | 0 | 23 | 23 | 0 | 23 | 0 | 23 | 23 | ||
500 | 999 | 23 | 0 | 23 | 23 | 0 | 23 | 0 | 23 | 23 | ||
1,000 | 1,499 | 23 | 12 | 35 | 34 | 0 | 34 | 0 | 34 | 34 | ||
1,500 | 2,499 | 23 | 12 | 35 | 34 | 0 | 34 | 0 | 34 | 34 | ||
2,500 | 3,499 | 34 | 22 | 56 | 56 | 0 | 56 | 0 | 56 | 56 | ||
3,500 | 4,999 | 34 | 22 | 56 | 56 | 0 | 56 | 0 | 56 | 56 | ||
5,000 | 7,499 | 34 | 51 | 85 | 85 | 0 | 85 | 0 | 85 | 85 | ||
7,500 | 9,999 | 34 | 51 | 85 | 85 | 0 | 85 | 0 | 85 | 85 | ||
10,000 | 14,999 | 34 | 79 | 113 | 112 | 0 | 112 | 0 | 112 | 112 | ||
15,000 | 19,999 | 34 | 79 | 113 | 112 | 0 | 112 | 0 | 112 | 112 | ||
20,000 | 24,999 | 34 | 79 | 113 | 112 | 0 | 112 | 0 | 112 | 112 | ||
25,000 | 29,999 | 34 | 79 | 113 | 112 | 0 | 112 | 0 | 112 | 112 | ||
30,000 | 34,999 | 34 | 79 | 113 | 112 | 0 | 112 | 0 | 112 | 112 | ||
35,000 | 39,999 | 45 | 157 | 202 | 202 | 0 | 202 | 0 | 202 | 202 | ||
40,000 | 44,999 | 45 | 157 | 202 | 202 | 0 | 202 | 0 | 202 | 202 | ||
45,000 | 49,999 | 45 | 157 | 202 | 202 | 0 | 202 | 0 | 202 | 202 | ||
50,000 | 69,999 | 49 | 161 | 210 | 210 | 0 | 210 | 0 | 210 | 210 | ||
70,000 | 150,000 | 49 | 161 | 210 | 210 | 0 | 210 | 0 | 210 | 210 | ||
MPESA Till Number charges 2022
Rates and Charges
What are the charges for the new M-PESA Business till transactions?
Transaction | Charges |
Pay to another Buy Goods Till | 0.25 % capped at 200/- |
Pay to a mobile number (B2C) | Existing M-PESA Send Money charges apply |
Pay to a utility till (Pay bill C2B) | Standard Paybill charges apply |
Withdraw at agent | Standard agent withdrawal charges |
Sell Airtime to customer | Standard Agent Airtime commission rates |
Note:
- The business owner will be charged a maximum of 0.5% and not more than KShs.200 per transaction for money collected on the till.
- Collections of Ksh 200 and below are FREE.
- There are no customer charges for payments made using Lipa na M-PESA Buy Goods except for payments made at fuel stations.
- Mpesa Agent commission 2022
- MPESA agent commission table: deposit transactions
Amount (transaction band) | Applicable Commission in sh. |
50-100 | 4 |
101-510 | 8 |
511-1,010 | 9 |
1,011-1,510 | 10 |
1,511-2,510 | 11 |
2,511-3,510 | 12 |
3,511-5,010 | 14 |
5,011-7,510 | 20 |
7,511-10,010 | 28 |
10,011-15,010 | 40 |
15,011-20,020 | 55 |
20,021-25,020 | 71 |
25,021-30,020 | 87 |
30,021-35,020 | 103 |
35,021-40,020 | 119 |
40,021-45,020 | 135 |
45,021-50,020 | 150 |
50,021-70000 | 190 |
70,001-150,000 | 190 |
Safaricom data bundle charges 2022
Data Bundles
The Data Bundles listed below are available for you to choose from
Daily Data Bundles:
Daily Data Bundles | Data (MBs) | SMS | Price (Kshs) | Validity Period |
Daily 7MB | 7MB | 7 | 5 | 24 Hours |
Daily 15MB | 15MB | 15 | 10 | 24 Hours |
Daily 50MB | 50MB | 50+ WhatsApp | 20 | 24 Hours |
Daily 150MB | 150MB | 150+ WhatsApp | 50 | 24 Hours |
Daily 500MB | 500MB | 500+ WhatsApp | 99 | 24 Hours |
- Weekly Data Bundles
Weekly Bundles | Data (MBs) | Price (Kshs) | Validity Period |
100MB | 100MB | 50 | 7 Days |
350MB | 350MB+ WhatsApp | 99 | 7 Days |
1GB | 1GB+ WhatsApp | 250 | 7 Days |
3GB | 3GB+ WhatsApp | 500 | 7 Days |
- To purchase the 7-day bundle, dial *544# and choose “7 Day Bundle”.
- Monthly Data Bundles
Monthly Bundles | Data (MBs) | Price (Kshs) | Validity Period |
350MB | 350MB | 250 | 30 Days |
2GB | 2GB+ WhatsApp | 500 | 30 Days |
5GB | 5GB+ WhatsApp | 1000 | 30 Days |
15GB | 15GB+ WhatsApp | 2000 | 30 Days |
25GB | 25GB+ WhatsApp | 3000 | 30 Days |
- To purchase the Monthly Bundle, dial *544# and choose “30 Day Bundles”.