ASA international offers 4 types of loans, small loans,school fees loans,boda boda loans and business loans.Details of those loans are as follows:
—-Small Loans
This product aims at empowering women who have small businesses of low income. The individual businesswomen interested in this product must be willing to form a group of between 15 to 25 members, however they can start with five members but increase the number to be able to get the small loan.
Key Features
Member Admission fees | Applicable |
Loan Processing Fees | Applicable |
Frequency of meeting | Weekly |
Cash Collateral against principal loan | Applicable |
Interest of savings | Not Applicable |
Type of loan product | Group based small loan with individual liability (female only) |
Loan size (1st cycle) | KSH 25,000 |
Loan duration | 6 months and 10 months |
1st loan disbursement | After two weeks |
Loan increment each cycle | Maximum KSH 15,000 |
Service charge/Interest Rate | Applicable |
Mode of repayment | Weekly |
1st instalment | After one week |
Number of instalment | 25 for 6 months loan and 40 for 10 months loan |
Loan insurance/risk premium | Applicable |
Risk cover | LOP will be written-off in case of borrower death |
Advance instalment | Last 4 instalment for 6 months loan, 5 instalment for 10 months |
—–Small business loan
This loan product is designed for those who already have a business and need access to working capital or to capital for expanding their business, but cannot be enrolled in the Small Loan Program or want to be graduated from the Small Loan program. The product supports both women and men with small and medium scaled businesses
Key Features
Member Admission fees | Applicable |
Loan Processing Fees | Applicable |
Frequency of meeting | No Meeting |
Cash Collateral against principal loan | Applicable |
Interest of savings | Not Applicable |
Type of loan product | Small Business Loan to Individual (both male & female) |
Loan size (1st cycle) | KSH 100,000 |
Loan duration | 5 months and 10 months |
1st loan disbursement | After one week |
Loan increment each cycle | KSH 30,000 |
Service charge/Interest Rate | Applicable |
Mode of repayment | Weekly/Monthly |
1st installment | After one week/After one Month |
Number of installment | 20 weeks / 5 months or 40 weeks / 10 months |
Installment | 5 months weekly/monthly OR 10 months weekly/monthly |
Loan insurance/risk premium | Applicable |
Risk cover | LOP will be written-off in case of borrower death |
Advance installment | Not applicable if it is monthly for 5 months |
—–School fees loan
This loan product is designed to help those clients with small loan or small business loans pay school fees for their children in primary, secondary and college. The clients should have completed at least two consecutive cycles without any issues in the loan repayment.
Key Features
Member Admission fees | Not applicable |
Loan Processing Fees | Applicable |
Frequency of meeting | Not applicable |
Cash Collateral against principal loan | Not applicable |
Interest of savings | Not applicable |
Type of loan product | School fee loan for client’s children |
Loan size (1st cycle) | Maximum KSH10,000 |
Loan duration | 4 Months |
Loan increment each cycle | Not Applicable |
Service charge/Interest Rate | Applicable |
Mode of repayment | Monthly |
1st installment | After one Month |
Number of installment | 4 Monthly installments for 4 months |
Installment | 4 monthly installment |
Loan insurance/risk premium | Applicable |
Risk cover | LOP will be written-off in case of borrower death |
Advance installment | One last installment |
—-Motor cycle loan
This loan product is designed for those who need a motorcycle as their source of income. The product has a direct impact on creating employment.
Key Features
Member Admission fees | Applicable |
Loan Processing Fees | Applicable |
Frequency of meeting | No Meeting |
Cash Collateral against principal loan | Applicable |
Interest of savings | Not Applicable |
Type of loan product | Motorcycle loan (Individual) |
Loan size (1st cycle) | KSH 100,000 |
Loan duration | 6 months and 12 months |
1st loan disbursement | After two weeks |
Loan increment each cycle | Not Applicable |
Service charge/Interest Rate | Applicable |
Mode of repayment | Weekly |
1st instalment | After one week |
Number of instalment | 25 weeks / 6 months or 50 weeks / 12 months |
Instalment | 50 Weekly instalments or 12 Monthly instalments |
Loan insurance/risk premium | Applicable |
Risk cover | LOP will be written-off in case of borrower death |
Advance instalment | Last 5 instalments ONLY for weekly instalments term. |